Announcement

Collapse
No announcement yet.

Valt Computer Rankings - NFL Week 7

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Valt Computer Rankings - NFL Week 7

    I am starting to run my computer poll for the NFL. Thought I'd post the results on here as well:

    * Big gap between the top 2 and the rest of the league. The only difference between the top 2 is that Chicago blew everyone out the first 6 weeks. (Margin of Victory is a SMALL factor in my poll).

    * Miami sucks. Its lone victory is against the #31 team - and they have had the 2nd easiest schedule!

    Code:
    RNK TEAM          RATING   SOS   RECRD   LASTGAME     LSTRNK
     1. Chicago        87.28  12.50  6-0-0   BYE             1
     2. Indianapolis   82.17  11.83  6-0-0   W 36-22,WSH     2
     3. New Orleans    75.17  14.67  5-1-0   BYE             3
     4. New England    73.69  13.83  5-1-0   W 28-6,@BUF     6
     5. Denver         73.36  15.17  5-1-0   W 17-7,@CLE     5
     6. N.Y. Giants    67.02  19.67  4-2-0   W 36-22,@DAL   10
     7. Seattle        64.90  17.83  4-2-0   L 13-31,MIN     4
     8. Atlanta        64.80  16.50  4-2-0   W 41-38,PIT    13
     9. Minnesota      64.34  16.00  4-2-0   W 31-13,@SEA   15
    10. Cincinatti     63.30  14.83  4-2-0   W 17-14,CAR    16
    11. Baltimore      62.81  13.83  4-2-0   BYE             9
    12. St. Louis      60.65  12.67  4-2-0   BYE            12
    13. Carolina       59.98  19.43  4-3-0   L 14-17,@CIN    8
    14. San Diego      58.70  09.17  4-2-0   L 27-30,@KC     7
    15. Philidelphia   55.86  15.00  4-3-0   L 21-23,@TBY   11
    16. N.Y. Jets      52.39  12.14  4-3-0   W 31-24,DET    18
    17. Kansas City    50.35  14.33  3-3-0   W 30-27,SD     19
    18. Dallas         49.50  12.00  3-3-0   L 22-36,NYG    17
    19. Jacksonville   49.37  14.17  3-3-0   L 7-27,@HOU    14
    20. Tampa Bay      44.76  22.00  2-4-0   W 23-21,PHI    24
    21. Green Bay      40.32  16.83  2-4-0   W 34-24,@MIA   25
    22. Pittsburgh     38.63  15.33  2-4-0   L 38-41,@ATL   20
    23. Buffalo        37.85  18.57  2-5-0   L 6-28,NE      21
    24. Houston        36.58  13.67  2-4-0   W 27-7,JAX     29
    25. Washington     36.47  16.29  2-5-0   L 22-36,@IND   22
    26. San Francisco  35.44  12.50  2-4-0   BYE            23
    27. Cleveland      31.83  20.00  1-5-0   L 7-17,DEN     26
    28. Detroit        29.07  19.29  1-6-0   L 24-31,@NYJ   28
    29. Arizona        27.02  17.57  1-6-0   L 9-22,@OAK    27
    30. Oakland        25.31  13.33  1-5-0   W 22-9,ARZ     32
    31. Tennessee      25.15  14.33  1-5-0   BYE            30
    32. Miami          22.31  11.71  1-6-0   L 24-34,GB     31

  • #2
    Re: Valt Computer Ranking - NFL Week 7

    Originally posted by ShaneTheMaster
    I am starting to run my computer poll for the NFL. Thought I'd post the results on here as well:

    Code:
    RNK TEAM          RATING   SOS   RECRD   LASTGAME     LSTRNK
     1. Chicago        87.28  12.50  6-0-0   BYE             1
     2. Indianapolis   82.17  11.83  6-0-0   W 36-22,WSH     2
     3. New Orleans    75.17  14.67  5-1-0   BYE             3
     4. New England    73.69  13.83  5-1-0   W 28-6,@BUF     6
     5. Denver         73.36  15.17  5-1-0   W 17-7,@CLE     5
     6. N.Y. Giants    67.02  19.67  4-2-0   W 36-22,@DAL   10
     7. Seattle        64.90  17.83  4-2-0   L 13-31,MIN     4
     8. Atlanta        64.80  16.50  4-2-0   W 41-38,PIT    13
     9. Minnesota      64.34  16.00  4-2-0   W 31-13,@SEA   15
    10. Cincinatti     63.30  14.83  4-2-0   W 17-14,CAR    16
    11. Baltimore      62.81  13.83  4-2-0   BYE             9
    12. St. Louis      60.65  12.67  4-2-0   BYE            12
    13. Carolina       59.98  19.43  4-3-0   L 14-17,@CIN    8
    14. San Diego      58.70  09.17  4-2-0   L 27-30,@KC     7
    15. Philidelphia   55.86  15.00  4-3-0   L 21-23,@TBY   11
    16. N.Y. Jets      52.39  12.14  4-3-0   W 31-24,DET    18
    17. Kansas City    50.35  14.33  3-3-0   W 30-27,SD     19
    18. Dallas         49.50  12.00  3-3-0   L 22-36,NYG    17
    19. Jacksonville   49.37  14.17  3-3-0   L 7-27,@HOU    14
    20. Tampa Bay      44.76  22.00  2-4-0   W 23-21,PHI    24
    21. Green Bay      40.32  16.83  2-4-0   W 34-24,@MIA   25
    22. Pittsburgh     38.63  15.33  2-4-0   L 38-41,@ATL   20
    23. Buffalo        37.85  18.57  2-5-0   L 6-28,NE      21
    24. Houston        36.58  13.67  2-4-0   W 27-7,JAX     29
    25. Washington     36.47  16.29  2-5-0   L 22-36,@IND   22
    26. San Francisco  35.44  12.50  2-4-0   BYE            23
    27. Cleveland      31.83  20.00  1-5-0   L 7-17,DEN     26
    28. Detroit        29.07  19.29  1-6-0   L 24-31,@NYJ   28
    29. Arizona        27.02  17.57  1-6-0   L 9-22,@OAK    27
    30. Oakland        25.31  13.33  1-5-0   W 22-9,ARZ     32
    31. Tennessee      25.15  14.33  1-5-0   BYE            30
    32. Miami          22.31  11.71  1-6-0   L 24-34,GB     31
    How is the Jacksonville Jaguars rated below the Cowboys (beat them) and the Jets (beat them 41 to 0 2 weeks ago)
    sigpic
    If I say a player is off limits, what I really mean is make me an offer.

    Comment


    • #3
      Re: Valt Computer Ranking - NFL Week 7

      How is the Jacksonville Jaguars rated below the Cowboys (beat them) and the Jets (beat them 41 to 0 2 weeks ago)
      I don't know. How do they beat those teams, but lose to Houston and Washington?

      Losing to the #24 and #25 ranked teams will do it.

      Comment


      • #4
        Re: Valt Computer Ranking - NFL Week 7

        Originally posted by ShaneTheMaster
        How is the Jacksonville Jaguars rated below the Cowboys (beat them) and the Jets (beat them 41 to 0 2 weeks ago)
        I don't know. How do they beat those teams, but lose to Houston and Washington?

        Losing to the #24 and #25 ranked teams will do it.
        That is funny. :lol:

        Don't forget, Mike is 7 foot 8, and 395 lbs.
        Chad Schilling
        Original Owner/GM: St. Louis Nemesis

        Comment


        • #5
          Heh.. never heard that before

          Comment


          • #6
            no doubt. shane you may want to actually change the poll or else.
            Commissioner of the USFL

            Comment

            Working...
            X