Announcement

Collapse
No announcement yet.

Valt Computer Rankings - NFL Week 8

Collapse
X
 
  • Filter
  • Time
  • Show
Clear All
new posts

  • Valt Computer Rankings - NFL Week 8

    Code:
    RNK TEAM          RATING   SOS   RECRD   LASTGAME     LSTRNK
     1. Indianapolis   84.50  14.14  7-0-0   W 34-31,@DEN    2
     2. Chicago        84.06  09.86  7-0-0   W 41-10,SF      1
     3. New England    76.68  14.29  6-1-0   W 31-7,@MIN     4
     4. Baltimore      69.58  17.29  5-2-0   W 35-22,@NO    11
     5. Denver         69.08  19.43  5-2-0   L 31-34,IND     5
     6. N.Y. Giants    68.77  17.86  5-2-0   W 17-3,TBY      6
     7. New Orleans    67.80  16.57  5-2-0   L 22-35,BAL     3
     8. Atlanta        67.53  15.71  5-2-0   W 29-27,@CIN    8
     9. San Diego      64.13  11.86  5-2-0   W 38-24,STL    14
    10. Cincinatti     58.24  16.86  4-3-0   L 27-29,ATL    10
    11. Minnesota      57.76  16.71  4-3-0   L 7-31,NE       9
    12. Seattle        56.58  16.43  4-3-0   L 28-35,@KC     7
    13. Kansas City    56.26  15.14  4-3-0   W 35-28,SEA    17
    14. Dallas         55.61  12.86  4-3-0   W 35-14,@CAR   18
    15. Carolina       55.21  19.63  4-4-0   L 14-35,DAL    13
    16. Jacksonville   53.96  13.29  4-3-0   W 13-6,@PHI    19
    17. St. Louis      53.57  13.00  4-3-0   L 24-38,@SD    12
    18. Philidelphia   49.98  14.38  4-4-0   L 6-13,JAX     15
    19. N.Y. Jets      47.93  12.38  4-4-0   L 13-20,@CLE   16
    20. Green Bay      43.34  12.57  3-4-0   W 31-14,ARZ    21
    21. Tampa Bay      42.36  22.29  2-5-0   L 3-17,@NYG    20
    22. Cleveland      40.42  19.86  2-5-0   W 20-13,NYJ    27
    23. Buffalo        37.09  17.86  2-5-0   BYE            23
    24. Washington     36.80  16.71  2-5-0   BYE            25
    25. Pittsburgh     35.56  15.71  2-5-0   L 13-20,@OAK   22
    26. Oakland        35.08  14.43  2-5-0   W 20-13,PIT    30
    27. San Francisco  34.51  15.57  2-5-0   L 10-41,@CHI   26
    28. Tennessee      32.88  13.57  2-5-0   W 28-22,HOU    31
    29. Houston        32.62  12.86  2-5-0   L 22-28,@TEN   24
    30. Detroit        26.44  17.14  1-6-0   BYE            28
    31. Arizona        24.56  16.50  1-7-0   L 14-31,@GB    29
    32. Miami          20.97  10.86  1-6-0   BYE            32
Working...
X