#49 Randy Hernandez - C
Selected by Tallahassee, pick 1 - 32 (32)
| Date of Birth: | 2053-06-29 |
| School: | Clemson |
| Height: | 6' 3" (Average) |
| Weight: | 295 lbs. (Average) |
| Solecismic Score: | 34 |
| 40 Time: | 4.90 |
| Bench Reps: | 37 |
| Agility: | 7.76 |
| Broad Jump: | 9' 2" |
| Grade: | 5.80 |
| Adjusted Grade: | 5.80 |
| Developed: | 21 |
As a GM you must upload output from Extractor regarding this draft class to see your staff's estimate for player skill bar values.