#9 Neil Burton - WR
Selected by Atlanta, pick 1 - 4 (4)
| Date of Birth: | 2052-12-13 |
| School: | Iowa State |
| Height: | 5' 11" (Below Average) |
| Weight: | 190 lbs. (Way Below Average) |
| Solecismic Score: | 32 |
| 40 Time: | 4.40 |
| Bench Reps: | 21 |
| Agility: | 6.90 |
| Broad Jump: | 10' 11" |
| Position Drill: | 61 |
| Grade: | 6.70 |
| Adjusted Grade: | 6.70 |
| Developed: | 30 |
As a GM you must upload output from Extractor regarding this draft class to see your staff's estimate for player skill bar values.