#4 Josh Garrison - QB
Selected by Orlando, pick 1 - 2 (2)
| Date of Birth: | 2052-10-20 |
| School: | Pittsburgh |
| Height: | 6' 2" (Average) |
| Weight: | 220 lbs. (Average) |
| Solecismic Score: | 43 |
| 40 Time: | 4.38 |
| Bench Reps: | 16 |
| Agility: | 7.23 |
| Broad Jump: | 9' 0" |
| Position Drill: | 82 |
| Grade: | 7.50 |
| Adjusted Grade: | 7.50 |
| Developed: | 43 |
As a GM you must upload output from Extractor regarding this draft class to see your staff's estimate for player skill bar values.