| Played in Atlanta, GA, weather: 58 degrees, rain, 12 mph wind. |
| Atlanta won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Shannon Lyon kicked off 60 yards from the SAC35. Pardon My French returned the ball 21 yards to the ATL26. Tackled by Brendan Clinton. |
1-10-ATL26 (1Q: 14:16) Bert Jordan ran around right end for 7 yards. Tackled by ILB Colton Gallagher. Key block delivered by Dean Romano.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB L.Russell |
| *** | LDE S.Diaz | In Box | +++ | | X(SE) R.Stoner |
| +++ | NT T.Schroeder | In Box | +++ | | TE M.Hogan |
| +++ | RDE N.Ford | In Box | --- | | Z(FL) J.Crow |
| +++ | SLB C.Armstrong | In Box | +++ | | RB B.Jordan | Ball Carrier | +++ | SILB C.Gallagher | In Box | +++ | | FB R.Ramsey |
| +++ | WILB R.Shea | In Box | +++ | | LT G.Jarvis |
| --- | WLB J.Lewis | In Box | +++ | | LG D.Romano |
| +++ | LCB J.Monroe | Out of Box | +++ | | C Z.Handley |
| +++ | RCB A.Warwick | Out of Box | +++ | | RG M.Terrell |
| +++ | SS C.Fultz | Out of Box | +++ | | RT C.Torres |
| +++ | FS B.Patton | Out of Box | +++ |
|
2-3-ATL33 (1Q: 13:36) Bert Jordan ran a counterplay inside the right tackle for 8 yards. Tackled by CB Jacob Monroe. Key block delivered by Clarence Torres.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB L.Russell |
| *** | LDE S.Diaz | In Box | +++ | | X(SE) R.Stoner |
| +++ | NT T.Schroeder | In Box | +++ | | TE D.Poston |
| +++ | RDE N.Ford | In Box | +++ | | Z(FL) J.Crow |
| +++ | SLB C.Armstrong | In Box | +++ | | RB B.Jordan | Ball Carrier | +++ | SILB C.Gallagher | In Box | +++ | | TE M.Hogan |
| +++ | WILB R.Shea | In Box | +++ | | LT G.Jarvis |
| +++ | WLB J.Lewis | In Box | +++ | | LG D.Romano |
| +++ | LCB J.Monroe | Out of Box | +++ | | C Z.Handley |
| +++ | RCB A.Warwick | Out of Box | +++ | | RG M.Terrell |
| +++ | SS C.Fultz | Out of Box | +++ | | RT C.Torres |
| +++ | FS B.Patton | Out of Box | +++ |
|
1-10-ATL41 (1Q: 13:01) Jay Grauman ran around right end for 6 yards. Tackled by ILB Colton Gallagher, assisted by S Carlos Fultz. Key block delivered by Morris Terrell.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB L.Russell |
| *** | LDE S.Diaz | In Box | --- | | TE M.Hogan |
| +++ | NT T.Schroeder | In Box | +++ | | TE R.Ramsey |
| --- | RDE N.Ford | In Box | +++ | | Z(FL) R.Stoner |
| +++ | SLB C.Armstrong | In Box | +++ | | RB J.Grauman | Ball Carrier | +++ | SILB C.Gallagher | In Box | +++ | | TE D.Poston |
| +++ | WILB R.Shea | In Box | --- | | LT G.Jarvis |
| +++ | WLB J.Lewis | In Box | +++ | | LG D.Romano |
| +++ | LCB J.Monroe | Out of Box | +++ | | C Z.Handley |
| +++ | RCB A.Warwick | Out of Box | +++ | | RG M.Terrell |
| +++ | SS C.Fultz | Out of Box | +++ | | RT C.Torres |
| +++ | FS B.Patton | Out of Box | +++ |
|
2-4-ATL47 (1Q: 12:27) Play-Action. Tightrope Russell pass was blocked at the line, intended for TE Martin Hogan. DE Nicky Ford blocked the pass.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB L.Russell |
| *** | LDE S.Diaz | Rush Passer | +++ | | X(SE) R.Stoner | Primary, 4 Curl (9-12) | +++ | NT T.Schroeder | Rush Passer | +++ | | TE M.Hogan | Secondary, 4 Curl (9-12) | +++ | RDE N.Ford | Rush Passer | +++ | | Z(FL) J.Crow | Outlet, 9 Fade (27-39) | +++ | SLB C.Armstrong | Short Zone | +++ | | RB B.Jordan | Protect | +++ | SILB C.Gallagher | Short Zone | +++ | | FB R.Ramsey | Outlet, S Screen (S) | +++ | WILB R.Shea | Short Zone | +++ | | LT G.Jarvis |
| +++ | WLB J.Lewis | Short Zone | +++ | | LG D.Romano |
| +++ | LCB J.Monroe | Man-to-Man | +++ | | C Z.Handley |
| +++ | RCB A.Warwick | Man-to-Man | +++ | | RG M.Terrell |
| +++ | SS C.Fultz | Deep Zone | +++ | | RT C.Torres |
| +++ | FS B.Patton | Deep Zone | +++ |
|
3-4-ATL47 (1Q: 12:20) Blake Thompson ran a reverse around right end for 6 yards. Tackled by DE Shaun Diaz. Key block delivered by Morris Terrell.
| OFFENSE | 005 Personnel, Shotgun | DEFENSE | True 34, Dime Personnel, Cover-4 | | QB L.Russell |
| *** | LDE B.Ackley | In Box | +++ | | X(SE) D.Hammond |
| +++ | NT C.Akaka | In Box | +++ | | SLOT B.Thompson | Ball Carrier | +++ | RDE N.Ford | In Box | --- | | Z(FL) J.Grauman |
| +++ | SLB C.Armstrong | In Box | +++ | | SLOT M.Borders |
| +++ | WLB S.Diaz | In Box | +++ | | SLOT T.Duran |
| +++ | LCB R.Hetke | Out of Box | +++ | | LT G.Jarvis |
| --- | RCB O.Howard | Out of Box | +++ | | LG D.Romano |
| +++ | NB M.Atkins | Out of Box | +++ | | C Z.Handley |
| +++ | DB J.Lewis | Out of Box | +++ | | RG M.Terrell |
| +++ | SS C.Fultz | Out of Box | +++ | | RT C.Torres |
| --- | FS B.Patton | Out of Box | +++ |
|
1-10-SAC47 (1Q: 11:39) Bert Jordan ran outside the right tackle for 13 yards. Tackled by DE Shaun Diaz, assisted by S Britt Patton. Key block delivered by Morris Terrell.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB L.Russell |
| *** | LDE S.Diaz | In Box | --- | | TE D.Poston |
| +++ | NT T.Schroeder | In Box | --- | | TE M.Hogan |
| +++ | RDE N.Ford | In Box | +++ | | Z(FL) R.Stoner |
| +++ | SLB C.Armstrong | In Box | +++ | | RB B.Jordan | Ball Carrier | +++ | SILB C.Gallagher | In Box | +++ | | FB R.Ramsey |
| +++ | WILB R.Shea | In Box | +++ | | LT G.Jarvis |
| +++ | WLB J.Lewis | In Box | --- | | LG D.Romano |
| +++ | LCB J.Monroe | Out of Box | +++ | | C Z.Handley |
| +++ | RCB A.Warwick | Out of Box | +++ | | RG M.Terrell |
| +++ | SS C.Fultz | Out of Box | +++ | | RT C.Torres |
| +++ | FS B.Patton | Out of Box | +++ |
|
1-10-SAC34 (1Q: 11:13) Leon Russell pass completed to WR Robbie Stoner for 8 yards. Tackled by DE Nicky Ford. The receiver ran his route right over the middle of the field.
| OFFENSE | 014t Personnel, Shotgun | DEFENSE | True 34, Dime Personnel, Cover-4 | | QB L.Russell |
| *** | LDE B.Ackley | Rush Passer | +++ | | X(SE) J.Crow | Secondary, 6 Deep In (13-18) | +++ | NT C.Akaka | Rush Passer | +++ | | TE M.Hogan | Outlet, 8 Post (19-26) | +++ | RDE N.Ford | Rush Passer | +++ | | Z(FL) B.Thompson | Outlet, 6 Deep In (13-18) | --- | SLB C.Armstrong | Short Zone | +++ | | SLOT R.Stoner | Primary, 2 Slant (5-8) | --- | WLB S.Diaz | Short Zone | +++ | | SLOT J.Grauman | Outlet, 0 Dig (0-4) | +++ | LCB R.Hetke | Short Zone | +++ | | LT G.Jarvis |
| +++ | RCB O.Howard | Blitz Passer | --- | | LG D.Romano |
| +++ | NB M.Atkins | Deep Zone | +++ | | C Z.Handley |
| +++ | DB J.Lewis | Deep Zone | +++ | | RG M.Terrell |
| +++ | SS C.Fultz | Deep Zone | +++ | | RT C.Torres |
| +++ | FS B.Patton | Deep Zone | +++ |
|
2-2-SAC26 (1Q: 10:28) Jay Grauman ran a trap outside the right tackle for 4 yards. Tackled by DE Shaun Diaz. Key block delivered by Glenn Jarvis.
| OFFENSE | 131 Personnel, Strong formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB L.Russell |
| *** | LDE S.Diaz | In Box | +++ | | TE M.Hogan |
| +++ | NT T.Schroeder | In Box | +++ | | TE R.Ramsey |
| +++ | RDE N.Ford | In Box | +++ | | Z(FL) R.Stoner |
| +++ | SLB C.Armstrong | In Box | +++ | | RB J.Grauman | Ball Carrier | +++ | SILB C.Gallagher | In Box | +++ | | TE D.Poston |
| +++ | WILB R.Shea | In Box | +++ | | LT G.Jarvis |
| +++ | WLB J.Lewis | In Box | +++ | | LG D.Romano |
| +++ | LCB J.Monroe | Out of Box | +++ | | C Z.Handley |
| +++ | RCB A.Warwick | Out of Box | +++ | | RG M.Terrell |
| +++ | SS C.Fultz | Out of Box | +++ | | RT C.Torres |
| +++ | FS B.Patton | Out of Box | +++ |
|
1-10-SAC22 (1Q: 09:53) Leon Russell pass completed to WR Robbie Stoner for 19 yards. Tackled by DT Tanner Schroeder, assisted by S Carlos Fultz. Stoner gained 5 yards after the catch.
| OFFENSE | 131 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB L.Russell |
| *** | LDE S.Diaz | Rush Passer | +++ | | TE M.Hogan | Outlet, 2 Slant (5-8) | +++ | NT T.Schroeder | Rush Passer | +++ | | TE R.Ramsey | Outlet, 5 Deep Out (13-18) | +++ | RDE N.Ford | Rush Passer | +++ | | Z(FL) R.Stoner | Primary, 3 Comeback (9-12) | +++ | SLB C.Armstrong | Short Zone | +++ | | RB J.Grauman | Secondary, S Screen (S) | +++ | SILB C.Gallagher | Short Zone | +++ | | TE D.Poston | Outlet, 4 Curl (9-12) | +++ | WILB R.Shea | Short Zone | +++ | | LT G.Jarvis |
| +++ | WLB J.Lewis | Short Zone | +++ | | LG D.Romano |
| +++ | LCB J.Monroe | Man-to-Man | +++ | | C Z.Handley |
| +++ | RCB A.Warwick | Man-to-Man | +++ | | RG M.Terrell |
| +++ | SS C.Fultz | Deep Zone | --- | | RT C.Torres |
| +++ | FS B.Patton | Deep Zone | +++ |
|
1-3-SAC03 (1Q: 09:10) Bert Jordan ran around left end for 1 yard. Tackled by S Britt Patton.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB L.Russell |
| *** | LDE S.Diaz | In Box | +++ | | X(SE) R.Stoner |
| +++ | NT T.Schroeder | In Box | +++ | | TE M.Hogan |
| +++ | RDE N.Ford | In Box | +++ | | Z(FL) J.Crow |
| +++ | SLB C.Armstrong | In Box | +++ | | RB B.Jordan | Ball Carrier | --- | SILB C.Gallagher | In Box | +++ | | FB R.Ramsey |
| +++ | WILB R.Shea | In Box | +++ | | LT G.Jarvis |
| +++ | WLB J.Lewis | In Box | +++ | | LG D.Romano |
| +++ | LCB J.Monroe | Out of Box | +++ | | C Z.Handley |
| --- | RCB A.Warwick | Out of Box | +++ | | RG M.Terrell |
| +++ | SS C.Fultz | Out of Box | +++ | | RT C.Torres |
| +++ | FS B.Patton | Out of Box | +++ |
|
2-2-SAC02 (1Q: 08:37) Bert Jordan ran a counterplay inside the right tackle for -2 yards. Tackled by ILB Colton Gallagher. PENALTY: T Glenn Jarvis of Atlanta was called for Offensive Holding.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | True 34, Regular Personnel, Press-2 | | QB L.Russell |
| *** | LDE B.Ackley | In Box | +++ | | X(SE) R.Stoner |
| +++ | NT T.Schroeder | In Box | +++ | | TE D.Poston |
| +++ | RDE C.Akaka | In Box | +++ | | Z(FL) J.Crow |
| +++ | SLB N.Ford | In Box | +++ | | RB B.Jordan | Ball Carrier | +++ | SILB C.Armstrong | In Box | +++ | | TE M.Hogan |
| +++ | WILB R.Shea | In Box | +++ | | LT G.Jarvis |
| --- | WLB C.Gallagher | In Box | +++ | | LG D.Romano |
| +++ | LCB V.King | Out of Box | +++ | | C Z.Handley |
| --- | RCB M.Atkins | Out of Box | +++ | | RG M.Terrell |
| --- | SS R.Hetke | Out of Box | +++ | | RT C.Torres |
| +++ | FS C.Fultz | Out of Box | +++ |
|
2-12-SAC12 (1Q: 08:26) Leon Russell pass completed to WR Jorge Crow for 12 yards and a TOUCHDOWN! Crow gained 1 yard after the catch. Atlanta 6, Sacramento 0
| OFFENSE | 122 Personnel, Weak formation, Pistol | DEFENSE | True 34, Regular Personnel, Press-2 | | QB L.Russell |
| *** | LDE S.Diaz | Rush Passer | --- | | X(SE) R.Stoner | Primary, 2 Slant (5-8) | +++ | NT T.Schroeder | Rush Passer | +++ | | TE D.Poston | Outlet, 4 Curl (9-12) | +++ | RDE N.Ford | Rush Passer | +++ | | Z(FL) J.Crow | Secondary, 4 Curl (9-12) | +++ | SLB C.Armstrong | Short Zone | +++ | | RB B.Jordan | Outlet, 0 Dig (0-4) | +++ | SILB C.Gallagher | Short Zone | +++ | | TE M.Hogan | Outlet, 2 Slant (5-8) | +++ | WILB R.Shea | Short Zone | +++ | | LT G.Jarvis |
| +++ | WLB J.Lewis | Short Zone | +++ | | LG D.Romano |
| +++ | LCB J.Monroe | Bump and Run | +++ | | C Z.Handley |
| +++ | RCB A.Warwick | Bump and Run | +++ | | RG M.Terrell |
| +++ | SS C.Fultz | Deep Zone | +++ | | RT C.Torres |
| +++ | FS B.Patton | Deep Zone | +++ |
|
| (1Q: 08:26) Extra point by Wally Levine was good. Atlanta 7, Sacramento 0 |
| (1Q: 08:17) Wally Levine kicked off 74 yards from the ATL35. Touchback. |
1-10-SAC25 (1Q: 08:17) Billy Talley pass completed to TE Corey Patterson for 11 yards. Tackled by S Steven Brownell, assisted by CB Oliver Corona.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB B.Talley |
| *** | LDE A.Robbins | Rush Passer | +++ | | TE B.Clinton | Secondary, 0 Dig (0-4) | +++ | 3tcDT W.Raymond | Rush Passer | +++ | | TE G.Strong | Protect | +++ | 1tcDT S.Dennis | Rush Passer | --- | | Z(FL) B.Dole | Outlet, W Wheel (9-18) | +++ | RDE R.Sieh | Rush Passer | +++ | | RB R.Bush | Protect | +++ | SLB P.Heier | Short Zone | +++ | | TE C.Patterson | Primary, 3 Comeback (9-12) | +++ | MLB H.Mathis | Short Zone | +++ | | LT R.Money |
| +++ | WLB W.Harmon | Short Zone | +++ | | LG S.Lutes |
| +++ | LCB O.Corona | Bump and Run | --- | | C D.Snyder |
| +++ | RCB D.Singleton | Bump and Run | +++ | | RG D.Gonzalez |
| +++ | SS S.Brownell | Deep Zone | --- | | RT M.Kerley |
| +++ | FS K.Vedros | Deep Zone | +++ |
|
1-10-SAC36 (1Q: 07:36) Billy Talley pass completed to WR Benjamin Dole for 11 yards. Tackled by DT Corned Beef Hasch, assisted by ILB Herb Mathis.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | | QB B.Talley |
| *** | LDE A.Robbins | Rush Passer | +++ | | X(SE) N.Erickson | Primary, 1 Out (5-8) | +++ | 3tcDT S.Dennis | Rush Passer | +++ | | SLOT C.Lane | Outlet, 4 Curl (9-12) | +++ | 1tcDT S.Hasch | Rush Passer | +++ | | Z(FL) M.Ramirez | Outlet, 0 Dig (0-4) | +++ | RDE I.Matthews | Rush Passer | --- | | RB R.Bush | Outlet, 2 Slant (5-8) | +++ | MLB H.Mathis | Short Zone | +++ | | SLOT B.Dole | Secondary, 1 Out (5-8) | +++ | LCB D.Singleton | Man-to-Man | +++ | | LT R.Money |
| +++ | RCB T.Palmer | Short Zone | +++ | | LG S.Lutes |
| +++ | NB O.Corona | Short Zone | +++ | | C D.Snyder |
| +++ | DB K.Vedros | Deep Zone | +++ | | RG D.Gonzalez |
| +++ | SS J.Hunter | Deep Zone | +++ | | RT M.Kerley |
| +++ | FS G.Weaver | Deep Zone | +++ |
|
1-10-SAC47 (1Q: 07:06) Billy Talley sacked by OLB Wesley Harmon for a loss of 8 yards. Sack allowed by Steve Lutes.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB B.Talley |
| *** | LDE A.Robbins | Rush Passer | +++ | | X(SE) C.Lane | Primary, 5 Deep Out (13-18) | +++ | 3tcDT W.Raymond | Rush Passer | +++ | | TE G.Strong | Outlet, 0 Dig (0-4) | +++ | 1tcDT S.Dennis | Rush Passer | +++ | | Z(FL) M.Ramirez | Outlet, 2 Slant (5-8) | +++ | RDE R.Sieh | Rush Passer | +++ | | RB R.Bush | Secondary, 0 Dig (0-4) | +++ | SLB P.Heier | Short Zone | +++ | | TE B.Clinton | Outlet, 6 Deep In (13-18) | +++ | MLB H.Mathis | Short Zone | +++ | | LT R.Money |
| +++ | WLB W.Harmon | Blitz Passer | +++ | | LG S.Lutes |
| --- | LCB O.Corona | Bump and Run | +++ | | C D.Snyder |
| +++ | RCB D.Singleton | Bump and Run | +++ | | RG D.Gonzalez |
| +++ | SS S.Brownell | Deep Zone | +++ | | RT M.Kerley |
| +++ | FS K.Vedros | Deep Zone | +++ |
|
2-18-SAC39 (1Q: 06:26) Billy Talley pass completed to WR Monty Ramirez for 3 yards. Tackled by S Big Game Hunter.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | | QB B.Talley |
| *** | LDE A.Robbins | Rush Passer | +++ | | X(SE) N.Erickson | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT S.Dennis | Rush Passer | --- | | SLOT C.Lane | Outlet, 0 Dig (0-4) | +++ | 1tcDT S.Hasch | Rush Passer | --- | | Z(FL) M.Ramirez | Primary, 2 Slant (5-8) | +++ | RDE I.Matthews | Rush Passer | --- | | RB R.Bush | Protect | +++ | MLB H.Mathis | Short Zone | +++ | | SLOT B.Dole | Outlet, 3 Comeback (9-12) | +++ | LCB D.Singleton | Man-to-Man | +++ | | LT R.Money |
| +++ | RCB T.Palmer | Short Zone | --- | | LG S.Lutes |
| +++ | NB O.Corona | Short Zone | +++ | | C D.Snyder |
| +++ | DB K.Vedros | Deep Zone | +++ | | RG D.Gonzalez |
| +++ | SS J.Hunter | Deep Zone | +++ | | RT M.Kerley |
| +++ | FS G.Weaver | Deep Zone | +++ |
|
3-15-SAC42 (1Q: 05:49) Play-Action. Billy Talley pass fell incomplete, intended for TE Gus Strong. S Steven Brownell defended the pass.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB B.Talley |
| *** | LDE A.Robbins | Rush Passer | +++ | | X(SE) F.Winslett | Secondary, 5 Deep Out (13-18) | +++ | 3tcDT W.Raymond | Rush Passer | +++ | | TE G.Strong | Outlet, 2 Slant (5-8) | --- | 1tcDT G.Tatum | Rush Passer | +++ | | Z(FL) M.Ramirez | Primary, W Wheel (9-18) | +++ | RDE H.Bell | Rush Passer | +++ | | RB D.Nelson | Protect | +++ | MLB H.Mathis | Short Zone | +++ | | SLOT C.Lane | Outlet, 0 Dig (0-4) | --- | WLB W.Harmon | Blitz Passer | +++ | | LT R.Money |
| +++ | LCB D.Singleton | Man-to-Man | +++ | | LG S.Lutes |
| +++ | RCB T.Palmer | Man-to-Man | +++ | | C D.Snyder |
| +++ | NB O.Corona | Short Zone | +++ | | RG D.Gonzalez |
| +++ | SS S.Brownell | Deep Zone | +++ | | RT M.Kerley |
| +++ | FS G.Weaver | Deep Zone | +++ |
|
| 4-15-SAC42 (1Q: 05:42) Dakota Rivera punted 38 yards. Deon Hammond returned the kick 9 yards to the ATL29. Tackled by Brendan Clinton. |
1-10-ATL29 (1Q: 05:31) Bert Jordan ran inside the right guard for 0 yards. Tackled by ILB Roy Shea.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Cover-2 | | QB L.Russell |
| *** | LDE S.Diaz | In Box | +++ | | X(SE) R.Stoner |
| +++ | NT T.Schroeder | In Box | +++ | | TE M.Hogan |
| +++ | RDE N.Ford | In Box | +++ | | Z(FL) J.Crow |
| +++ | SLB C.Armstrong | In Box | +++ | | RB B.Jordan | Ball Carrier | +++ | SILB C.Gallagher | In Box | +++ | | FB R.Ramsey |
| +++ | WILB R.Shea | In Box | +++ | | LT G.Jarvis |
| +++ | WLB J.Lewis | In Box | +++ | | LG D.Romano |
| +++ | LCB J.Monroe | Out of Box | +++ | | C Z.Handley |
| +++ | RCB A.Warwick | Out of Box | +++ | | RG M.Terrell |
| +++ | SS C.Fultz | Out of Box | +++ | | RT C.Torres |
| +++ | FS B.Patton | Out of Box | +++ |
|
2-10-ATL29 (1Q: 04:49) Leon Russell pass was dropped by WR Robbie Stoner.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | True 34, Nickel Personnel, Man to Man, Buzz | | QB L.Russell |
| *** | LDE S.Diaz | Rush Passer | +++ | | X(SE) J.Crow | Outlet, 5 Deep Out (13-18) | +++ | NT M.Sivigny | Rush Passer | +++ | | SLOT R.Stoner | Secondary, 8 Post (19-26) | --- | RDE B.Ackley | Rush Passer | +++ | | Z(FL) B.Thompson | Outlet, 9 Fade (27-39) | +++ | SLB J.Lewis | Short Zone | +++ | | RB J.Grauman | Primary, S Screen (S) | +++ | SILB C.Gallagher | Short Zone | +++ | | FB R.Ramsey | Protect | --- | WLB S.Flynn | Blitz Passer | +++ | | LT G.Jarvis |
| +++ | LCB J.Monroe | Bump and Run | +++ | | LG D.Romano |
| +++ | RCB R.Hetke | Bump and Run | +++ | | C Z.Handley |
| +++ | NB A.Warwick | Bump and Run | +++ | | RG M.Terrell |
| +++ | SS C.Fultz | Short Zone | +++ | | RT C.Torres |
| +++ | FS B.Patton | Bump and Run | +++ |
|
3-10-ATL29 (1Q: 04:41) Leon Russell pass was thrown incomplete, intended for TE Martin Hogan. PENALTY: CB Roy Hetke of Sacramento was called for Unnecessary Roughness.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | True 34, Regular Personnel, Press-2 | | QB L.Russell |
| *** | LDE S.Diaz | Rush Passer | +++ | | X(SE) R.Stoner | Secondary, 6 Deep In (13-18) | +++ | NT C.Krawczyk | Rush Passer | +++ | | TE D.Poston | Outlet, 2 Slant (5-8) | +++ | RDE B.Ackley | Rush Passer | +++ | | Z(FL) J.Crow | Outlet, 8 Post (19-26) | +++ | SLB C.Armstrong | Short Zone | +++ | | RB B.Jordan | Protect | +++ | SILB R.Hodges | Short Zone | +++ | | TE M.Hogan | Primary, 4 Curl (9-12) | +++ | WILB S.Flynn | Short Zone | +++ | | LT G.Jarvis |
| +++ | WLB R.Hetke | Short Zone | --- | | LG D.Romano |
| +++ | LCB A.Warwick | Bump and Run | +++ | | C Z.Handley |
| +++ | RCB O.Howard | Bump and Run | +++ | | RG M.Terrell |
| +++ | SS C.Fultz | Deep Zone | +++ | | RT C.Torres |
| +++ | FS M.Atkins | Deep Zone | +++ |
|
1-10-ATL44 (1Q: 04:31) Bert Jordan ran inside the left guard for 7 yards. Tackled by DE Nicky Ford. Key block delivered by Dean Romano.
| OFFENSE | 104 Personnel, I formation | DEFENSE | True 34, Dime Personnel, Cover-3 Cloud | | QB L.Russell |
| *** | LDE B.Ackley | In Box | +++ | | X(SE) B.Thompson |
| +++ | NT C.Akaka | In Box | +++ | | SLOT R.Stoner |
| +++ | RDE N.Ford | In Box | +++ | | Z(FL) M.Borders |
| +++ | SLB C.Armstrong | In Box | +++ | | RB B.Jordan | Ball Carrier | +++ | WLB S.Diaz | In Box | --- | | SLOT D.Hammond |
| +++ | LCB R.Hetke | Out of Box | --- | | LT G.Jarvis |
| +++ | RCB O.Howard | Out of Box | +++ | | LG D.Romano |
| +++ | NB M.Atkins | Out of Box | +++ | | C Z.Handley |
| +++ | DB J.Lewis | Out of Box | +++ | | RG M.Terrell |
| +++ | SS C.Fultz | Out of Box | +++ | | RT C.Torres |
| +++ | FS B.Patton | Out of Box | +++ |
|
2-3-SAC49 (1Q: 04:03) Leon Russell pass completed to RB Bert Jordan for 1 yard. Tackled by CB Amos Warwick.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | True 34, Nickel Personnel, Cover-1 | | QB L.Russell |
| *** | LDE S.Diaz | Rush Passer | +++ | | X(SE) R.Stoner | Outlet, 6 Deep In (13-18) | +++ | NT M.Sivigny | Rush Passer | --- | | TE M.Hogan | Secondary, 0 Dig (0-4) | +++ | RDE B.Ackley | Rush Passer | +++ | | Z(FL) B.Thompson | Outlet, 1 Out (5-8) | +++ | SLB J.Lewis | Short Zone | +++ | | RB B.Jordan | Primary, S Screen (S) | +++ | SILB C.Gallagher | Short Zone | +++ | | SLOT J.Crow | Outlet, 4 Curl (9-12) | +++ | WLB S.Flynn | Blitz Passer | +++ | | LT G.Jarvis |
| --- | LCB J.Monroe | Man-to-Man | +++ | | LG D.Romano |
| +++ | RCB R.Hetke | Man-to-Man | +++ | | C Z.Handley |
| +++ | NB A.Warwick | Man-to-Man | +++ | | RG M.Terrell |
| +++ | SS C.Fultz | Man-to-Man | +++ | | RT C.Torres |
| +++ | FS B.Patton | Deep Zone | +++ |
|
3-2-SAC48 (1Q: 03:39) Leon Russell sacked by OLB Julian Lewis for a loss of 5 yards. Sack allowed by Zachery Handley.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | True 34, Regular Personnel, Man to Man, Buzz | | QB L.Russell |
| *** | LDE S.Diaz | Rush Passer | +++ | | TE M.Hogan | Protect | --- | NT T.Schroeder | Rush Passer | +++ | | TE R.Ramsey | Secondary, 7 Corner (19-26) | --- | RDE N.Ford | Rush Passer | +++ | | Z(FL) R.Stoner | Primary, 7 Corner (19-26) | --- | SLB C.Armstrong | Short Zone | +++ | | RB J.Grauman | Outlet, 1 Out (5-8) | +++ | SILB R.Shea | Short Zone | +++ | | TE D.Poston | Outlet, 6 Deep In (13-18) | +++ | WILB V.King | Short Zone | +++ | | LT G.Jarvis |
| +++ | WLB J.Lewis | Blitz Passer | +++ | | LG D.Romano |
| +++ | LCB J.Monroe | Bump and Run | +++ | | C Z.Handley |
| --- | RCB O.Howard | Bump and Run | +++ | | RG M.Terrell |
| +++ | SS C.Fultz | Bump and Run | +++ | | RT C.Torres |
| +++ | FS B.Patton | Bump and Run | +++ |
|
| 4-7-ATL47 (1Q: 03:12) Cristian Finch punted 53 yards. Touchback. |
1-10-SAC20 (1Q: 03:07) Billy Talley pass completed to WR Benjamin Dole for 18 yards. Tackled by CB Duane Singleton. Dole gained 4 yards after the catch.
| OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB B.Talley |
| *** | LDE A.Robbins | Rush Passer | --- | | X(SE) N.Erickson | Primary, F Flat (0-4) | +++ | 3tcDT S.Dennis | Rush Passer | +++ | | SLOT E.Jung | Outlet, 7 Corner (19-26) | +++ | 1tcDT S.Hasch | Rush Passer | +++ | | Z(FL) F.Winslett | Outlet, 2 Slant (5-8) | +++ | RDE I.Matthews | Rush Passer | +++ | | SLOT D.Nelson | Outlet, 2 Slant (5-8) | +++ | MLB H.Mathis | Short Zone | +++ | | SLOT B.Dole | Secondary, 4 Curl (9-12) | +++ | LCB D.Singleton | Man-to-Man | +++ | | LT R.Money |
| +++ | RCB T.Palmer | Man-to-Man | +++ | | LG S.Lutes |
| +++ | NB O.Corona | Short Zone | --- | | C D.Snyder |
| +++ | DB K.Vedros | Short Zone | --- | | RG D.Gonzalez |
| +++ | SS J.Hunter | Deep Zone | +++ | | RT M.Kerley |
| +++ | FS G.Weaver | Deep Zone | +++ |
|
1-10-SAC38 (1Q: 02:34) Billy Talley pass completed to WR Collin Lane for 4 yards. Tackled by CB Oliver Corona. The receiver ran his route right over the middle of the field.
