| Played in Dakota, ND, weather: 52 degrees, fair, 10 mph wind. |
| Denali won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Matt Wulfeck kicked off 74 yards from the DAK35. Touchback. |
1-10-DNA25 (1Q: 15:00) Gino O'Neill pass completed to RB Riley Malone for 1 yard. Tackled by CB Freddie Jacobs. Malone gained 1 yard after the catch. The quarterback threw away from the double coverage. PENALTY: G John Burke of Denali was called for Illegal Use of the Hands.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB G.O'Neill |
| *** | LDE C.Martinez | Rush Passer | +++ | | X(SE) C.Greer | Outlet, S Screen (S) | +++ | 3tcDT N.Schlesinger | Rush Passer | +++ | | TE B.Bradley | Outlet, S Screen (S) | +++ | 1tcDT G.Fitzgerald | Rush Passer | +++ | | Z(FL) K.Ainsworth | Outlet, 6 Deep In (13-18) | +++ | RDE Q.Meeker | Rush Passer | +++ | | RB R.Malone | Primary, S Screen (S) | +++ | MLB M.Dennie | Short Zone | +++ | | SLOT W.Lincoln | Secondary, F Flat (0-4) | +++ | WLB E.Huddleston | Double SLOT | +++ | | LT M.Wynn |
| +++ | LCB F.Jacobs | Man-to-Man | +++ | | LG T.Scott |
| +++ | RCB A.Fisher | Man-to-Man | +++ | | C A.Smothers |
| +++ | NB R.Burgess | Short Zone | --- | | RG J.Burke |
| --- | SS D.Wolcott | Deep Zone | +++ | | RT B.Delgado |
| +++ | FS B.Gillespie | Deep Zone | +++ |
|
1-20-DNA15 (1Q: 14:51) Play-Action. Gino O'Neill pass completed to WR Cole Greer for 18 yards. Tackled by OLB Elijah Huddleston. The receiver ran his route right over the middle of the field. Greer gained 11 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB G.O'Neill |
| *** | LDE C.Martinez | Rush Passer | +++ | | X(SE) C.Greer | Secondary, 2 Slant (5-8) | +++ | 3tcDT C.Garrett | Rush Passer | +++ | | TE B.Bradley | Protect | +++ | 1tcDT N.Schlesinger | Rush Passer | +++ | | Z(FL) K.Ainsworth | Outlet, 4 Curl (9-12) | +++ | RDE Q.Meeker | Rush Passer | +++ | | RB R.Malone | Primary, 2 Slant (5-8) | +++ | SLB E.Huddleston | Double Z(FL) | +++ | | TE J.Blocker | Outlet, F Flat (0-4) | +++ | MLB M.Dennie | Short Zone | +++ | | LT M.Wynn |
| +++ | WLB A.Borders | Man-to-Man | --- | | LG T.Scott |
| --- | LCB A.Fisher | Man-to-Man | +++ | | C A.Smothers |
| +++ | RCB R.Burgess | Man-to-Man | +++ | | RG J.Burke |
| +++ | SS D.Wolcott | Man-to-Man | +++ | | RT B.Delgado |
| +++ | FS T.Gozinsky | Deep Zone | +++ |
|
2-2-DNA33 (1Q: 14:05) Riley Malone ran inside the right guard for -4 yards. Tackled by DT Gene Fitzgerald, assisted by DT Nolan Schlesinger.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB G.O'Neill |
| *** | LDE C.Martinez | In Box | +++ | | X(SE) C.Greer |
| +++ | 3tcDT N.Schlesinger | In Box | +++ | | TE B.Bradley |
| +++ | 1tcDT G.Fitzgerald | In Box | +++ | | Z(FL) K.Ainsworth |
| +++ | RDE Q.Meeker | In Box | +++ | | RB R.Malone | Ball Carrier | +++ | MLB M.Dennie | In Box | +++ | | SLOT W.Lincoln |
| +++ | WLB E.Huddleston | In Box | +++ | | LT M.Wynn |
| --- | LCB F.Jacobs | Out of Box | +++ | | LG T.Scott |
| --- | RCB A.Fisher | Out of Box | +++ | | C A.Smothers |
| --- | NB R.Burgess | Out of Box | +++ | | RG J.Burke |
| --- | SS D.Wolcott | Out of Box | +++ | | RT B.Delgado |
| --- | FS B.Gillespie | Out of Box | +++ |
|
3-6-DNA29 (1Q: 13:39) Gino O'Neill pass fell incomplete, intended for TE Branden Bradley. DE Quentin Meeker hurried the quarterback into a bad throw.
| OFFENSE | 221 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB G.O'Neill |
| *** | LDE Q.Meeker | Rush Passer | +++ | | TE J.Blocker | Outlet, 0 Dig (0-4) | --- | 3tcDT A.Fay | Rush Passer | +++ | | TE B.Bradley | Primary, S Screen (S) | +++ | 1tcDT N.Schlesinger | Rush Passer | +++ | | Z(FL) W.Lincoln | Secondary, 4 Curl (9-12) | +++ | RDE E.Fiedler | Rush Passer | +++ | | RB C.Wedebrand | Outlet, W Wheel (9-18) | +++ | SLB C.Garrett | Short Zone | +++ | | FB D.Ipock | Outlet, 2 Slant (5-8) | +++ | MLB E.Huddleston | Short Zone | +++ | | LT M.Wynn |
| +++ | WLB F.Jacobs | Short Zone | +++ | | LG T.Scott |
| +++ | LCB A.Fisher | Bump and Run | +++ | | C A.Smothers |
| +++ | RCB R.Briggs | Bump and Run | +++ | | RG J.Burke |
| +++ | SS B.Gillespie | Deep Zone | +++ | | RT B.Delgado |
| --- | FS D.Wolcott | Deep Zone | +++ |
|
| 4-6-DNA29 (1Q: 13:32) Craig Reese punted 46 yards. Logan Sienkiewicz returned the kick 10 yards to the DAK35. Tackled by Weston Lincoln. |
1-10-DAK35 (1Q: 13:23) Myron Bernstein ran outside the right tackle for 55 yards. Tackled by OLB Brant Eskridge. Key block delivered by Derek Bensen.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB R.Conley |
| *** | LDE S.Frankhouser | In Box | +++ | | X(SE) F.Dotson |
| +++ | 1tcDT L.Oswald | In Box | +++ | | TE T.Shelton |
| +++ | 3tcDT R.Henry | In Box | +++ | | Z(FL) S.Harts |
| +++ | RDE M.Lowe | In Box | +++ | | RB M.Bernstein | Ball Carrier | +++ | MLB L.Kientzy | In Box | +++ | | SLOT S.Starks |
| +++ | WLB B.Eskridge | In Box | +++ | | LT C.Knight |
| +++ | LCB R.Lincoln | Out of Box | +++ | | LG A.Meadows |
| +++ | RCB H.Owens | Out of Box | +++ | | C D.Bensen |
| +++ | NB J.Alcott | Out of Box | +++ | | RG R.Shields |
| +++ | SS B.Baxter | Out of Box | +++ | | RT R.Monpoto |
| +++ | FS J.Dillon | Out of Box | +++ |
|
1-10-DNA10 (1Q: 12:39) Renaldo Conley pass completed to WR Sergio Harts for 10 yards and a TOUCHDOWN! Harts gained 7 yards after the catch. Dakota 6, Denali 0
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB R.Conley |
| *** | LDE S.Frankhouser | Rush Passer | +++ | | X(SE) F.Dotson | Primary, 0 Dig (0-4) | +++ | 1tcDT L.Oswald | Rush Passer | +++ | | TE T.Shelton | Protect | +++ | 3tcDT R.Henry | Rush Passer | +++ | | Z(FL) S.Harts | Secondary, S Screen (S) | +++ | RDE E.Baines | Rush Passer | +++ | | RB L.Sienkiewicz | Outlet, S Screen (S) | +++ | SLB B.Eskridge | Short Zone | +++ | | FB D.McAllister | Protect | +++ | MLB A.Evans | Spy on QB | +++ | | LT C.Knight |
| +++ | WLB J.Weber | Short Zone | +++ | | LG A.Meadows |
| +++ | LCB R.Lincoln | Bump and Run | +++ | | C D.Bensen |
| +++ | RCB H.Owens | Bump and Run | +++ | | RG R.Shields |
| +++ | SS B.Baxter | Bump and Run | +++ | | RT R.Monpoto |
| +++ | FS W.Randle | Deep Zone | +++ |
|
| (1Q: 12:39) Extra point by Matt Wulfeck was good. Dakota 7, Denali 0 |
| (1Q: 12:31) Matt Wulfeck kicked off 73 yards from the DAK35. Touchback. |
1-10-DNA25 (1Q: 12:31) Cooper Wedebrand ran outside the right tackle for 7 yards. Tackled by OLB Elijah Huddleston, assisted by DT Corey Garrett. Key block delivered by Amari Smothers.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB G.O'Neill |
| *** | LDE C.Martinez | In Box | +++ | | X(SE) C.Greer |
| +++ | 3tcDT C.Garrett | In Box | +++ | | TE B.Bradley |
| +++ | 1tcDT N.Schlesinger | In Box | +++ | | Z(FL) K.Ainsworth |
| +++ | RDE Q.Meeker | In Box | +++ | | RB C.Wedebrand | Ball Carrier | +++ | SLB E.Huddleston | In Box | +++ | | FB D.Ipock |
| +++ | MLB M.Dennie | In Box | +++ | | LT M.Wynn |
| +++ | WLB A.Borders | In Box | --- | | LG T.Scott |
| --- | LCB A.Fisher | Out of Box | +++ | | C A.Smothers |
| +++ | RCB R.Burgess | Out of Box | +++ | | RG J.Burke |
| +++ | SS D.Wolcott | Out of Box | +++ | | RT B.Delgado |
| +++ | FS T.Gozinsky | Out of Box | +++ |
|
2-3-DNA32 (1Q: 12:05) Gino O'Neill pass completed to WR Weston Lincoln for 33 yards. Tackled by CB Rich Burgess. Lincoln gained 28 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB G.O'Neill |
| *** | LDE C.Martinez | Rush Passer | +++ | | X(SE) C.Greer | Outlet, 8 Post (19-26) | +++ | 3tcDT N.Schlesinger | Rush Passer | +++ | | TE B.Bradley | Protect | +++ | 1tcDT G.Fitzgerald | Rush Passer | +++ | | Z(FL) K.Ainsworth | Outlet, 2 Slant (5-8) | +++ | RDE Q.Meeker | Rush Passer | --- | | RB R.Malone | Secondary, 1 Out (5-8) | +++ | MLB M.Dennie | Double SLOT | +++ | | SLOT W.Lincoln | Primary, 2 Slant (5-8) | +++ | WLB E.Huddleston | Short Zone | --- | | LT M.Wynn |
| +++ | LCB F.Jacobs | Man-to-Man | +++ | | LG T.Scott |
| +++ | RCB A.Fisher | Man-to-Man | +++ | | C A.Smothers |
| +++ | NB R.Burgess | Man-to-Man | --- | | RG J.Burke |
| +++ | SS D.Wolcott | Man-to-Man | +++ | | RT B.Delgado |
| +++ | FS B.Gillespie | Deep Zone | +++ |
|
1-10-DAK35 (1Q: 11:23) Play-Action. Gino O'Neill pass completed to WR Kenny Ainsworth for 21 yards. Tackled by OLB Amari Borders, assisted by DT Nolan Schlesinger. Ainsworth gained 18 yards after the catch. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB G.O'Neill |
| *** | LDE C.Martinez | Rush Passer | +++ | | X(SE) C.Greer | Outlet, 1 Out (5-8) | +++ | 3tcDT C.Garrett | Rush Passer | --- | | TE B.Bradley | Outlet, F Flat (0-4) | +++ | 1tcDT N.Schlesinger | Rush Passer | +++ | | Z(FL) K.Ainsworth | Primary, S Screen (S) | +++ | RDE Q.Meeker | Rush Passer | +++ | | RB R.Malone | Secondary, S Screen (S) | +++ | SLB E.Huddleston | Double Z(FL) | --- | | TE J.Blocker | Outlet, 7 Corner (19-26) | +++ | MLB M.Dennie | Short Zone | +++ | | LT M.Wynn |
| +++ | WLB A.Borders | Man-to-Man | +++ | | LG T.Scott |
| +++ | LCB A.Fisher | Man-to-Man | +++ | | C A.Smothers |
| +++ | RCB R.Burgess | Man-to-Man | +++ | | RG J.Burke |
| +++ | SS D.Wolcott | Man-to-Man | +++ | | RT B.Delgado |
| +++ | FS T.Gozinsky | Deep Zone | +++ |
|
1-10-DAK14 (1Q: 10:45) Riley Malone ran around right end for 0 yards. Tackled by DT Nolan Schlesinger.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB G.O'Neill |
| *** | LDE C.Martinez | In Box | +++ | | X(SE) C.Greer |
| +++ | 3tcDT N.Schlesinger | In Box | +++ | | TE B.Bradley |
| +++ | 1tcDT G.Fitzgerald | In Box | +++ | | Z(FL) K.Ainsworth |
| +++ | RDE Q.Meeker | In Box | +++ | | RB R.Malone | Ball Carrier | --- | MLB M.Dennie | In Box | +++ | | SLOT W.Lincoln |
| +++ | WLB E.Huddleston | In Box | +++ | | LT M.Wynn |
| --- | LCB F.Jacobs | Out of Box | +++ | | LG T.Scott |
| +++ | RCB A.Fisher | Out of Box | +++ | | C A.Smothers |
| +++ | NB R.Burgess | Out of Box | +++ | | RG J.Burke |
| +++ | SS D.Wolcott | Out of Box | +++ | | RT B.Delgado |
| +++ | FS B.Gillespie | Out of Box | +++ |
|
2-10-DAK14 (1Q: 10:12) Riley Malone ran inside the right tackle for 1 yard. Tackled by DE Carter Martinez, assisted by DE Quentin Meeker.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-1 | | QB G.O'Neill |
| *** | LDE C.Martinez | In Box | +++ | | X(SE) C.Greer |
| +++ | 3tcDT N.Schlesinger | In Box | +++ | | TE B.Bradley |
| +++ | 1tcDT G.Fitzgerald | In Box | +++ | | Z(FL) K.Ainsworth |
| +++ | RDE Q.Meeker | In Box | +++ | | RB R.Malone | Ball Carrier | +++ | MLB M.Dennie | In Box | +++ | | SLOT W.Lincoln |
| +++ | WLB E.Huddleston | In Box | +++ | | LT M.Wynn |
| --- | LCB F.Jacobs | Out of Box | +++ | | LG T.Scott |
| +++ | RCB A.Fisher | Out of Box | +++ | | C A.Smothers |
| +++ | NB R.Burgess | Out of Box | +++ | | RG J.Burke |
| +++ | SS D.Wolcott | Out of Box | +++ | | RT B.Delgado |
| +++ | FS B.Gillespie | Out of Box | +++ |
|
3-9-DAK13 (1Q: 09:32) Gino O'Neill pass completed to TE Branden Bradley for 7 yards. Tackled by DT Nolan Schlesinger.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-4 | | QB G.O'Neill |
| *** | LDE Q.Meeker | Rush Passer | +++ | | X(SE) C.Greer | Outlet, 1 Out (5-8) | +++ | 3tcDT A.Fay | Rush Passer | +++ | | TE B.Bradley | Primary, 4 Curl (9-12) | +++ | 1tcDT N.Schlesinger | Rush Passer | +++ | | Z(FL) K.Ainsworth | Secondary, S Screen (S) | +++ | RDE E.Fiedler | Rush Passer | +++ | | RB C.Wedebrand | Outlet, S Screen (S) | +++ | SLB C.Garrett | Short Zone | +++ | | TE J.Blocker | Outlet, 2 Slant (5-8) | +++ | MLB E.Huddleston | Short Zone | +++ | | LT M.Wynn |
| +++ | WLB F.Jacobs | Short Zone | +++ | | LG T.Scott |
| +++ | LCB A.Fisher | Deep Zone | +++ | | C A.Smothers |
| +++ | RCB R.Briggs | Deep Zone | +++ | | RG J.Burke |
| +++ | SS B.Gillespie | Deep Zone | +++ | | RT B.Delgado |
| +++ | FS D.Wolcott | Deep Zone | +++ |
|
| 4-2-DAK06 (1Q: 08:49) Kody Griffiths attempted a 23 yard field goal and succeeded. Dakota 7, Denali 3 |
| (1Q: 08:42) Kody Griffiths kicked off 70 yards from the DNA35. Touchback. |
1-10-DAK25 (1Q: 08:42) Renaldo Conley pass fell incomplete, intended for WR Sergio Harts. DT Logan Oswald drove right through Myron Bernstein to hurry the quarterback.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB R.Conley |
| *** | LDE S.Frankhouser | Rush Passer | +++ | | X(SE) F.Dotson | Primary, 5 Deep Out (13-18) | +++ | 1tcDT L.Oswald | Rush Passer | +++ | | TE T.Shelton | Outlet, 1 Out (5-8) | +++ | 3tcDT R.Henry | Rush Passer | +++ | | Z(FL) S.Harts | Secondary, 6 Deep In (13-18) | --- | RDE M.Lowe | Rush Passer | +++ | | RB M.Bernstein | Protect | --- | MLB L.Kientzy | Short Zone | +++ | | SLOT S.Starks | Outlet, 1 Out (5-8) | --- | WLB B.Eskridge | Short Zone | +++ | | LT C.Knight |
| +++ | LCB R.Lincoln | Man-to-Man | +++ | | LG A.Meadows |
| +++ | RCB H.Owens | Short Zone | +++ | | C D.Bensen |
| +++ | NB J.Alcott | Deep Zone | +++ | | RG R.Shields |
| +++ | SS B.Baxter | Deep Zone | +++ | | RT R.Monpoto |
| +++ | FS J.Dillon | Deep Zone | +++ |
|
2-10-DAK25 (1Q: 08:35) Myron Bernstein ran inside the right tackle for 3 yards. Tackled by OLB Brant Eskridge.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Cloud | | QB R.Conley |
| *** | LDE S.Frankhouser | In Box | +++ | | X(SE) F.Dotson |
| +++ | 1tcDT L.Oswald | In Box | +++ | | TE T.Shelton |
| +++ | 3tcDT R.Henry | In Box | +++ | | Z(FL) S.Harts |
| +++ | RDE M.Lowe | In Box | +++ | | RB M.Bernstein | Ball Carrier | +++ | MLB L.Kientzy | In Box | +++ | | SLOT S.Starks |
| +++ | WLB B.Eskridge | In Box | +++ | | LT C.Knight |
| --- | LCB R.Lincoln | Out of Box | +++ | | LG A.Meadows |
| +++ | RCB H.Owens | Out of Box | +++ | | C D.Bensen |
| --- | NB J.Alcott | Out of Box | +++ | | RG R.Shields |
| +++ | SS B.Baxter | Out of Box | +++ | | RT R.Monpoto |
| +++ | FS J.Dillon | Out of Box | +++ |
|
3-7-DAK28 (1Q: 08:02) Renaldo Conley pass was thrown incomplete, intended for WR Sergio Harts.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB R.Conley |
| *** | LDE M.Lowe | Rush Passer | +++ | | X(SE) F.Dotson | Secondary, W Wheel (9-18) | +++ | 1tcDT J.Krzys | Rush Passer | +++ | | TE T.Shelton | Outlet, 0 Dig (0-4) | +++ | 3tcDT J.Barber | Rush Passer | +++ | | Z(FL) S.Harts | Primary, 4 Curl (9-12) | +++ | RDE E.Baines | Rush Passer | +++ | | RB M.Bernstein | Outlet, 2 Slant (5-8) | +++ | SLB L.Kientzy | Short Zone | +++ | | TE C.Huntley | Outlet, 1 Out (5-8) | +++ | MLB B.Eskridge | Blitz Passer | +++ | | LT C.Knight |
| +++ | WLB R.Lincoln | Short Zone | +++ | | LG A.Meadows |
| +++ | LCB J.Alcott | Man-to-Man | +++ | | C D.Bensen |
| --- | RCB R.Hodges | Man-to-Man | +++ | | RG R.Shields |
| --- | SS J.Dillon | Deep Zone | +++ | | RT R.Monpoto |
| +++ | FS B.Baxter | Deep Zone | +++ |
|
| 4-7-DAK28 (1Q: 07:54) Lewis Becker punted 67 yards. The ball was downed at the DNA05. |
1-10-DNA05 (1Q: 07:43) Riley Malone ran around right end for 21 yards. Tackled by ILB Marlon Dennie. Key block delivered by Amari Smothers.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB G.O'Neill |
| *** | LDE C.Martinez | In Box | --- | | X(SE) C.Greer |
| +++ | 3tcDT N.Schlesinger | In Box | +++ | | SLOT W.Lincoln |
| +++ | 1tcDT G.Fitzgerald | In Box | +++ | | Z(FL) K.Ainsworth |
| +++ | RDE Q.Meeker | In Box | +++ | | RB R.Malone | Ball Carrier | +++ | MLB M.Dennie | In Box | +++ | | FB D.Ipock |
| +++ | WLB E.Huddleston | In Box | +++ | | LT M.Wynn |
| +++ | LCB F.Jacobs | Out of Box | +++ | | LG T.Scott |
| +++ | RCB A.Fisher | Out of Box | +++ | | C A.Smothers |
| +++ | NB R.Burgess | Out of Box | +++ | | RG J.Burke |
| +++ | SS D.Wolcott | Out of Box | +++ | | RT B.Delgado |
| +++ | FS B.Gillespie | Out of Box | --- |
|
1-10-DNA26 (1Q: 07:15) Riley Malone ran around left end for 10 yards. Tackled by CB Rich Burgess. Key block delivered by John Burke.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB G.O'Neill |
| *** | LDE C.Martinez | In Box | +++ | | X(SE) C.Greer |
| +++ | 3tcDT N.Schlesinger | In Box | +++ | | TE B.Bradley |
| +++ | 1tcDT G.Fitzgerald | In Box | +++ | | Z(FL) K.Ainsworth |
| +++ | RDE Q.Meeker | In Box | +++ | | RB R.Malone | Ball Carrier | +++ | MLB M.Dennie | In Box | +++ | | SLOT W.Lincoln |
| +++ | WLB E.Huddleston | In Box | +++ | | LT M.Wynn |
| +++ | LCB F.Jacobs | Out of Box | +++ | | LG T.Scott |
| +++ | RCB A.Fisher | Out of Box | +++ | | C A.Smothers |
| +++ | NB R.Burgess | Out of Box | +++ | | RG J.Burke |
| +++ | SS D.Wolcott | Out of Box | +++ | | RT B.Delgado |
| +++ | FS B.Gillespie | Out of Box | +++ |
|
1-10-DNA36 (1Q: 06:45) Play-Action. Gino O'Neill pass completed to RB Dillon Ipock for 2 yards. Tackled by OLB Amari Borders. Ipock gained 4 yards after the catch.
| OFFENSE | 230 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB G.O'Neill |
| *** | LDE C.Martinez | Rush Passer | +++ | | TE J.Blocker | Outlet, 1 Out (5-8) | +++ | 3tcDT C.Garrett | Rush Passer | +++ | | TE B.Bradley | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT N.Schlesinger | Rush Passer | +++ | | TE D.Hopper | Secondary, 4 Curl (9-12) | +++ | RDE Q.Meeker | Rush Passer | +++ | | RB C.Wedebrand | Outlet, 2 Slant (5-8) | +++ | SLB E.Huddleston | Short Zone | +++ | | FB D.Ipock | Primary, S Screen (S) | +++ | MLB M.Dennie | Short Zone | +++ | | LT M.Wynn |
| +++ | WLB A.Borders | Bump and Run | +++ | | LG T.Scott |
| +++ | LCB A.Fisher | Bump and Run | +++ | | C A.Smothers |
| +++ | RCB R.Burgess | Bump and Run | +++ | | RG J.Burke |
| +++ | SS D.Wolcott | Bump and Run | +++ | | RT B.Delgado |
| +++ | FS T.Gozinsky | Deep Zone | +++ |
|
2-8-DNA38 (1Q: 06:14) Gino O'Neill pass completed to WR Cole Greer for 5 yards. Tackled by S Blake Gillespie, assisted by OLB Elijah Huddleston. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB G.O'Neill |
| *** | LDE C.Martinez | Rush Passer | +++ | | X(SE) C.Greer | Primary, 1 Out (5-8) | +++ | 3tcDT N.Schlesinger | Rush Passer | +++ | | TE B.Bradley | Outlet, 4 Curl (9-12) | +++ | 1tcDT G.Fitzgerald | Rush Passer | +++ | | Z(FL) K.Ainsworth | Outlet, 3 Comeback (9-12) | +++ | RDE Q.Meeker | Rush Passer | +++ | | RB R.Malone | Outlet, 0 Dig (0-4) | +++ | MLB M.Dennie | Short Zone | +++ | | SLOT W.Lincoln | Secondary, 7 Corner (19-26) | +++ | WLB E.Huddleston | Short Zone | +++ | | LT M.Wynn |
| +++ | LCB F.Jacobs | Man-to-Man | +++ | | LG T.Scott |
| +++ | RCB A.Fisher | Man-to-Man | +++ | | C A.Smothers |
| +++ | NB R.Burgess | Double SLOT | --- | | RG J.Burke |
| +++ | SS D.Wolcott | Deep Zone | +++ | | RT B.Delgado |
| +++ | FS B.Gillespie | Deep Zone | +++ |
|
3-3-DNA43 (1Q: 05:43) Gino O'Neill pass completed to WR Cole Greer for 6 yards. Tackled by DE Elijah Fiedler. Greer gained 7 yards after the catch.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB G.O'Neill |
| *** | LDE Q.Meeker | Rush Passer | +++ | | X(SE) C.Greer | Outlet, S Screen (S) | +++ | 3tcDT A.Fay | Rush Passer | --- | | TE B.Bradley | Outlet, 2 Slant (5-8) | +++ | 1tcDT N.Schlesinger | Rush Passer | +++ | | Z(FL) K.Ainsworth | Primary, S Screen (S) | +++ | RDE E.Fiedler | Rush Passer | +++ | | RB C.Wedebrand | Secondary, F Flat (0-4) | +++ | MLB C.Garrett | Short Zone | +++ | | SLOT W.Lincoln | Outlet, 3 Comeback (9-12) | +++ | WLB E.Huddleston | Short Zone | +++ | | LT M.Wynn |
| +++ | LCB F.Jacobs | Short Zone | --- | | LG T.Scott |
| +++ | RCB A.Fisher | Deep Zone | +++ | | C A.Smothers |
| +++ | NB R.Briggs | Deep Zone | +++ | | RG J.Burke |
| +++ | SS B.Gillespie | Short Zone | +++ | | RT B.Delgado |
| +++ | FS D.Wolcott | Deep Zone | +++ |
|
1-10-DNA49 (1Q: 05:22) Riley Malone ran a trap outside the right tackle for 9 yards. Tackled by S Darryl Wolcott. Key block delivered by Amari Smothers.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB G.O'Neill |
| *** | LDE C.Martinez | In Box | +++ | | X(SE) C.Greer |
| +++ | 3tcDT C.Garrett | In Box | +++ | | TE B.Bradley |
| +++ | 1tcDT N.Schlesinger | In Box | --- | | Z(FL) K.Ainsworth |
| +++ | RDE Q.Meeker | In Box | +++ | | RB R.Malone | Ball Carrier | +++ | SLB E.Huddleston | In Box | +++ | | TE J.Blocker |
| +++ | MLB M.Dennie | In Box | +++ | | LT M.Wynn |
| +++ | WLB A.Borders | In Box | +++ | | LG T.Scott |
| --- | LCB A.Fisher | Out of Box | +++ | | C A.Smothers |
| +++ | RCB R.Burgess | Out of Box | +++ | | RG J.Burke |
| +++ | SS D.Wolcott | Out of Box | +++ | | RT B.Delgado |
| +++ | FS T.Gozinsky | Out of Box | +++ |
|
2-1-DAK42 (1Q: 04:47) Gino O'Neill pass completed to WR Cole Greer for 9 yards. Tackled by CB Rich Burgess, assisted by S Darryl Wolcott. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB G.O'Neill |
| *** | LDE C.Martinez | Rush Passer | +++ | | X(SE) C.Greer | Secondary, 4 Curl (9-12) | +++ | 3tcDT C.Garrett | Rush Passer | +++ | | TE B.Bradley | Outlet, F Flat (0-4) | +++ | 1tcDT N.Schlesinger | Rush Passer | +++ | | Z(FL) K.Ainsworth | Outlet, 1 Out (5-8) | +++ | RDE Q.Meeker | Rush Passer | --- | | RB R.Malone | Outlet, F Flat (0-4) | +++ | SLB E.Huddleston | Double Z(FL) | +++ | | TE J.Blocker | Primary, 9 Fade (27-39) | +++ | MLB M.Dennie | Short Zone | +++ | | LT M.Wynn |
| +++ | WLB A.Borders | Man-to-Man | +++ | | LG T.Scott |
| +++ | LCB A.Fisher | Man-to-Man | +++ | | C A.Smothers |
| +++ | RCB R.Burgess | Man-to-Man | +++ | | RG J.Burke |
| +++ | SS D.Wolcott | Man-to-Man | +++ | | RT B.Delgado |
| +++ | FS T.Gozinsky | Deep Zone | --- |
|
1-10-DAK33 (1Q: 04:16) Riley Malone ran a trap outside the right tackle for 10 yards. Tackled by S Blake Gillespie, assisted by ILB Marlon Dennie. Key block delivered by Tim Scott.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB G.O'Neill |
| *** | LDE C.Martinez | In Box | +++ | | X(SE) C.Greer |
| +++ | 3tcDT N.Schlesinger | In Box | +++ | | TE B.Bradley |
| +++ | 1tcDT G.Fitzgerald | In Box | +++ | | Z(FL) K.Ainsworth |
| +++ | RDE Q.Meeker | In Box | --- | | RB R.Malone | Ball Carrier | +++ | MLB M.Dennie | In Box | +++ | | SLOT W.Lincoln |
| +++ | WLB E.Huddleston | In Box | --- | | LT M.Wynn |
| +++ | LCB F.Jacobs | Out of Box | +++ | | LG T.Scott |
| +++ | RCB A.Fisher | Out of Box | +++ | | C A.Smothers |
| +++ | NB R.Burgess | Out of Box | +++ | | RG J.Burke |
| +++ | SS D.Wolcott | Out of Box | +++ | | RT B.Delgado |
| +++ | FS B.Gillespie | Out of Box | +++ |
|
