| Played in Boise, ID, weather: 42 degrees, fair, 12 mph wind. |
| Boise won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Rex Amado kicked off 73 yards from the SAC35. Touchback. |
1-10-BOI25 (1Q: 15:00) Deron Meyer ran around left end for 4 yards. Tackled by DE Leroy Beuerlein, assisted by ILB Colton Gallagher.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB C.Gibson |
| *** | LDE S.Diaz | In Box | +++ | | X(SE) E.Farmer |
| +++ | 1tcDT T.Stanton | In Box | +++ | | TE L.Diaz |
| +++ | RDE L.Beuerlein | In Box | +++ | | Z(FL) R.Alston |
| +++ | SLB R.Farrell | In Box | --- | | RB D.Meyer | Ball Carrier | +++ | SILB C.Gallagher | In Box | +++ | | SLOT K.Buchanan |
| +++ | WLB J.Lewis | In Box | +++ | | LT K.Strickland |
| +++ | LCB J.Monroe | Out of Box | +++ | | LG C.Tubbs |
| +++ | RCB K.Vaughn | Out of Box | +++ | | C D.Chapman |
| +++ | NB S.Owens | Out of Box | +++ | | RG F.Howe |
| +++ | SS C.Fultz | Out of Box | +++ | | RT V.Garcia |
| +++ | FS R.Benson | Out of Box | +++ |
|
2-6-BOI29 (1Q: 14:35) Craig Gibson sacked by DE Shaun Diaz and DE Leroy Beuerlein for a loss of 6 yards. Sack allowed by D.J. Chapman.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB C.Gibson |
| *** | LDE S.Diaz | Rush Passer | +++ | | X(SE) R.Alston | Outlet, 8 Post (19-26) | --- | 1tcDT T.Stanton | Rush Passer | +++ | | TE L.Diaz | Secondary, 4 Curl (9-12) | +++ | RDE L.Beuerlein | Rush Passer | +++ | | Z(FL) K.Buchanan | Outlet, 5 Deep Out (13-18) | +++ | SLB R.Farrell | Short Zone | +++ | | RB C.Silva | Primary, 2 Slant (5-8) | +++ | SILB C.Gallagher | Short Zone | +++ | | TE R.Freeman | Outlet, F Flat (0-4) | +++ | WILB E.Schwartz | Short Zone | +++ | | LT K.Strickland |
| +++ | WLB J.Lewis | Short Zone | +++ | | LG C.Tubbs |
| +++ | LCB J.Monroe | Bump and Run | +++ | | C D.Chapman |
| --- | RCB P.Terrell | Bump and Run | +++ | | RG F.Howe |
| +++ | SS C.Fultz | Bump and Run | +++ | | RT V.Garcia |
| +++ | FS S.Bradley | Deep Zone | +++ |
|
3-12-BOI23 (1Q: 13:49) Craig Gibson pass fell incomplete, intended for TE Leon Diaz. S Randal Benson defended the pass.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB C.Gibson |
| *** | LDE B.Ackley | Rush Passer | +++ | | X(SE) R.Alston | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT C.Krawczyk | Rush Passer | +++ | | TE L.Diaz | Primary, 9 Fade (27-39) | +++ | RDE S.Diaz | Rush Passer | +++ | | Z(FL) K.Buchanan | Outlet, 3 Comeback (9-12) | +++ | SLB R.Farrell | Short Zone | +++ | | RB D.Meyer | Protect | --- | SILB C.Gallagher | Short Zone | +++ | | TE R.Freeman | Secondary, 9 Fade (27-39) | +++ | WILB J.Lewis | Short Zone | +++ | | LT K.Strickland |
| +++ | WLB P.Terrell | Short Zone | +++ | | LG C.Tubbs |
| +++ | LCB O.Howard | Bump and Run | +++ | | C D.Chapman |
| +++ | RCB A.Warwick | Bump and Run | +++ | | RG F.Howe |
| +++ | SS C.Fultz | Bump and Run | +++ | | RT V.Garcia |
| +++ | FS R.Benson | Deep Zone | +++ |
|
| 4-12-BOI23 (1Q: 13:39) Keith Wingo punted 54 yards. Santiago Stargell returned the kick 13 yards to the SAC36. PENALTY: CB Kenny Vaughn of Sacramento was called for Holding on the Punt Return. |
1-10-SAC17 (1Q: 13:29) Billy Talley pass completed to WR Collin Lane for 5 yards. Tackled by CB Ezekiel Zupancic, assisted by CB Adrian England. Lane gained 4 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Tampa-2 | | QB B.Talley |
| *** | LDE C.Bennett | Rush Passer | +++ | | X(SE) C.Lane | Primary, F Flat (0-4) | +++ | 3tcDT M.Oliver | Rush Passer | +++ | | SLOT E.Jung | Outlet, 7 Corner (19-26) | +++ | 1tcDT T.Lluellyn | Rush Passer | +++ | | Z(FL) M.Ramirez | Outlet, 2 Slant (5-8) | +++ | RDE M.Singleton | Rush Passer | +++ | | SLOT D.Nelson | Outlet, 2 Slant (5-8) | +++ | MLB L.Hirschman | Deep Zone | +++ | | SLOT F.Winslett | Secondary, 4 Curl (9-12) | +++ | LCB B.Rivers | Man-to-Man | +++ | | LT G.Jarvis |
| +++ | RCB A.England | Man-to-Man | +++ | | LG C.Baugh |
| +++ | NB E.Zupancic | Short Zone | +++ | | C Z.Meier |
| +++ | DB D.Howes | Short Zone | +++ | | RG D.Gonzalez |
| +++ | SS A.May | Deep Zone | +++ | | RT M.Kerley |
| +++ | FS A.Leadbetter | Double SLOT | +++ |
|
2-5-SAC22 (1Q: 12:54) Play-Action. Billy Talley pass completed to TE Brendan Clinton for 16 yards. Tackled by CB Dashawn Howes.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB B.Talley |
| *** | LDE T.Londerville | Rush Passer | --- | | X(SE) F.Winslett | Primary, 4 Curl (9-12) | +++ | 3tcDT T.Lluellyn | Rush Passer | +++ | | TE G.Strong | Outlet, 8 Post (19-26) | +++ | 1tcDT A.Sisco | Rush Passer | +++ | | Z(FL) M.Ramirez | Outlet, 3 Comeback (9-12) | +++ | RDE M.Singleton | Rush Passer | +++ | | RB N.Hayes | Outlet, S Screen (S) | +++ | SLB L.Hirschman | Short Zone | +++ | | TE B.Clinton | Secondary, 6 Deep In (13-18) | +++ | MLB O.McClover | Short Zone | +++ | | LT G.Jarvis |
| +++ | WLB J.Coffey | Short Zone | --- | | LG C.Baugh |
| +++ | LCB D.Howes | Man-to-Man | --- | | C Z.Meier |
| +++ | RCB A.England | Man-to-Man | +++ | | RG D.Gonzalez |
| +++ | SS A.May | Deep Zone | +++ | | RT M.Kerley |
| +++ | FS A.Leadbetter | Deep Zone | +++ |
|
1-10-SAC38 (1Q: 12:31) Billy Talley pass completed to WR Eduardo Jung for 11 yards. Tackled by S Alvin May.
| OFFENSE | 104 Personnel, Weak formation | DEFENSE | 43 Over, Dime Personnel, Tampa-2 | | QB B.Talley |
| *** | LDE C.Bennett | Rush Passer | +++ | | X(SE) F.Winslett | Primary, 1 Out (5-8) | +++ | 3tcDT M.Oliver | Rush Passer | --- | | SLOT C.Lane | Outlet, 4 Curl (9-12) | +++ | 1tcDT T.Lluellyn | Rush Passer | +++ | | Z(FL) M.Ramirez | Outlet, 0 Dig (0-4) | +++ | RDE M.Singleton | Rush Passer | --- | | RB D.Nelson | Outlet, 2 Slant (5-8) | +++ | MLB L.Hirschman | Deep Zone | +++ | | SLOT E.Jung | Secondary, 1 Out (5-8) | +++ | LCB B.Rivers | Man-to-Man | +++ | | LT G.Jarvis |
| +++ | RCB A.England | Man-to-Man | --- | | LG C.Baugh |
| +++ | NB E.Zupancic | Short Zone | +++ | | C Z.Meier |
| +++ | DB D.Howes | Short Zone | +++ | | RG D.Gonzalez |
| +++ | SS A.May | Deep Zone | +++ | | RT M.Kerley |
| +++ | FS A.Leadbetter | Deep Zone | +++ |
|
1-10-SAC49 (1Q: 12:06) Billy Talley pass completed to WR Fred Winslett for 12 yards. The receiver went out of bounds. Tackled by CB Dashawn Howes. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB B.Talley |
| *** | LDE T.Londerville | Rush Passer | +++ | | X(SE) F.Winslett | Primary, 5 Deep Out (13-18) | +++ | 3tcDT T.Lluellyn | Rush Passer | --- | | TE G.Strong | Outlet, 0 Dig (0-4) | +++ | 1tcDT A.Sisco | Rush Passer | +++ | | Z(FL) M.Ramirez | Outlet, 2 Slant (5-8) | +++ | RDE M.Singleton | Rush Passer | +++ | | RB N.Hayes | Secondary, 0 Dig (0-4) | +++ | SLB L.Hirschman | Short Zone | --- | | TE B.Clinton | Outlet, 6 Deep In (13-18) | +++ | MLB O.McClover | Short Zone | +++ | | LT G.Jarvis |
| +++ | WLB J.Coffey | Short Zone | +++ | | LG C.Baugh |
| +++ | LCB D.Howes | Man-to-Man | --- | | C Z.Meier |
| +++ | RCB A.England | Man-to-Man | +++ | | RG D.Gonzalez |
| +++ | SS A.May | Deep Zone | +++ | | RT M.Kerley |
| +++ | FS A.Leadbetter | Double Z(FL) | +++ |
|
1-10-BOI39 (1Q: 11:41) Billy Talley pass completed to WR Collin Lane for 8 yards. Tackled by DT Albert Sisco.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB B.Talley |
| *** | LDE T.Londerville | Rush Passer | +++ | | X(SE) F.Winslett | Primary, 8 Post (19-26) | +++ | 3tcDT J.Shellenberger | Rush Passer | +++ | | TE G.Strong | Outlet, 4 Curl (9-12) | +++ | 1tcDT A.Sisco | Rush Passer | +++ | | Z(FL) M.Ramirez | Outlet, 3 Comeback (9-12) | +++ | RDE C.Bennett | Rush Passer | +++ | | RB D.Nelson | Protect | --- | MLB O.McClover | Deep Zone | +++ | | SLOT C.Lane | Secondary, 2 Slant (5-8) | +++ | WLB T.Lanning | Blitz Passer | --- | | LT G.Jarvis |
| +++ | LCB D.Howes | Man-to-Man | +++ | | LG C.Baugh |
| +++ | RCB A.England | Man-to-Man | +++ | | C Z.Meier |
| +++ | NB B.Rivers | Short Zone | +++ | | RG D.Gonzalez |
| +++ | SS A.May | Deep Zone | +++ | | RT M.Kerley |
| +++ | FS A.Leadbetter | Deep Zone | +++ |
|
2-2-BOI31 (1Q: 10:59) Billy Talley pass completed to TE Brendan Clinton for 5 yards. The receiver went out of bounds. Tackled by CB Dashawn Howes, assisted by CB Adrian England.
| OFFENSE | 230 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Goal Line Personnel, Press-2 | | QB B.Talley |
| *** | LDE T.Londerville | Rush Passer | +++ | | TE B.Clinton | Primary, 6 Deep In (13-18) | +++ | 3tcDT T.Lluellyn | Rush Passer | +++ | | TE G.Strong | Protect | +++ | 1tcDT A.Sisco | Rush Passer | +++ | | TE J.Stadler | Secondary, 3 Comeback (9-12) | +++ | 1tcDT M.Singleton | Rush Passer | --- | | RB D.Nelson | Outlet, F Flat (0-4) | +++ | RDE L.Hirschman | Rush Passer | --- | | FB K.Godfrey | Protect | +++ | SLB O.McClover | Short Zone | +++ | | LT G.Jarvis |
| +++ | MLB J.Coffey | Short Zone | +++ | | LG C.Baugh |
| +++ | WLB D.Howes | Bump and Run | +++ | | C Z.Meier |
| +++ | LCB A.England | Deep Zone | --- | | RG D.Gonzalez |
| +++ | RCB A.May | Bump and Run | +++ | | RT M.Kerley |
| +++ | SS A.Leadbetter | Deep Zone | --- |
|
1-10-BOI26 (1Q: 10:18) Dave Nelson ran around left end for 0 yards. Tackled by CB Dashawn Howes, assisted by DT Albert Sisco.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB B.Talley |
| *** | LDE T.Londerville | In Box | --- | | X(SE) F.Winslett |
| +++ | 3tcDT J.Shellenberger | In Box | +++ | | TE G.Strong |
| +++ | 1tcDT A.Sisco | In Box | +++ | | Z(FL) M.Ramirez |
| +++ | RDE C.Bennett | In Box | +++ | | RB D.Nelson | Ball Carrier | +++ | MLB O.McClover | Spy | +++ | | SLOT C.Lane |
| +++ | WLB T.Lanning | In Box | +++ | | LT G.Jarvis |
| +++ | LCB D.Howes | Out of Box | +++ | | LG C.Baugh |
| +++ | RCB A.England | Out of Box | +++ | | C Z.Meier |
| +++ | NB B.Rivers | Out of Box | +++ | | RG D.Gonzalez |
| +++ | SS A.May | Out of Box | +++ | | RT M.Kerley |
| --- | FS A.Leadbetter | Out of Box | +++ |
|
2-10-BOI26 (1Q: 09:47) Billy Talley pass fell incomplete, intended for RB Nathan Hayes. DE Mel Singleton hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB B.Talley |
| *** | LDE T.Londerville | Rush Passer | +++ | | X(SE) F.Winslett | Secondary, 2 Slant (5-8) | +++ | 3tcDT T.Lluellyn | Rush Passer | +++ | | TE G.Strong | Protect | +++ | 1tcDT A.Sisco | Rush Passer | +++ | | Z(FL) M.Ramirez | Outlet, W Wheel (9-18) | +++ | RDE M.Singleton | Rush Passer | +++ | | RB N.Hayes | Primary, S Screen (S) | +++ | SLB L.Hirschman | Spy on QB | +++ | | TE B.Clinton | Outlet, 5 Deep Out (13-18) | +++ | MLB O.McClover | Short Zone | +++ | | LT G.Jarvis |
| +++ | WLB J.Coffey | Short Zone | +++ | | LG C.Baugh |
| +++ | LCB D.Howes | Man-to-Man | +++ | | C Z.Meier |
| +++ | RCB A.England | Man-to-Man | +++ | | RG D.Gonzalez |
| +++ | SS A.May | Deep Zone | +++ | | RT M.Kerley |
| +++ | FS A.Leadbetter | Deep Zone | +++ |
|
3-10-BOI26 (1Q: 09:40) Billy Talley pass fell incomplete, intended for WR Monty Ramirez. DE Cameron Bennett hurried the quarterback into a bad throw. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Tampa-2 | | QB B.Talley |
| *** | LDE C.Bennett | Rush Passer | +++ | | X(SE) F.Winslett | Outlet, 2 Slant (5-8) | +++ | 3tcDT M.Oliver | Rush Passer | +++ | | TE G.Strong | Secondary, W Wheel (9-18) | +++ | 1tcDT T.Lluellyn | Rush Passer | +++ | | Z(FL) M.Ramirez | Primary, 3 Comeback (9-12) | +++ | RDE M.Singleton | Rush Passer | +++ | | RB M.Fallon | Protect | --- | MLB O.McClover | Deep Zone | +++ | | SLOT C.Lane | Outlet, 6 Deep In (13-18) | +++ | WLB T.Lanning | Short Zone | +++ | | LT G.Jarvis |
| +++ | LCB B.Rivers | Man-to-Man | +++ | | LG C.Baugh |
| +++ | RCB A.England | Man-to-Man | +++ | | C Z.Meier |
| +++ | NB D.Howes | Double X(SE) | +++ | | RG D.Gonzalez |
| +++ | SS A.May | Deep Zone | +++ | | RT M.Kerley |
| +++ | FS Z.Almeida | Deep Zone | +++ |
|
| 4-10-BOI26 (1Q: 09:33) Rex Amado attempted a 43 yard field goal and succeeded. Sacramento 3, Boise 0 |
| (1Q: 09:27) Rex Amado kicked off 56 yards from the SAC35. Norm Shields returned the ball 20 yards to the BOI29. Tackled by Kenny Vaughn. |
1-10-BOI29 (1Q: 08:54) Deron Meyer ran inside the left guard for 5 yards. Tackled by CB Sammy Owens, assisted by S Carlos Fultz. Key block delivered by Kim Strickland. PENALTY: T Van Garcia of Boise was called for Offensive Holding.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB C.Gibson |
| *** | LDE S.Diaz | In Box | +++ | | X(SE) E.Farmer |
| +++ | 1tcDT T.Stanton | In Box | +++ | | TE L.Diaz |
| +++ | RDE L.Beuerlein | In Box | +++ | | Z(FL) R.Alston |
| +++ | SLB R.Farrell | In Box | +++ | | RB D.Meyer | Ball Carrier | +++ | SILB C.Gallagher | In Box | +++ | | SLOT K.Buchanan |
| +++ | WLB J.Lewis | In Box | --- | | LT K.Strickland |
| +++ | LCB J.Monroe | Out of Box | +++ | | LG C.Tubbs |
| +++ | RCB K.Vaughn | Out of Box | +++ | | C D.Chapman |
| +++ | NB S.Owens | Out of Box | +++ | | RG F.Howe |
| +++ | SS C.Fultz | Out of Box | +++ | | RT V.Garcia |
| --- | FS R.Benson | Out of Box | +++ |
|
1-20-BOI19 (1Q: 08:47) Deron Meyer ran inside the right tackle for 19 yards. Tackled by S Randal Benson, assisted by S Carlos Fultz. Key block delivered by D.J. Chapman. PENALTY: OLB Julian Lewis of Sacramento was called for Unnecessary Roughness.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB C.Gibson |
| *** | LDE S.Diaz | In Box | +++ | | X(SE) E.Farmer |
| +++ | 1tcDT T.Stanton | In Box | +++ | | TE L.Diaz |
| +++ | RDE L.Beuerlein | In Box | +++ | | Z(FL) R.Alston |
| +++ | SLB R.Farrell | In Box | +++ | | RB D.Meyer | Ball Carrier | +++ | SILB C.Gallagher | In Box | +++ | | SLOT K.Buchanan |
| +++ | WLB J.Lewis | In Box | --- | | LT K.Strickland |
| +++ | LCB J.Monroe | Out of Box | +++ | | LG C.Tubbs |
| +++ | RCB K.Vaughn | Out of Box | +++ | | C D.Chapman |
| +++ | NB S.Owens | Out of Box | --- | | RG F.Howe |
| +++ | SS C.Fultz | Out of Box | +++ | | RT V.Garcia |
| +++ | FS R.Benson | Out of Box | +++ |
|
1-10-SAC47 (1Q: 08:32) Deron Meyer ran around left end for 12 yards. Tackled by DE Leroy Beuerlein, assisted by ILB Colton Gallagher. Key block delivered by D.J. Chapman.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB C.Gibson |
| *** | LDE S.Diaz | In Box | --- | | X(SE) E.Farmer |
| +++ | 1tcDT T.Stanton | In Box | +++ | | TE L.Diaz |
| +++ | RDE L.Beuerlein | In Box | +++ | | Z(FL) R.Alston |
| +++ | SLB R.Farrell | In Box | +++ | | RB D.Meyer | Ball Carrier | +++ | SILB C.Gallagher | In Box | +++ | | SLOT K.Buchanan |
| +++ | WLB J.Lewis | In Box | +++ | | LT K.Strickland |
| +++ | LCB J.Monroe | Out of Box | +++ | | LG C.Tubbs |
| +++ | RCB K.Vaughn | Out of Box | +++ | | C D.Chapman |
| +++ | NB S.Owens | Out of Box | +++ | | RG F.Howe |
| +++ | SS C.Fultz | Out of Box | +++ | | RT V.Garcia |
| +++ | FS R.Benson | Out of Box | +++ |
|
1-10-SAC35 (1Q: 07:53) Deron Meyer ran inside the right guard for 12 yards. Tackled by CB Jacob Monroe. Key block delivered by Cory Tubbs.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB C.Gibson |
| *** | LDE S.Diaz | In Box | +++ | | X(SE) E.Farmer |
| +++ | 1tcDT T.Stanton | In Box | +++ | | TE L.Diaz |
| +++ | RDE L.Beuerlein | In Box | --- | | Z(FL) R.Alston |
| +++ | SLB R.Farrell | In Box | --- | | RB D.Meyer | Ball Carrier | +++ | SILB C.Gallagher | In Box | +++ | | SLOT K.Buchanan |
| +++ | WLB J.Lewis | In Box | +++ | | LT K.Strickland |
| +++ | LCB J.Monroe | Out of Box | +++ | | LG C.Tubbs |
| +++ | RCB K.Vaughn | Out of Box | +++ | | C D.Chapman |
| +++ | NB S.Owens | Out of Box | +++ | | RG F.Howe |
| +++ | SS C.Fultz | Out of Box | +++ | | RT V.Garcia |
| +++ | FS R.Benson | Out of Box | +++ |
|
1-10-SAC23 (1Q: 07:21) Deron Meyer ran around the left tackle for 4 yards. Tackled by S Carlos Fultz, assisted by CB Amos Warwick.
| OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Dime Personnel, Cover-1, Buzz | | QB C.Gibson |
| *** | LDE B.Ackley | In Box | +++ | | X(SE) E.Farmer |
| +++ | 1tcDT C.Krawczyk | In Box | +++ | | SLOT K.Buchanan |
| +++ | RDE E.Schwartz | In Box | +++ | | Z(FL) F.Kramer |
| +++ | SLB R.Farrell | In Box | +++ | | RB D.Meyer | Ball Carrier | --- | WLB J.Lewis | In Box | --- | | SLOT J.Kemp |
| +++ | LCB P.Terrell | Out of Box | +++ | | LT K.Strickland |
| +++ | RCB O.Howard | Out of Box | +++ | | LG C.Tubbs |
| +++ | NB S.Owens | Out of Box | +++ | | C D.Chapman |
| +++ | DB A.Warwick | Out of Box | +++ | | RG F.Howe |
| --- | SS C.Fultz | In Box | +++ | | RT V.Garcia |
| +++ | FS R.Benson | Out of Box | +++ |
|
2-6-SAC19 (1Q: 06:38) Craig Gibson pass completed to RB Deron Meyer for -1 yards. Tackled by S Randal Benson, assisted by OLB Julian Lewis.
| OFFENSE | 005 Personnel | DEFENSE | 34 Eagle, Dime Personnel, Press-2 | | QB C.Gibson |
| *** | LDE B.Ackley | Rush Passer | --- | | X(SE) E.Farmer | Outlet, 1 Out (5-8) | +++ | 1tcDT C.Krawczyk | Rush Passer | +++ | | SLOT D.Meyer | Primary, 0 Dig (0-4) | +++ | RDE E.Schwartz | Rush Passer | +++ | | Z(FL) F.Kramer | Outlet, 8 Post (19-26) | +++ | SLB R.Farrell | Short Zone | +++ | | SLOT K.Buchanan | Secondary, W Wheel (9-18) | +++ | WLB J.Lewis | Spy on QB | +++ | | SLOT J.Kemp | Outlet, 6 Deep In (13-18) | +++ | LCB P.Terrell | Bump and Run | +++ | | LT K.Strickland |
| +++ | RCB O.Howard | Bump and Run | +++ | | LG C.Tubbs |
| +++ | NB S.Owens | Short Zone | +++ | | C D.Chapman |
| +++ | DB A.Warwick | Short Zone | +++ | | RG F.Howe |
| +++ | SS C.Fultz | Deep Zone | +++ | | RT V.Garcia |
| +++ | FS R.Benson | Deep Zone | --- |
|
3-7-SAC20 (1Q: 06:03) Craig Gibson pass completed to RB Deron Meyer for 8 yards. Tackled by OLB Julian Lewis.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB C.Gibson |
| *** | LDE B.Ackley | Rush Passer | +++ | | X(SE) R.Alston | Outlet, 8 Post (19-26) | +++ | 1tcDT C.Krawczyk | Rush Passer | +++ | | TE L.Diaz | Outlet, 9 Fade (27-39) | +++ | RDE S.Diaz | Rush Passer | +++ | | Z(FL) K.Buchanan | Secondary, 5 Deep Out (13-18) | +++ | SLB R.Farrell | Short Zone | +++ | | RB D.Meyer | Primary, 1 Out (5-8) | +++ | SILB C.Gallagher | Short Zone | +++ | | TE R.Freeman | Outlet, 6 Deep In (13-18) | +++ | WILB J.Lewis | Short Zone | +++ | | LT K.Strickland |
| +++ | WLB P.Terrell | Short Zone | +++ | | LG C.Tubbs |
| +++ | LCB O.Howard | Bump and Run | +++ | | C D.Chapman |
| +++ | RCB A.Warwick | Bump and Run | +++ | | RG F.Howe |
| +++ | SS C.Fultz | Bump and Run | +++ | | RT V.Garcia |
| +++ | FS R.Benson | Deep Zone | --- |
|
1-10-SAC12 (1Q: 05:23) Craig Gibson pass was intended for TE Raymond Freeman and was intercepted by OLB Julian Lewis at the SAC06. The interception was returned 94 yards for a TOUCHDOWN! Sacramento 9, Boise 0
| OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Man to Man | | QB C.Gibson |
| *** | LDE S.Diaz | Rush Passer | +++ | | TE R.Freeman | Secondary, 2 Slant (5-8) | --- | 1tcDT T.Stanton | Rush Passer | +++ | | TE L.Diaz | Outlet, 8 Post (19-26) | --- | RDE L.Beuerlein | Rush Passer | +++ | | TE M.Rivera | Primary, 1 Out (5-8) | --- | SLB R.Farrell | Short Zone | +++ | | RB C.Silva | Outlet, F Flat (0-4) | --- | SILB C.Gallagher | Short Zone | +++ | | FB A.Anderson | Outlet, S Screen (S) | +++ | WILB E.Schwartz | Short Zone | +++ | | LT K.Strickland |
| +++ | WLB J.Lewis | Short Zone | +++ | | LG C.Tubbs |
| --- | LCB J.Monroe | Bump and Run | +++ | | C D.Chapman |
| +++ | RCB P.Terrell | Bump and Run | +++ | | RG F.Howe |
| +++ | SS C.Fultz | Bump and Run | +++ | | RT V.Garcia |
| +++ | FS S.Bradley | Bump and Run | +++ |
|
| (1Q: 05:23) Extra point by Rex Amado was good. Sacramento 10, Boise 0 |
| (1Q: 05:11) Rex Amado kicked off 73 yards from the SAC35. Touchback. |
1-10-BOI25 (1Q: 05:11) Deron Meyer ran outside the right tackle for 14 yards. Tackled by OLB Julian Lewis, assisted by DE Brian Ackley. Key block delivered by Van Garcia.
| OFFENSE | 104 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Dime Personnel, Cover-1, Buzz | | QB C.Gibson |
| *** | LDE B.Ackley | In Box | +++ | | X(SE) E.Farmer |
| +++ | 1tcDT C.Krawczyk | In Box | +++ | | SLOT K.Buchanan |
| +++ | RDE E.Schwartz | In Box | +++ | | Z(FL) F.Kramer |
| +++ | SLB R.Farrell | In Box | --- | | RB D.Meyer | Ball Carrier | +++ | WLB J.Lewis | In Box | --- | | SLOT J.Kemp |
| +++ | LCB P.Terrell | Out of Box | +++ | | LT K.Strickland |
| +++ | RCB O.Howard | Out of Box | +++ | | LG C.Tubbs |
| +++ | NB S.Owens | Out of Box | +++ | | C D.Chapman |
| +++ | DB A.Warwick | Out of Box | --- | | RG F.Howe |
| +++ | SS C.Fultz | In Box | +++ | | RT V.Garcia |
| +++ | FS R.Benson | Out of Box | +++ |
|
1-10-BOI39 (1Q: 04:43) Play-Action. Craig Gibson pass completed to WR Jackson Kemp for 6 yards. Tackled by OLB Ronnie Farrell. Kemp gained 4 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 023 Personnel | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB C.Gibson |
| *** | LDE S.Diaz | Rush Passer | +++ | | X(SE) E.Farmer | Outlet, 6 Deep In (13-18) | +++ | 1tcDT T.Stanton | Rush Passer | +++ | | TE L.Diaz | Outlet, F Flat (0-4) | +++ | RDE L.Beuerlein | Rush Passer | +++ | | Z(FL) J.Kemp | Primary, S Screen (S) | +++ | SLB R.Farrell | Short Zone | +++ | | SLOT K.Buchanan | Outlet, 2 Slant (5-8) | +++ | SILB C.Gallagher | Short Zone | +++ | | TE R.Freeman | Secondary, F Flat (0-4) | +++ | WLB J.Lewis | Short Zone | +++ | | LT K.Strickland |
| +++ | LCB J.Monroe | Bump and Run | +++ | | LG C.Tubbs |
| +++ | RCB K.Vaughn | Bump and Run | +++ | | C D.Chapman |
| --- | NB S.Owens | Double X(SE) | +++ | | RG F.Howe |
| +++ | SS C.Fultz | Deep Zone | +++ | | RT V.Garcia |
| +++ | FS R.Benson | Deep Zone | +++ |
|
2-4-BOI45 (1Q: 04:14) Craig Gibson pass was dropped by TE Leon Diaz.
| OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB C.Gibson |
| *** | LDE S.Diaz | Rush Passer | +++ | | TE R.Freeman | Primary, W Wheel (9-18) | +++ | 1tcDT T.Stanton | Rush Passer | +++ | | TE L.Diaz | Secondary, W Wheel (9-18) | --- | RDE L.Beuerlein | Rush Passer | +++ | | TE M.Rivera | Outlet, 8 Post (19-26) | +++ | SLB R.Farrell | Short Zone | +++ | | RB C.Silva | Outlet, 2 Slant (5-8) | +++ | SILB C.Gallagher | Short Zone | +++ | | FB A.Anderson | Outlet, S Screen (S) | +++ | WILB E.Schwartz | Short Zone | +++ | | LT K.Strickland |
| +++ | WLB J.Lewis | Short Zone | +++ | | LG C.Tubbs |
| +++ | LCB J.Monroe | Bump and Run | +++ | | C D.Chapman |
| +++ | RCB P.Terrell | Bump and Run | +++ | | RG F.Howe |
| +++ | SS C.Fultz | Bump and Run | +++ | | RT V.Garcia |
| +++ | FS S.Bradley | Deep Zone | +++ |
|
