| Played in Newark, NJ, weather: 46 degrees, fair, 4 mph wind. |
| Lancaster won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Amos Rawls kicked off 52 yards from the NWK35. Orlando Dickey returned the ball 17 yards to the LNR30. Tackled by Mark Hagans. |
1-10-LNR30 (1Q: 14:23) Frankie Bandle pass completed to TE Maurice Howard for 3 yards. Tackled by S Manuel Martinez.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB F.Bandle |
| *** | LDE M.Lowe | Rush Passer | +++ | | X(SE) R.Laney | Outlet, S Screen (S) | +++ | 3tcDT B.Craig | Rush Passer | +++ | | TE M.Howard | Primary, 1 Out (5-8) | +++ | 1tcDT M.Simmons | Rush Passer | +++ | | Z(FL) S.Harts | Outlet, 2 Slant (5-8) | +++ | RDE J.Lang | Rush Passer | +++ | | RB R.Marohl | Secondary, S Screen (S) | +++ | MLB S.Whalen | Short Zone | +++ | | SLOT O.Dickey | Outlet, S Screen (S) | +++ | WLB R.Cabrera | Short Zone | +++ | | LT B.Carnes |
| +++ | LCB P.Greene | Man-to-Man | +++ | | LG C.Aiken |
| +++ | RCB S.McConnell | Man-to-Man | +++ | | C R.Tatum |
| +++ | NB M.Hagans | Man-to-Man | +++ | | RG D.Grzegorczyk |
| +++ | SS M.Martinez | Short Zone | +++ | | RT T.Doyle |
| +++ | FS R.Stephens | Deep Zone | +++ |
|
2-7-LNR33 (1Q: 13:52) Frankie Bandle pass completed to WR Rickey Laney for 4 yards. The receiver went out of bounds. Tackled by ILB Sebastian Whalen. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB F.Bandle |
| *** | LDE M.Lowe | Rush Passer | +++ | | X(SE) R.Laney | Primary, 2 Slant (5-8) | +++ | 3tcDT B.Craig | Rush Passer | +++ | | TE M.Howard | Outlet, 1 Out (5-8) | +++ | 1tcDT M.Simmons | Rush Passer | +++ | | Z(FL) S.Harts | Outlet, 3 Comeback (9-12) | --- | RDE J.Lang | Rush Passer | +++ | | RB R.Marohl | Secondary, 2 Slant (5-8) | +++ | MLB S.Whalen | Short Zone | +++ | | SLOT O.Dickey | Outlet, 1 Out (5-8) | +++ | WLB R.Cabrera | Short Zone | +++ | | LT B.Carnes |
| +++ | LCB P.Greene | Man-to-Man | +++ | | LG C.Aiken |
| +++ | RCB S.McConnell | Man-to-Man | +++ | | C R.Tatum |
| +++ | NB M.Hagans | Short Zone | +++ | | RG D.Grzegorczyk |
| +++ | SS M.Martinez | Deep Zone | +++ | | RT T.Doyle |
| +++ | FS R.Stephens | Deep Zone | +++ |
|
3-3-LNR37 (1Q: 13:20) Frankie Bandle pass completed to WR Rickey Laney for 34 yards. Tackled by CB Mark Hagans. Laney gained 29 yards after the catch.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB F.Bandle |
| *** | LDE R.Sieh | Rush Passer | +++ | | X(SE) R.Laney | Primary, 2 Slant (5-8) | +++ | 3tcDT E.Baines | Rush Passer | +++ | | TE M.Howard | Outlet, 1 Out (5-8) | +++ | 1tcDT M.Simmons | Rush Passer | +++ | | Z(FL) S.Harts | Outlet, 3 Comeback (9-12) | +++ | RDE T.Lusignan | Rush Passer | +++ | | RB J.Connell | Secondary, 2 Slant (5-8) | +++ | MLB M.Morton | Short Zone | +++ | | SLOT O.Dickey | Outlet, 1 Out (5-8) | +++ | WLB S.Whalen | Short Zone | --- | | LT B.Carnes |
| +++ | LCB M.Hagans | Man-to-Man | --- | | LG C.Aiken |
| +++ | RCB S.McConnell | Man-to-Man | +++ | | C R.Tatum |
| +++ | NB A.Fletcher | Blitz Passer | +++ | | RG D.Grzegorczyk |
| +++ | SS M.Martinez | Deep Zone | +++ | | RT T.Doyle |
| +++ | FS R.Stephens | Deep Zone | --- |
|
1-10-NWK29 (1Q: 12:55) Frankie Bandle pass fell incomplete, intended for FB Curtis Rivero. DE Rico Sieh drove right through Roosevelt Tatum to hurry the quarterback.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB F.Bandle |
| *** | LDE R.Sieh | Rush Passer | +++ | | TE R.Erdmann | Outlet, 0 Dig (0-4) | +++ | 3tcDT G.Burgess | Rush Passer | +++ | | TE M.Howard | Secondary, S Screen (S) | +++ | 1tcDT M.Simmons | Rush Passer | +++ | | Z(FL) R.Laney | Outlet, F Flat (0-4) | --- | RDE T.Lusignan | Rush Passer | +++ | | RB R.Marohl | Outlet, S Screen (S) | +++ | SLB A.Messantonio | Short Zone | +++ | | FB C.Rivero | Primary, 1 Out (5-8) | +++ | MLB M.Morton | Short Zone | +++ | | LT B.Carnes |
| +++ | WLB A.Krakowski | Short Zone | +++ | | LG C.Aiken |
| +++ | LCB A.Fletcher | Man-to-Man | +++ | | C R.Tatum |
| --- | RCB P.Greene | Man-to-Man | +++ | | RG D.Grzegorczyk |
| +++ | SS C.Newcomb | Man-to-Man | +++ | | RT T.Doyle |
| +++ | FS B.Sanderson | Deep Zone | +++ |
|
2-10-NWK29 (1Q: 12:49) Frankie Bandle sacked by DT Gregory Burgess for a loss of 6 yards. Sack allowed by Roosevelt Tatum.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB F.Bandle |
| *** | LDE R.Sieh | Rush Passer | +++ | | X(SE) R.Laney | Primary, S Screen (S) | +++ | 3tcDT G.Burgess | Rush Passer | +++ | | TE M.Howard | Outlet, 6 Deep In (13-18) | +++ | 1tcDT M.Simmons | Rush Passer | +++ | | Z(FL) S.Harts | Outlet, W Wheel (9-18) | --- | RDE T.Lusignan | Rush Passer | +++ | | RB R.Marohl | Protect | +++ | SLB A.Messantonio | Short Zone | +++ | | FB C.Rivero | Secondary, S Screen (S) | +++ | MLB M.Morton | Short Zone | +++ | | LT B.Carnes |
| +++ | WLB A.Krakowski | Short Zone | +++ | | LG C.Aiken |
| --- | LCB A.Fletcher | Man-to-Man | +++ | | C R.Tatum |
| --- | RCB P.Greene | Man-to-Man | +++ | | RG D.Grzegorczyk |
| +++ | SS C.Newcomb | Deep Zone | +++ | | RT T.Doyle |
| --- | FS B.Sanderson | Deep Zone | +++ |
|
3-16-NWK35 (1Q: 12:17) Frankie Bandle pass was blocked at the line, intended for TE Maurice Howard. ILB Sebastian Whalen blocked the pass.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB F.Bandle |
| *** | LDE R.Sieh | Rush Passer | +++ | | X(SE) R.Laney | Outlet, S Screen (S) | --- | 3tcDT E.Baines | Rush Passer | +++ | | TE M.Howard | Primary, 1 Out (5-8) | +++ | 1tcDT M.Simmons | Rush Passer | +++ | | Z(FL) S.Harts | Outlet, 2 Slant (5-8) | +++ | RDE T.Lusignan | Rush Passer | +++ | | RB J.Connell | Secondary, S Screen (S) | +++ | MLB M.Morton | Short Zone | +++ | | SLOT O.Dickey | Outlet, S Screen (S) | +++ | WLB S.Whalen | Blitz Passer | +++ | | LT B.Carnes |
| --- | LCB M.Hagans | Man-to-Man | +++ | | LG C.Aiken |
| +++ | RCB S.McConnell | Man-to-Man | +++ | | C R.Tatum |
| +++ | NB A.Fletcher | Short Zone | +++ | | RG D.Grzegorczyk |
| +++ | SS M.Martinez | Deep Zone | +++ | | RT T.Doyle |
| +++ | FS R.Stephens | Deep Zone | +++ |
|
| 4-16-NWK35 (1Q: 12:10) Ike Murphy punted 35 yards. Touchback. Lancaster's Corwin Aiken was hurt on the play. This appears to be a minor foot injury. He should be able to remain in the game. |
1-10-NWK20 (1Q: 12:03) Jonah Edmunds pass completed to TE Amos Poole for 23 yards. The receiver went out of bounds. Tackled by ILB Camden Beeck, assisted by S A.J. Kelly. Poole gained 8 yards after the catch.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB J.Edmunds |
| *** | LDE R.Martinez | Rush Passer | --- | | X(SE) R.Cuevas | Outlet, 1 Out (5-8) | +++ | 1tcDT J.Weaver | Rush Passer | +++ | | TE A.Poole | Primary, 5 Deep Out (13-18) | +++ | 3tcDT B.Minter | Rush Passer | +++ | | Z(FL) C.Smith | Outlet, S Screen (S) | +++ | RDE D.Miiles | Rush Passer | +++ | | RB C.Ager | Protect | +++ | SLB L.McComas | Short Zone | +++ | | TE T.Hank | Secondary, 6 Deep In (13-18) | +++ | MLB C.Beeck | Short Zone | +++ | | LT J.Goode |
| +++ | WLB C.Lyle | Blitz Passer | +++ | | LG G.Bernstein |
| +++ | LCB L.Bell | Bump and Run | +++ | | C B.Bauer |
| +++ | RCB T.Gassman | Bump and Run | +++ | | RG L.Robison |
| +++ | SS T.Gardner | Bump and Run | +++ | | RT D.Bennett |
| +++ | FS A.Kelly | Deep Zone | +++ |
|
1-10-NWK43 (1Q: 11:19) Jonah Edmunds pass completed to TE Tanner Hank for 8 yards. Tackled by S Timothy Gardner. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB J.Edmunds |
| *** | LDE R.Martinez | Rush Passer | +++ | | X(SE) R.Cuevas | Outlet, 8 Post (19-26) | --- | 1tcDT J.Weaver | Rush Passer | +++ | | TE A.Poole | Secondary, 1 Out (5-8) | +++ | 3tcDT B.Minter | Rush Passer | +++ | | Z(FL) C.Smith | Outlet, 2 Slant (5-8) | +++ | RDE D.Miiles | Rush Passer | +++ | | RB C.Ager | Outlet, 3 Comeback (9-12) | +++ | SLB L.McComas | Short Zone | +++ | | TE T.Hank | Primary, 2 Slant (5-8) | +++ | MLB C.Beeck | Blitz Passer | +++ | | LT J.Goode |
| +++ | WLB C.Lyle | Short Zone | --- | | LG G.Bernstein |
| --- | LCB L.Bell | Bump and Run | +++ | | C B.Bauer |
| +++ | RCB T.Gassman | Bump and Run | +++ | | RG L.Robison |
| +++ | SS T.Gardner | Bump and Run | +++ | | RT D.Bennett |
| +++ | FS A.Kelly | Deep Zone | --- |
|
2-2-LNR49 (1Q: 10:38) Tony Harmon ran inside the right tackle for 0 yards. Tackled by ILB Camden Beeck.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Under, Dime Personnel, Tampa-2 | | QB J.Edmunds |
| *** | LDE D.Miiles | In Box | +++ | | X(SE) T.Farrell |
| +++ | 1tcDT B.Minter | In Box | +++ | | SLOT C.Smith |
| +++ | 3tcDT J.Wells | In Box | --- | | Z(FL) O.Patterson |
| +++ | RDE K.Ennis | In Box | +++ | | RB T.Harmon | Ball Carrier | +++ | MLB C.Beeck | In Box | +++ | | SLOT J.Crow |
| +++ | LCB T.Gassman | Out of Box | +++ | | LT J.Goode |
| +++ | RCB L.Bell | Out of Box | +++ | | LG G.Bernstein |
| +++ | NB N.Sandoval | Out of Box | +++ | | C B.Bauer |
| +++ | DB P.Burks | Out of Box | +++ | | RG L.Robison |
| +++ | SS A.Thierry | Out of Box | +++ | | RT D.Bennett |
| --- | FS A.Kelly | Out of Box | +++ |
|
3-2-LNR49 (1Q: 10:04) Jonah Edmunds pass was blocked at the line, intended for TE Amos Poole. DE Jermaine Wells blocked the pass. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB J.Edmunds |
| *** | LDE J.Wells | Rush Passer | +++ | | X(SE) R.Cuevas | Outlet, 1 Out (5-8) | +++ | 1tcDT J.Weaver | Rush Passer | +++ | | TE A.Poole | Primary, 1 Out (5-8) | +++ | 3tcDT B.Minter | Rush Passer | +++ | | Z(FL) C.Smith | Outlet, S Screen (S) | +++ | RDE D.Miiles | Rush Passer | +++ | | RB C.Ager | Protect | +++ | SLB C.Lyle | Double TE | +++ | | TE T.Hank | Secondary, 1 Out (5-8) | +++ | MLB E.Ellard | Short Zone | +++ | | LT J.Goode |
| +++ | WLB L.McComas | Short Zone | +++ | | LG G.Bernstein |
| +++ | LCB T.Gassman | Bump and Run | +++ | | C B.Bauer |
| +++ | RCB J.Lucas | Bump and Run | +++ | | RG L.Robison |
| +++ | SS A.Kelly | Deep Zone | +++ | | RT D.Bennett |
| +++ | FS A.Thierry | Deep Zone | +++ |
|
| 4-2-LNR49 (1Q: 09:59) Rick Hudson punted 39 yards. Eugene Poston returned the kick 13 yards to the LNR23. Tackled by Amari Krakowski. |
1-10-LNR23 (1Q: 09:48) Frankie Bandle pass completed to TE Maurice Howard for 11 yards. Tackled by S Courtney Newcomb, assisted by CB Peter Greene. PENALTY: ILB Moe Morton of Newark was called for Defensive Holding. The penalty was declined.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB F.Bandle |
| *** | LDE R.Sieh | Rush Passer | +++ | | X(SE) R.Laney | Outlet, 1 Out (5-8) | +++ | 3tcDT G.Burgess | Rush Passer | +++ | | TE M.Howard | Secondary, 2 Slant (5-8) | +++ | 1tcDT M.Simmons | Rush Passer | --- | | Z(FL) S.Harts | Outlet, 7 Corner (19-26) | +++ | RDE T.Lusignan | Rush Passer | --- | | RB R.Marohl | Outlet, S Screen (S) | +++ | SLB A.Messantonio | Short Zone | --- | | TE R.Erdmann | Primary, 4 Curl (9-12) | +++ | MLB M.Morton | Short Zone | +++ | | LT B.Carnes |
| +++ | WLB A.Krakowski | Short Zone | +++ | | LG C.Aiken |
| +++ | LCB A.Fletcher | Man-to-Man | +++ | | C R.Tatum |
| +++ | RCB P.Greene | Man-to-Man | +++ | | RG D.Grzegorczyk |
| +++ | SS C.Newcomb | Deep Zone | +++ | | RT T.Doyle |
| +++ | FS B.Sanderson | Deep Zone | +++ |
|
1-10-LNR34 (1Q: 09:38) Joel Connell ran inside the right guard for 3 yards. Tackled by ILB Moe Morton, assisted by S Courtney Newcomb.
| OFFENSE | 131 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB F.Bandle |
| *** | LDE R.Sieh | In Box | +++ | | TE R.Erdmann |
| +++ | 3tcDT G.Burgess | In Box | +++ | | TE M.Howard |
| +++ | 1tcDT M.Simmons | In Box | +++ | | Z(FL) R.Laney |
| +++ | RDE T.Lusignan | In Box | +++ | | RB J.Connell | Ball Carrier | +++ | SLB A.Messantonio | In Box | +++ | | TE F.Holmes |
| +++ | MLB M.Morton | In Box | +++ | | LT B.Carnes |
| +++ | WLB A.Krakowski | In Box | +++ | | LG C.Aiken |
| +++ | LCB A.Fletcher | Out of Box | +++ | | C R.Tatum |
| +++ | RCB P.Greene | Out of Box | +++ | | RG D.Grzegorczyk |
| +++ | SS C.Newcomb | In Box | +++ | | RT T.Doyle |
| +++ | FS B.Sanderson | Out of Box | +++ |
|
2-7-LNR37 (1Q: 09:17) Ruben Marohl ran inside the right guard for 3 yards. Tackled by OLB Rick Cabrera.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB F.Bandle |
| *** | LDE M.Lowe | In Box | +++ | | X(SE) R.Laney |
| +++ | 3tcDT B.Craig | In Box | +++ | | TE M.Howard |
| +++ | 1tcDT M.Simmons | In Box | +++ | | Z(FL) S.Harts |
| +++ | RDE J.Lang | In Box | +++ | | RB R.Marohl | Ball Carrier | +++ | MLB S.Whalen | In Box | +++ | | SLOT O.Dickey |
| +++ | WLB R.Cabrera | In Box | +++ | | LT B.Carnes |
| +++ | LCB P.Greene | Out of Box | +++ | | LG C.Aiken |
| +++ | RCB S.McConnell | Out of Box | +++ | | C R.Tatum |
| +++ | NB M.Hagans | Out of Box | +++ | | RG D.Grzegorczyk |
| +++ | SS M.Martinez | In Box | +++ | | RT T.Doyle |
| +++ | FS R.Stephens | Out of Box | +++ |
|
3-4-LNR40 (1Q: 08:37) Frankie Bandle pass completed to FB Curtis Rivero for 5 yards. Tackled by ILB Sebastian Whalen.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB F.Bandle |
| *** | LDE R.Sieh | Rush Passer | +++ | | TE R.Erdmann | Outlet, 0 Dig (0-4) | +++ | 3tcDT E.Baines | Rush Passer | +++ | | TE M.Howard | Secondary, S Screen (S) | +++ | 1tcDT M.Simmons | Rush Passer | --- | | Z(FL) R.Laney | Outlet, F Flat (0-4) | +++ | RDE T.Lusignan | Rush Passer | --- | | RB J.Connell | Outlet, S Screen (S) | +++ | SLB M.Morton | Short Zone | +++ | | FB C.Rivero | Primary, 1 Out (5-8) | +++ | MLB S.Whalen | Short Zone | +++ | | LT B.Carnes |
| +++ | WLB M.Hagans | Man-to-Man | +++ | | LG C.Aiken |
| +++ | LCB S.McConnell | Man-to-Man | +++ | | C R.Tatum |
| +++ | RCB A.Fletcher | Man-to-Man | +++ | | RG D.Grzegorczyk |
| +++ | SS M.Martinez | Man-to-Man | --- | | RT T.Doyle |
| +++ | FS R.Stephens | Deep Zone | +++ |
|
1-10-LNR45 (1Q: 08:02) Frankie Bandle pass fell incomplete, intended for FB Curtis Rivero. CB Angel Fletcher defended the pass.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB F.Bandle |
| *** | LDE R.Sieh | Rush Passer | +++ | | X(SE) R.Laney | Outlet, 2 Slant (5-8) | --- | 3tcDT G.Burgess | Rush Passer | +++ | | TE M.Howard | Primary, 2 Slant (5-8) | +++ | 1tcDT M.Simmons | Rush Passer | +++ | | Z(FL) S.Harts | Outlet, 1 Out (5-8) | +++ | RDE T.Lusignan | Rush Passer | +++ | | RB R.Marohl | Protect | +++ | SLB A.Messantonio | Short Zone | +++ | | FB C.Rivero | Secondary, S Screen (S) | +++ | MLB M.Morton | Short Zone | +++ | | LT B.Carnes |
| +++ | WLB A.Krakowski | Short Zone | +++ | | LG C.Aiken |
| +++ | LCB A.Fletcher | Man-to-Man | +++ | | C R.Tatum |
| +++ | RCB P.Greene | Man-to-Man | +++ | | RG D.Grzegorczyk |
| --- | SS C.Newcomb | Deep Zone | +++ | | RT T.Doyle |
| +++ | FS B.Sanderson | Deep Zone | +++ |
|
2-10-LNR45 (1Q: 07:55) Ruben Marohl ran inside the left tackle for 10 yards. Tackled by S Manuel Martinez, assisted by OLB Rick Cabrera. Key block delivered by Tyler Doyle.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB F.Bandle |
| *** | LDE M.Lowe | In Box | +++ | | X(SE) R.Laney |
| +++ | 3tcDT B.Craig | In Box | +++ | | TE M.Howard |
| +++ | 1tcDT M.Simmons | In Box | +++ | | Z(FL) S.Harts |
| +++ | RDE J.Lang | In Box | +++ | | RB R.Marohl | Ball Carrier | +++ | MLB S.Whalen | In Box | +++ | | SLOT O.Dickey |
| +++ | WLB R.Cabrera | In Box | --- | | LT B.Carnes |
| +++ | LCB P.Greene | Out of Box | +++ | | LG C.Aiken |
| +++ | RCB S.McConnell | Out of Box | +++ | | C R.Tatum |
| +++ | NB M.Hagans | Out of Box | +++ | | RG D.Grzegorczyk |
| +++ | SS M.Martinez | In Box | +++ | | RT T.Doyle |
| +++ | FS R.Stephens | Out of Box | +++ |
|
1-10-NWK45 (1Q: 07:10) Ruben Marohl ran inside the right guard for 5 yards. Tackled by DE T.J. Lusignan. Key block delivered by Corwin Aiken.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB F.Bandle |
| *** | LDE R.Sieh | In Box | +++ | | X(SE) R.Laney |
| +++ | 3tcDT G.Burgess | In Box | --- | | TE M.Howard |
| +++ | 1tcDT M.Simmons | In Box | +++ | | Z(FL) S.Harts |
| +++ | RDE T.Lusignan | In Box | +++ | | RB R.Marohl | Ball Carrier | +++ | SLB A.Messantonio | In Box | +++ | | FB C.Rivero |
| +++ | MLB M.Morton | In Box | +++ | | LT B.Carnes |
| +++ | WLB A.Krakowski | In Box | --- | | LG C.Aiken |
| +++ | LCB A.Fletcher | Out of Box | +++ | | C R.Tatum |
| --- | RCB P.Greene | Out of Box | +++ | | RG D.Grzegorczyk |
| +++ | SS C.Newcomb | Out of Box | +++ | | RT T.Doyle |
| +++ | FS B.Sanderson | Out of Box | +++ |
|
2-5-NWK40 (1Q: 06:37) Ruben Marohl ran a counterplay inside the right tackle for 3 yards. Tackled by DT Miles Simmons.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB F.Bandle |
| *** | LDE M.Lowe | In Box | +++ | | X(SE) R.Laney |
| +++ | 3tcDT B.Craig | In Box | +++ | | TE M.Howard |
| +++ | 1tcDT M.Simmons | In Box | +++ | | Z(FL) S.Harts |
| +++ | RDE J.Lang | In Box | +++ | | RB R.Marohl | Ball Carrier | +++ | MLB S.Whalen | In Box | --- | | SLOT O.Dickey |
| +++ | WLB R.Cabrera | In Box | +++ | | LT B.Carnes |
| +++ | LCB P.Greene | Out of Box | +++ | | LG C.Aiken |
| +++ | RCB S.McConnell | Out of Box | +++ | | C R.Tatum |
| +++ | NB M.Hagans | Out of Box | +++ | | RG D.Grzegorczyk |
| +++ | SS M.Martinez | In Box | +++ | | RT T.Doyle |
| --- | FS R.Stephens | Out of Box | +++ |
|
3-2-NWK37 (1Q: 06:14) Joel Connell ran inside the left guard for -2 yards. Tackled by S Manuel Martinez.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Over, Dime Personnel, Cover-1, Buzz | | QB F.Bandle |
| *** | LDE R.Sieh | In Box | +++ | | X(SE) R.Laney |
| +++ | 3tcDT B.Craig | In Box | +++ | | SLOT O.Dickey |
| +++ | 1tcDT M.Simmons | In Box | +++ | | Z(FL) S.Harts |
| +++ | RDE E.Baines | In Box | +++ | | RB J.Connell | Ball Carrier | +++ | MLB M.Morton | In Box | +++ | | SLOT P.Hines |
| +++ | LCB M.Martinez | Out of Box | +++ | | LT B.Carnes |
| --- | RCB S.McConnell | Out of Box | +++ | | LG C.Aiken |
| +++ | NB A.Fletcher | Out of Box | +++ | | C R.Tatum |
| --- | DB M.Hagans | Out of Box | +++ | | RG D.Grzegorczyk |
| +++ | SS C.Newcomb | In Box | +++ | | RT T.Doyle |
| --- | FS B.Sanderson | Out of Box | +++ |
|
| 4-4-NWK39 (1Q: 05:46) Ike Murphy punted 39 yards. Touchback. |
1-10-NWK20 (1Q: 05:41) Jonah Edmunds pass completed to WR Jorge Crow for 5 yards. Tackled by S Alec Thierry.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Under, Nickel Personnel, Press-1, Buzz | | QB J.Edmunds |
| *** | LDE R.Martinez | Rush Passer | +++ | | X(SE) C.Smith | Primary, S Screen (S) | +++ | 1tcDT J.Weaver | Rush Passer | --- | | TE R.Burke | Outlet, W Wheel (9-18) | +++ | 3tcDT K.Ennis | Rush Passer | +++ | | Z(FL) N.Erickson | Outlet, 5 Deep Out (13-18) | +++ | RDE D.Miiles | Rush Passer | +++ | | RB G.Cholewczynski | Outlet, W Wheel (9-18) | +++ | MLB C.Beeck | Blitz Passer | +++ | | SLOT J.Crow | Secondary, 1 Out (5-8) | +++ | WLB L.McComas | Short Zone | +++ | | LT J.Goode |
| +++ | LCB L.Bell | Bump and Run | +++ | | LG G.Bernstein |
| +++ | RCB T.Gassman | Bump and Run | +++ | | C B.Bauer |
| +++ | NB P.Burks | Bump and Run | +++ | | RG L.Robison |
| +++ | SS A.Thierry | Short Zone | +++ | | RT D.Bennett |
| +++ | FS T.Gardner | Deep Zone | +++ |
|
2-5-NWK25 (1Q: 05:18) Jonah Edmunds pass completed to WR Nicolas Erickson for -2 yards. Tackled by CB Tanner Gassman.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-1, Buzz | | QB J.Edmunds |
| *** | LDE R.Martinez | Rush Passer | +++ | | X(SE) C.Smith | Outlet, 4 Curl (9-12) | +++ | 1tcDT J.Weaver | Rush Passer | +++ | | TE R.Burke | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT K.Ennis | Rush Passer | +++ | | Z(FL) N.Erickson | Primary, S Screen (S) | +++ | RDE D.Miiles | Rush Passer | +++ | | RB G.Cholewczynski | Secondary, 1 Out (5-8) | +++ | MLB C.Beeck | Blitz Passer | --- | | SLOT J.Crow | Outlet, 3 Comeback (9-12) | +++ | WLB L.McComas | Short Zone | +++ | | LT J.Goode |
| +++ | LCB L.Bell | Bump and Run | --- | | LG G.Bernstein |
| +++ | RCB T.Gassman | Bump and Run | +++ | | C B.Bauer |
| +++ | NB P.Burks | Bump and Run | +++ | | RG L.Robison |
| +++ | SS A.Thierry | Short Zone | +++ | | RT D.Bennett |
| +++ | FS T.Gardner | Deep Zone | +++ |
|
3-7-NWK23 (1Q: 04:55) Jonah Edmunds pass completed to WR Nicolas Erickson for 1 yard. Tackled by CB Tanner Gassman, assisted by ILB Emmanuel Ellard. PENALTY: DE Richard Martinez of Lancaster was called for Illegal Use of the Hands by the Defense.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB J.Edmunds |
| *** | LDE R.Martinez | Rush Passer | --- | | X(SE) C.Smith | Outlet, 4 Curl (9-12) | +++ | 1tcDT B.Minter | Rush Passer | +++ | | TE R.Burke | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT J.Wells | Rush Passer | +++ | | Z(FL) N.Erickson | Primary, S Screen (S) | +++ | RDE K.Ennis | Rush Passer | --- | | RB C.Ager | Secondary, 1 Out (5-8) | +++ | MLB E.Ellard | Deep Zone | +++ | | SLOT J.Crow | Outlet, 3 Comeback (9-12) | +++ | WLB L.McComas | Blitz Passer | +++ | | LT J.Goode |
| +++ | LCB T.Gassman | Man-to-Man | +++ | | LG G.Bernstein |
| +++ | RCB L.Bell | Man-to-Man | +++ | | C B.Bauer |
| +++ | NB P.Burks | Short Zone | +++ | | RG L.Robison |
| +++ | SS A.Thierry | Deep Zone | +++ | | RT D.Bennett |
| +++ | FS A.Kelly | Deep Zone | --- |
|
1-10-NWK28 (1Q: 04:46) Jonah Edmunds pass was dropped by RB Gerald Cholewczynski.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB J.Edmunds |
| *** | LDE R.Martinez | Rush Passer | +++ | | X(SE) C.Smith | Outlet, 7 Corner (19-26) | +++ | 1tcDT J.Weaver | Rush Passer | +++ | | TE R.Burke | Secondary, 1 Out (5-8) | --- | 3tcDT K.Ennis | Rush Passer | +++ | | Z(FL) N.Erickson | Outlet, 4 Curl (9-12) | +++ | RDE D.Miiles | Rush Passer | +++ | | RB G.Cholewczynski | Primary, S Screen (S) | --- | MLB C.Beeck | Short Zone | +++ | | SLOT J.Crow | Outlet, S Screen (S) | +++ | WLB L.McComas | Short Zone | +++ | | LT J.Goode |
| +++ | LCB L.Bell | Bump and Run | +++ | | LG G.Bernstein |
| +++ | RCB T.Gassman | Bump and Run | +++ | | C B.Bauer |
| --- | NB P.Burks | Short Zone | +++ | | RG L.Robison |
| --- | SS A.Thierry | Deep Zone | +++ | | RT D.Bennett |
| +++ | FS T.Gardner | Deep Zone | +++ |
|
2-10-NWK28 (1Q: 04:40) Gerald Cholewczynski ran inside the left tackle for 5 yards. Tackled by CB Preston Burks, assisted by OLB Leroy McComas.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB J.Edmunds |
