| Played in Tallahassee, FL, weather: 83 degrees, fair, calm. |
| Tallahassee won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Kelly Ramirez kicked off 64 yards from the POR35. Tre Dial returned the ball 24 yards to the TAL25. Tackled by Theodore Lacey. |
1-10-TAL25 (1Q: 14:26) Joe Rupp ran a reverse around left end for 22 yards. Tackled by CB Colin Ward. Key block delivered by Jason Rewis.
| OFFENSE | 014t Personnel, Pistol | DEFENSE | 34 Eagle, Dime Personnel, Cover-2 | | QB W.Goodwin |
| *** | LDE C.Page | In Box | +++ | | X(SE) M.Borders |
| +++ | 1tcDT S.Wolf | In Box | --- | | TE I.Livingston |
| +++ | RDE J.Collins | In Box | --- | | Z(FL) L.Richard |
| +++ | SLB D.Filer | In Box | --- | | SLOT R.Stoner |
| +++ | WLB K.Eco | In Box | +++ | | SLOT J.Rupp | Ball Carrier | +++ | LCB C.Ward | Out of Box | +++ | | LT J.Rewis |
| +++ | RCB L.Lichtenberg | Out of Box | +++ | | LG A.Lincoln |
| +++ | NB K.Dunlap | Out of Box | +++ | | C D.Lester |
| +++ | DB L.Rubio | Out of Box | +++ | | RG H.May |
| +++ | SS D.Newton | Out of Box | +++ | | RT A.Loud |
| +++ | FS M.Glendon | Out of Box | +++ |
|
1-10-TAL47 (1Q: 13:55) Will Goodwin pass completed to WR Robbie Stoner for 7 yards. Tackled by CB Kody Dunlap. Stoner gained 6 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB W.Goodwin |
| *** | LDE W.Griffith | Rush Passer | --- | | X(SE) R.Fruth | Outlet, 4 Curl (9-12) | +++ | 1tcDT D.Reed | Rush Passer | +++ | | TE I.Livingston | Outlet, 7 Corner (19-26) | +++ | RDE T.Lacey | Rush Passer | +++ | | Z(FL) L.Richard | Secondary, 4 Curl (9-12) | +++ | SLB D.Filer | Short Zone | +++ | | RB J.Rupp | Outlet, 2 Slant (5-8) | +++ | SILB H.Snyder | Short Zone | +++ | | SLOT R.Stoner | Primary, F Flat (0-4) | +++ | WLB K.Eco | Short Zone | +++ | | LT J.Rewis |
| +++ | LCB C.Ward | Bump and Run | +++ | | LG A.Lincoln |
| +++ | RCB L.Lichtenberg | Bump and Run | +++ | | C D.Lester |
| +++ | NB K.Dunlap | Short Zone | +++ | | RG H.May |
| +++ | SS D.Newton | Deep Zone | +++ | | RT A.Loud |
| +++ | FS S.Pierce | Deep Zone | +++ |
|
2-3-POR46 (1Q: 13:25) Play-Action. Will Goodwin pass was intended for TE Isaiah Livingston and was intercepted by OLB Dennis Filer at the POR39. The interception was returned 61 yards for a TOUCHDOWN! Portland (OR) 6, Tallahassee 0
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB W.Goodwin |
| *** | LDE W.Griffith | Rush Passer | +++ | | X(SE) R.Fruth | Primary, 8 Post (19-26) | +++ | 1tcDT D.Reed | Rush Passer | +++ | | TE I.Livingston | Secondary, F Flat (0-4) | --- | RDE T.Lacey | Rush Passer | +++ | | Z(FL) L.Richard | Outlet, S Screen (S) | --- | SLB D.Filer | Short Zone | +++ | | RB L.Hutchins | Protect | --- | SILB H.Snyder | Short Zone | +++ | | FB R.Hicks | Protect | +++ | WILB B.Sellars | Short Zone | +++ | | LT J.Rewis |
| +++ | WLB K.Eco | Short Zone | +++ | | LG A.Lincoln |
| +++ | LCB C.Ward | Bump and Run | +++ | | C D.Lester |
| +++ | RCB L.Lichtenberg | Bump and Run | +++ | | RG H.May |
| +++ | SS D.Newton | Deep Zone | +++ | | RT A.Loud |
| +++ | FS S.Pierce | Deep Zone | +++ |
|
| (1Q: 13:25) Extra point by Kelly Ramirez missed. |
| (1Q: 13:17) Kelly Ramirez kicked off 62 yards from the POR35. Leonardo Richard returned the ball 27 yards to the TAL30. Tackled by Theodore Lacey. |
1-10-TAL30 (1Q: 12:40) Joe Rupp ran inside the left tackle for 2 yards. Tackled by DT Danny Reed, assisted by ILB Harvey Snyder.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB W.Goodwin |
| *** | LDE W.Griffith | In Box | +++ | | X(SE) R.Fruth |
| +++ | 1tcDT D.Reed | In Box | +++ | | TE I.Livingston |
| +++ | RDE T.Lacey | In Box | +++ | | Z(FL) L.Richard |
| +++ | SLB D.Filer | In Box | +++ | | RB J.Rupp | Ball Carrier | +++ | SILB H.Snyder | In Box | +++ | | SLOT R.Stoner |
| +++ | WLB K.Eco | In Box | +++ | | LT J.Rewis |
| --- | LCB C.Ward | Out of Box | +++ | | LG A.Lincoln |
| +++ | RCB L.Lichtenberg | Out of Box | +++ | | C D.Lester |
| +++ | NB K.Dunlap | Out of Box | +++ | | RG H.May |
| +++ | SS D.Newton | Out of Box | +++ | | RT A.Loud |
| +++ | FS S.Pierce | Out of Box | +++ |
|
2-8-TAL32 (1Q: 11:59) Will Goodwin pass fell incomplete, intended for WR Leonardo Richard. DE Wyatt Griffith hurried the quarterback into a bad throw.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB W.Goodwin |
| *** | LDE W.Griffith | Rush Passer | +++ | | X(SE) R.Fruth | Secondary, S Screen (S) | +++ | 1tcDT D.Reed | Rush Passer | +++ | | SLOT R.Stoner | Outlet, 0 Dig (0-4) | --- | RDE T.Lacey | Rush Passer | +++ | | Z(FL) L.Richard | Primary, 2 Slant (5-8) | +++ | SLB D.Filer | Short Zone | +++ | | RB J.Rupp | Outlet, 1 Out (5-8) | +++ | SILB H.Snyder | Short Zone | +++ | | FB L.Hutchins | Protect | +++ | WLB K.Eco | Short Zone | +++ | | LT J.Rewis |
| +++ | LCB C.Ward | Bump and Run | +++ | | LG A.Lincoln |
| +++ | RCB L.Lichtenberg | Bump and Run | +++ | | C D.Lester |
| +++ | NB K.Dunlap | Short Zone | +++ | | RG H.May |
| +++ | SS D.Newton | Deep Zone | +++ | | RT A.Loud |
| +++ | FS S.Pierce | Deep Zone | +++ |
|
3-8-TAL32 (1Q: 11:53) Will Goodwin pass completed to WR Leonardo Richard for 4 yards. Tackled by ILB Harvey Snyder. Richard gained 5 yards after the catch. The quarterback threw away from the double coverage.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB W.Goodwin |
| *** | LDE C.Page | Rush Passer | --- | | X(SE) R.Fruth | Outlet, 6 Deep In (13-18) | +++ | 1tcDT S.Wolf | Rush Passer | +++ | | TE I.Livingston | Secondary, F Flat (0-4) | +++ | RDE T.Lacey | Rush Passer | --- | | Z(FL) L.Richard | Primary, S Screen (S) | +++ | SLB D.Filer | Short Zone | --- | | RB J.Rupp | Protect | +++ | SILB H.Snyder | Double SLOT | +++ | | SLOT R.Stoner | Outlet, 1 Out (5-8) | +++ | WLB B.McDonald | Short Zone | --- | | LT J.Rewis |
| +++ | LCB C.Ward | Man-to-Man | +++ | | LG A.Lincoln |
| +++ | RCB L.Lichtenberg | Man-to-Man | --- | | C D.Lester |
| +++ | NB K.Dunlap | Short Zone | +++ | | RG H.May |
| +++ | SS D.Newton | Deep Zone | +++ | | RT A.Loud |
| --- | FS M.Glendon | Deep Zone | +++ |
|
| 4-4-TAL36 (1Q: 11:27) Dylan Roney punted 37 yards. Marc Stokes returned the kick 20 yards to the POR47. Tackled by Angel Lincoln. |
1-10-POR47 (1Q: 11:17) Alvin Allamon ran a draw inside the right guard for 3 yards. Tackled by S Ellis Hayes.
| OFFENSE | 104 Personnel, Strong formation | DEFENSE | 43 Over, Dime Personnel, Press-2 | | QB R.Henry |
| *** | LDE A.Hines | In Box | +++ | | X(SE) M.Stokes |
| +++ | 3tcDT I.Matthews | In Box | +++ | | SLOT M.Hjelmar |
| +++ | 1tcDT J.Shellenberger | In Box | +++ | | Z(FL) S.Goebel |
| +++ | RDE L.Finneran | In Box | +++ | | RB A.Allamon | Ball Carrier | +++ | MLB K.Zolak | In Box | +++ | | SLOT P.Mason |
| +++ | LCB N.Wilhide | Out of Box | +++ | | LT J.Goode |
| +++ | RCB B.Gaylor | Out of Box | +++ | | LG D.Forbes |
| +++ | NB P.Kanyak | Out of Box | +++ | | C D.Samuels |
| +++ | DB T.Dial | Out of Box | +++ | | RG A.Bishop |
| +++ | SS E.Hayes | Out of Box | +++ | | RT D.Buckley |
| --- | FS J.Banks | Out of Box | +++ |
|
2-7-TAL50 (1Q: 10:48) Play-Action. Reggie Henry pass completed to WR Stephen Goebel for 0 yards. Tackled by CB Nicolas Wilhide.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB R.Henry |
| *** | LDE S.Newman | Rush Passer | +++ | | X(SE) M.Stokes | Outlet, 8 Post (19-26) | +++ | 3tcDT J.Shellenberger | Rush Passer | +++ | | TE A.Davison | Primary, 6 Deep In (13-18) | +++ | 1tcDT L.Finneran | Rush Passer | +++ | | Z(FL) S.Goebel | Secondary, 0 Dig (0-4) | +++ | RDE I.Matthews | Rush Passer | +++ | | RB K.Pupunu | Outlet, S Screen (S) | +++ | SLB L.Dodge | Blitz Passer | +++ | | TE A.Spadaford | Outlet, 2 Slant (5-8) | +++ | MLB O.Heim | Blitz Passer | +++ | | LT J.Goode |
| +++ | WLB M.McGregor | Short Zone | +++ | | LG D.Forbes |
| +++ | LCB N.Wilhide | Man-to-Man | +++ | | C D.Samuels |
| +++ | RCB B.Gaylor | Man-to-Man | +++ | | RG A.Bishop |
| +++ | SS E.Hayes | Deep Zone | +++ | | RT D.Buckley |
| +++ | FS J.Banks | Deep Zone | +++ |
|
3-7-TAL50 (1Q: 10:23) Reggie Henry pass completed to WR Stephen Goebel for 5 yards. Tackled by DT Louie Finneran.
| OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-3 Sky | | QB R.Henry |
| *** | LDE A.Hines | Rush Passer | +++ | | X(SE) M.Stokes | Secondary, 5 Deep Out (13-18) | --- | 3tcDT I.Matthews | Rush Passer | +++ | | SLOT A.Kennicott | Primary, S Screen (S) | +++ | 1tcDT J.Shellenberger | Rush Passer | +++ | | Z(FL) S.Goebel | Outlet, F Flat (0-4) | +++ | RDE L.Finneran | Rush Passer | +++ | | SLOT M.Hjelmar | Outlet, 2 Slant (5-8) | +++ | MLB K.Zolak | Blitz Passer | +++ | | SLOT P.Mason | Outlet, 5 Deep Out (13-18) | +++ | LCB N.Wilhide | Short Zone | +++ | | LT J.Goode |
| +++ | RCB B.Gaylor | Short Zone | +++ | | LG D.Forbes |
| +++ | NB P.Kanyak | Deep Zone | --- | | C D.Samuels |
| +++ | DB T.Dial | Deep Zone | --- | | RG A.Bishop |
| +++ | SS E.Hayes | Short Zone | --- | | RT D.Buckley |
| +++ | FS J.Banks | Deep Zone | +++ |
|
| 4-2-TAL45 (1Q: 09:53) Julian Garrard punted and it was blocked by Louie Finneran. TAL Tre Dial recovered the ball at the POR49 and returned the ball 49 yards for a TOUCHDOWN! Tallahassee 6, Portland (OR) 6 |
| (1Q: 09:53) Extra point by Chandler Baker was good. Tallahassee 7, Portland (OR) 6 |
| (1Q: 09:39) Chandler Baker kicked off 73 yards from the TAL35. Touchback. |
1-10-POR25 (1Q: 09:39) Reggie Henry pass was thrown incomplete, intended for TE Axel Davison.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB R.Henry |
| *** | LDE S.Newman | Rush Passer | +++ | | X(SE) M.Stokes | Outlet, 0 Dig (0-4) | +++ | 3tcDT S.Hudson | Rush Passer | +++ | | TE A.Davison | Primary, 5 Deep Out (13-18) | +++ | 1tcDT L.Finneran | Rush Passer | +++ | | Z(FL) S.Goebel | Outlet, D Deep Fade (40+) | +++ | RDE A.Hines | Rush Passer | +++ | | RB K.Pupunu | Secondary, S Screen (S) | +++ | MLB O.Heim | Blitz Passer | +++ | | SLOT M.Hjelmar | Outlet, 2 Slant (5-8) | +++ | WLB N.Horn | Blitz Passer | +++ | | LT J.Goode |
| --- | LCB N.Wilhide | Bump and Run | +++ | | LG D.Forbes |
| +++ | RCB B.Gaylor | Bump and Run | +++ | | C D.Samuels |
| +++ | NB P.Kanyak | Short Zone | +++ | | RG A.Bishop |
| +++ | SS E.Hayes | Deep Zone | +++ | | RT D.Buckley |
| --- | FS J.Clements | Deep Zone | +++ |
|
2-10-POR25 (1Q: 09:31) Reggie Henry pass completed to WR Marcus Hjelmar for 5 yards. Tackled by DE Alex Hines.
| OFFENSE | 014 Personnel, Pistol | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB R.Henry |
| *** | LDE A.Hines | Rush Passer | +++ | | X(SE) M.Stokes | Outlet, 8 Post (19-26) | +++ | 3tcDT I.Matthews | Rush Passer | --- | | TE A.Davison | Primary, 3 Comeback (9-12) | +++ | 1tcDT J.Shellenberger | Rush Passer | +++ | | Z(FL) S.Goebel | Secondary, 2 Slant (5-8) | +++ | RDE L.Finneran | Rush Passer | +++ | | SLOT M.Hjelmar | Outlet, F Flat (0-4) | +++ | MLB K.Zolak | Blitz Passer | +++ | | SLOT P.Mason | Outlet, 0 Dig (0-4) | +++ | LCB N.Wilhide | Man-to-Man | +++ | | LT J.Goode |
| +++ | RCB B.Gaylor | Man-to-Man | +++ | | LG D.Forbes |
| +++ | NB P.Kanyak | Short Zone | +++ | | C D.Samuels |
| +++ | DB T.Dial | Blitz Passer | +++ | | RG A.Bishop |
| +++ | SS E.Hayes | Deep Zone | +++ | | RT D.Buckley |
| +++ | FS J.Banks | Deep Zone | +++ |
|
3-5-POR30 (1Q: 09:10) Reggie Henry pass completed to RB Alvin Allamon for 4 yards. Tackled by CB Nicolas Wilhide.
| OFFENSE | 104 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Dime Personnel, Cover-2 | | QB R.Henry |
| *** | LDE A.Hines | Rush Passer | +++ | | X(SE) M.Stokes | Secondary, 4 Curl (9-12) | +++ | 3tcDT I.Matthews | Rush Passer | +++ | | SLOT M.Hjelmar | Outlet, 5 Deep Out (13-18) | --- | 1tcDT J.Shellenberger | Rush Passer | +++ | | Z(FL) S.Goebel | Outlet, W Wheel (9-18) | +++ | RDE L.Finneran | Rush Passer | +++ | | RB A.Allamon | Primary, S Screen (S) | --- | MLB K.Zolak | Blitz Passer | +++ | | SLOT P.Mason | Outlet, F Flat (0-4) | --- | LCB N.Wilhide | Man-to-Man | --- | | LT J.Goode |
| +++ | RCB B.Gaylor | Blitz Passer | +++ | | LG D.Forbes |
| +++ | NB P.Kanyak | Man-to-Man | +++ | | C D.Samuels |
| +++ | DB T.Dial | Short Zone | --- | | RG A.Bishop |
| +++ | SS E.Hayes | Deep Zone | +++ | | RT D.Buckley |
| +++ | FS J.Banks | Deep Zone | +++ |
|
| 4-1-POR34 (1Q: 08:31) Julian Garrard punted 60 yards. The ball was downed at the TAL06. |
1-10-TAL06 (1Q: 08:23) Joe Rupp ran outside the right tackle for -4 yards. Tackled by OLB Kevin Eco.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB W.Goodwin |
| *** | LDE W.Griffith | In Box | +++ | | X(SE) R.Fruth |
| +++ | 1tcDT D.Reed | In Box | +++ | | TE I.Livingston |
| +++ | RDE T.Lacey | In Box | +++ | | Z(FL) L.Richard |
| +++ | SLB D.Filer | In Box | +++ | | RB J.Rupp | Ball Carrier | +++ | SILB H.Snyder | In Box | +++ | | SLOT R.Stoner |
| +++ | WLB K.Eco | In Box | +++ | | LT J.Rewis |
| +++ | LCB C.Ward | Out of Box | +++ | | LG A.Lincoln |
| --- | RCB L.Lichtenberg | Out of Box | +++ | | C D.Lester |
| --- | NB K.Dunlap | Out of Box | +++ | | RG H.May |
| +++ | SS D.Newton | Out of Box | +++ | | RT A.Loud |
| +++ | FS S.Pierce | Out of Box | +++ |
|
2-14-TAL02 (1Q: 07:39) Will Goodwin pass completed to WR Joe Rupp for 1 yard. The receiver went out of bounds. Tackled by CB Colin Ward.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB W.Goodwin |
| *** | LDE W.Griffith | Rush Passer | +++ | | X(SE) R.Fruth | Outlet, 4 Curl (9-12) | +++ | 1tcDT D.Reed | Rush Passer | --- | | TE I.Livingston | Secondary, 3 Comeback (9-12) | +++ | RDE T.Lacey | Rush Passer | +++ | | Z(FL) L.Richard | Outlet, 0 Dig (0-4) | +++ | SLB D.Filer | Short Zone | +++ | | RB J.Rupp | Primary, F Flat (0-4) | +++ | SILB H.Snyder | Short Zone | +++ | | TE G.Newton | Outlet, 6 Deep In (13-18) | +++ | WILB B.Sellars | Short Zone | +++ | | LT J.Rewis |
| +++ | WLB K.Eco | Short Zone | +++ | | LG A.Lincoln |
| +++ | LCB C.Ward | Bump and Run | +++ | | C D.Lester |
| +++ | RCB L.Lichtenberg | Bump and Run | +++ | | RG H.May |
| +++ | SS D.Newton | Deep Zone | +++ | | RT A.Loud |
| +++ | FS S.Pierce | Deep Zone | +++ |
|
3-13-TAL03 (1Q: 07:12) Will Goodwin pass was thrown incomplete, intended for TE Miguel McEwen. The quarterback threw away from the double coverage.
| OFFENSE | 131 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB W.Goodwin |
| *** | LDE C.Page | Rush Passer | +++ | | TE G.Newton | Outlet, S Screen (S) | +++ | 1tcDT S.Wolf | Rush Passer | +++ | | TE I.Livingston | Protect | --- | RDE T.Lacey | Rush Passer | +++ | | Z(FL) R.Stoner | Secondary, W Wheel (9-18) | +++ | SLB D.Filer | Short Zone | +++ | | RB J.Rupp | Outlet, 4 Curl (9-12) | +++ | SILB H.Snyder | Short Zone | +++ | | TE M.McEwen | Primary, 1 Out (5-8) | +++ | WILB B.McDonald | Short Zone | +++ | | LT J.Rewis |
| +++ | WLB C.Ward | Double Z(FL) | +++ | | LG A.Lincoln |
| +++ | LCB L.Lichtenberg | Man-to-Man | +++ | | C D.Lester |
| +++ | RCB K.Dunlap | Man-to-Man | +++ | | RG H.May |
| --- | SS D.Newton | Deep Zone | +++ | | RT A.Loud |
| +++ | FS M.Glendon | Deep Zone | +++ |
|
| 4-13-TAL03 (1Q: 07:06) Dylan Roney punted 57 yards. Marc Stokes returned the kick 11 yards to the TAL49. Tackled by Lamar Dodge. |
| 1-10-TAL49 (1Q: 06:56) PENALTY: T Dixon Buckley of Portland (OR) was called for a False Start. |
1-15-POR46 (1Q: 06:50) Arnold Kennicott ran a reverse around right end for 3 yards. Tackled by CB Blaine Gaylor, assisted by DE Isaiah Matthews.
| OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-3 Sky | | QB R.Henry |
| *** | LDE A.Hines | In Box | +++ | | X(SE) M.Stokes |
| +++ | 3tcDT I.Matthews | In Box | +++ | | SLOT A.Kennicott | Ball Carrier | +++ | 1tcDT J.Shellenberger | In Box | +++ | | Z(FL) S.Goebel |
| +++ | RDE L.Finneran | In Box | +++ | | SLOT M.Hjelmar |
| +++ | MLB K.Zolak | In Box | +++ | | SLOT P.Mason |
| +++ | LCB N.Wilhide | Out of Box | +++ | | LT J.Goode |
| +++ | RCB B.Gaylor | Out of Box | +++ | | LG D.Forbes |
| --- | NB P.Kanyak | Out of Box | +++ | | C D.Samuels |
| +++ | DB T.Dial | Out of Box | +++ | | RG A.Bishop |
| +++ | SS E.Hayes | Out of Box | +++ | | RT D.Buckley |
| +++ | FS J.Banks | Out of Box | +++ |
|
| 2-12-POR49 (1Q: 06:13) PENALTY: T Dixon Buckley of Portland (OR) was called for a False Start. |
2-17-POR44 (1Q: 06:08) Reggie Henry pass completed to WR Arnold Kennicott for 4 yards. The receiver went out of bounds. Tackled by DE Alex Hines, assisted by CB Peter Kanyak.
| OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-3 Sky | | QB R.Henry |
| *** | LDE A.Hines | Rush Passer | +++ | | X(SE) M.Stokes | Secondary, 5 Deep Out (13-18) | --- | 3tcDT I.Matthews | Rush Passer | +++ | | SLOT A.Kennicott | Primary, S Screen (S) | +++ | 1tcDT J.Shellenberger | Rush Passer | +++ | | Z(FL) S.Goebel | Outlet, F Flat (0-4) | +++ | RDE L.Finneran | Rush Passer | +++ | | SLOT M.Hjelmar | Outlet, 2 Slant (5-8) | +++ | MLB K.Zolak | Blitz Passer | +++ | | SLOT P.Mason | Outlet, 5 Deep Out (13-18) | +++ | LCB N.Wilhide | Short Zone | +++ | | LT J.Goode |
| +++ | RCB B.Gaylor | Short Zone | +++ | | LG D.Forbes |
| +++ | NB P.Kanyak | Deep Zone | +++ | | C D.Samuels |
| +++ | DB T.Dial | Deep Zone | --- | | RG A.Bishop |
| --- | SS E.Hayes | Short Zone | +++ | | RT D.Buckley |
| +++ | FS J.Banks | Deep Zone | +++ |
|
3-13-POR48 (1Q: 05:28) Reggie Henry pass completed to WR Pete Mason for 7 yards. Tackled by S Ellis Hayes.
| OFFENSE | 005 Personnel, Shotgun | DEFENSE | 43 Over, Dime Personnel, Cover-3 Sky | | QB R.Henry |
| *** | LDE A.Hines | Rush Passer | +++ | | X(SE) M.Stokes | Outlet, 1 Out (5-8) | --- | 3tcDT I.Matthews | Rush Passer | +++ | | SLOT A.Kennicott | Secondary, 4 Curl (9-12) | +++ | 1tcDT J.Shellenberger | Rush Passer | +++ | | Z(FL) S.Goebel | Outlet, S Screen (S) | +++ | RDE L.Finneran | Rush Passer | +++ | | SLOT M.Hjelmar | Outlet, 9 Fade (27-39) | +++ | MLB K.Zolak | Blitz Passer | +++ | | SLOT P.Mason | Primary, 3 Comeback (9-12) | +++ | LCB N.Wilhide | Short Zone | --- | | LT J.Goode |
| +++ | RCB B.Gaylor | Short Zone | +++ | | LG D.Forbes |
| +++ | NB P.Kanyak | Deep Zone | +++ | | C D.Samuels |
| +++ | DB T.Dial | Deep Zone | +++ | | RG A.Bishop |
| +++ | SS E.Hayes | Short Zone | +++ | | RT D.Buckley |
| +++ | FS J.Banks | Deep Zone | +++ |
|
| 4-6-TAL45 (1Q: 05:00) Julian Garrard punted 45 yards. Touchback. |
1-10-TAL20 (1Q: 04:54) Will Goodwin pass completed to WR Leonardo Richard for 3 yards. Tackled by S Sean Pierce.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB W.Goodwin |
| *** | LDE W.Griffith | Rush Passer | +++ | | X(SE) R.Fruth | Secondary, S Screen (S) | +++ | 1tcDT D.Reed | Rush Passer | +++ | | SLOT R.Stoner | Outlet, 0 Dig (0-4) | +++ | RDE T.Lacey | Rush Passer | +++ | | Z(FL) L.Richard | Primary, 2 Slant (5-8) | +++ | SLB D.Filer | Short Zone | +++ | | RB J.Rupp | Outlet, 1 Out (5-8) | +++ | SILB H.Snyder | Short Zone | +++ | | FB L.Hutchins | Protect | +++ | WLB K.Eco | Short Zone | +++ | | LT J.Rewis |
| +++ | LCB C.Ward | Bump and Run | +++ | | LG A.Lincoln |
| +++ | RCB L.Lichtenberg | Bump and Run | +++ | | C D.Lester |
| +++ | NB K.Dunlap | Short Zone | +++ | | RG H.May |
| +++ | SS D.Newton | Deep Zone | +++ | | RT A.Loud |
| --- | FS S.Pierce | Deep Zone | +++ |
|
2-7-TAL23 (1Q: 04:24) Play-Action. Will Goodwin pass completed to TE Gregory Newton for 5 yards. Tackled by DT Danny Reed, assisted by DE Theodore Lacey.
| OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB W.Goodwin |
| *** | LDE W.Griffith | Rush Passer | +++ | | TE G.Newton | Primary, 0 Dig (0-4) | +++ | 1tcDT D.Reed | Rush Passer | +++ | | TE I.Livingston | Secondary, 5 Deep Out (13-18) | +++ | RDE T.Lacey | Rush Passer | +++ | | TE M.McEwen | Outlet, 1 Out (5-8) | +++ | SLB D.Filer | Short Zone | +++ | | RB L.Hutchins | Outlet, S Screen (S) | +++ | SILB H.Snyder | Short Zone | +++ | | FB R.Hicks | Outlet, 2 Slant (5-8) | +++ | WILB B.Sellars | Short Zone | +++ | | LT J.Rewis |
| +++ | WLB K.Eco | Short Zone | +++ | | LG A.Lincoln |
| +++ | LCB C.Ward | Bump and Run | +++ | | C D.Lester |
| +++ | RCB L.Lichtenberg | Bump and Run | +++ | | RG H.May |
| +++ | SS D.Newton | Deep Zone | +++ | | RT A.Loud |
| +++ | FS S.Pierce | Deep Zone | +++ |
|
3-2-TAL28 (1Q: 03:50) Will Goodwin pass completed to WR Leonardo Richard for 11 yards. Tackled by S Dave Newton, assisted by ILB Leslie Sellers.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB W.Goodwin |
| *** | LDE W.Griffith | Rush Passer | +++ | | X(SE) R.Fruth | Outlet, 1 Out (5-8) | +++ | 1tcDT S.Wolf | Rush Passer | +++ | | TE I.Livingston | Protect | +++ | RDE J.Collins | Rush Passer | +++ | | Z(FL) L.Richard | Primary, 3 Comeback (9-12) | +++ | SLB B.McDonald | Short Zone | +++ | | RB L.Hutchins | Secondary, F Flat (0-4) | +++ | SILB L.Sellers | Short Zone | --- | | FB R.Hicks | Outlet, 1 Out (5-8) | +++ | WILB B.Sellars | Short Zone | --- | | LT J.Rewis |
| +++ | WLB K.Eco | Short Zone | +++ | | LG A.Lincoln |
| +++ | LCB K.Dunlap | Bump and Run | +++ | | C D.Lester |
| +++ | RCB L.Lichtenberg | Bump and Run | +++ | | RG H.May |
| +++ | SS D.Newton | Deep Zone | +++ | | RT A.Loud |
| +++ | FS M.Glendon | Deep Zone | +++ |
|
1-10-TAL39 (1Q: 03:03) Play-Action. Will Goodwin scrambled for 6 yards. Tackled by S Sean Pierce.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB W.Goodwin |
| *** | LDE W.Griffith | Rush Passer | +++ | | X(SE) R.Fruth | Outlet, 8 Post (19-26) | +++ | 1tcDT D.Reed | Rush Passer | +++ | | TE I.Livingston | Outlet, D Deep Fade (40+) | +++ | RDE T.Lacey | Rush Passer | +++ | | Z(FL) L.Richard | Primary, 6 Deep In (13-18) | --- | SLB D.Filer | Short Zone | +++ | | RB L.Hutchins | Secondary, 1 Out (5-8) | +++ | SILB H.Snyder | Short Zone | +++ | | FB R.Hicks | Outlet, S Screen (S) | +++ | WILB B.Sellars | Short Zone | +++ | | LT J.Rewis |
| +++ | WLB K.Eco | Short Zone | +++ | | LG A.Lincoln |
| +++ | LCB C.Ward | Bump and Run | +++ | | C D.Lester |
| +++ | RCB L.Lichtenberg | Bump and Run | +++ | | RG H.May |
| +++ | SS D.Newton | Deep Zone | +++ | | RT A.Loud |
| +++ | FS S.Pierce | Deep Zone | +++ |
|
2-4-TAL45 (1Q: 02:27) Will Goodwin pass fell incomplete, intended for TE Gregory Newton. DT Danny Reed hurried the quarterback into a bad throw. PENALTY: CB Colin Ward of Portland (OR) was called for Defensive Holding.
| OFFENSE | 023 Personnel | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB W.Goodwin |
