| Played in Orlando, FL, weather: 60 degrees, fair, calm. |
| Orlando won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Oscar Welch kicked off 67 yards from the NWK35. Touchback. |
1-10-ORL25 (1Q: 15:00) Jason Bennett ran a draw inside the right guard for -2 yards. Tackled by ILB Pete Murray. ILB Henry Bauer knocked down Alfredo Newton to break up the play.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB K.McKenzie |
| *** | LDE B.Rosa | In Box | +++ | | X(SE) F.Buckner |
| +++ | 3tcDT J.Preston | In Box | +++ | | TE D.Ristic |
| +++ | 1tcDT G.Sanderson | In Box | +++ | | Z(FL) J.Morgenstern |
| +++ | RDE D.Cortez | In Box | +++ | | RB J.Bennett | Ball Carrier | +++ | MLB H.Bauer | In Box | +++ | | SLOT C.Smith |
| +++ | WLB P.Murray | In Box | +++ | | LT G.Simmons |
| +++ | LCB M.Hagans | Out of Box | +++ | | LG A.Newton |
| --- | RCB L.Lichtenberg | Out of Box | +++ | | C Z.Meier |
| +++ | NB D.Spencer | Out of Box | +++ | | RG T.Talley |
| +++ | SS M.Martinez | In Box | +++ | | RT A.Whalen |
| --- | FS S.Beechler | Out of Box | +++ |
|
2-12-ORL23 (1Q: 14:17) Korey McKenzie pass completed to WR Francisco Buckner for 11 yards. Tackled by ILB Pete Murray.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB K.McKenzie |
| *** | LDE B.Rosa | Rush Passer | --- | | X(SE) F.Buckner | Primary, 1 Out (5-8) | +++ | 3tcDT J.Preston | Rush Passer | +++ | | TE D.Ristic | Outlet, 2 Slant (5-8) | +++ | 1tcDT G.Sanderson | Rush Passer | --- | | Z(FL) J.Morgenstern | Outlet, 3 Comeback (9-12) | +++ | RDE D.Cortez | Rush Passer | --- | | RB J.Bennett | Outlet, S Screen (S) | +++ | MLB H.Bauer | Short Zone | +++ | | SLOT C.Smith | Secondary, 2 Slant (5-8) | +++ | WLB P.Murray | Short Zone | --- | | LT G.Simmons |
| +++ | LCB M.Hagans | Bump and Run | +++ | | LG A.Newton |
| +++ | RCB L.Lichtenberg | Bump and Run | +++ | | C Z.Meier |
| +++ | NB D.Spencer | Short Zone | +++ | | RG T.Talley |
| +++ | SS M.Martinez | Deep Zone | +++ | | RT A.Whalen |
| +++ | FS S.Beechler | Deep Zone | +++ |
|
3-1-ORL34 (1Q: 13:37) Korey McKenzie pass completed to WR Joey Morgenstern for 8 yards. Tackled by CB Mark Hagans. Morgenstern gained 3 yards after the catch.
| OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | | QB K.McKenzie |
| *** | LDE M.Boynton | Rush Passer | +++ | | X(SE) F.Buckner | Outlet, 1 Out (5-8) | +++ | 3tcDT N.Smith | Rush Passer | --- | | SLOT B.Iker | Outlet, 6 Deep In (13-18) | +++ | 1tcDT G.Sanderson | Rush Passer | --- | | Z(FL) J.Morgenstern | Primary, 1 Out (5-8) | +++ | RDE D.Cortez | Rush Passer | +++ | | SLOT C.Smith | Secondary, S Screen (S) | +++ | MLB N.Horn | Short Zone | +++ | | SLOT G.Ross | Outlet, 9 Fade (27-39) | +++ | LCB M.Hagans | Man-to-Man | --- | | LT G.Simmons |
| +++ | RCB L.Lichtenberg | Short Zone | +++ | | LG A.Newton |
| +++ | NB D.Spencer | Short Zone | +++ | | C Z.Meier |
| +++ | DB S.Beechler | Deep Zone | +++ | | RG T.Talley |
| +++ | SS M.Martinez | Deep Zone | --- | | RT A.Whalen |
| +++ | FS B.Gillespie | Deep Zone | +++ |
|
1-10-ORL42 (1Q: 12:55) Korey McKenzie pass completed to WR Cory Smith for 8 yards. The receiver went out of bounds. Tackled by S Deion Spencer, assisted by CB Mark Hagans. The receiver ran his route right over the middle of the field. PENALTY: T Amos Whalen of Orlando was called for Offensive Holding.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB K.McKenzie |
| *** | LDE B.Rosa | Rush Passer | +++ | | X(SE) F.Buckner | Outlet, W Wheel (9-18) | +++ | 3tcDT J.Preston | Rush Passer | +++ | | TE D.Ristic | Primary, S Screen (S) | +++ | 1tcDT G.Sanderson | Rush Passer | +++ | | Z(FL) J.Morgenstern | Outlet, 2 Slant (5-8) | +++ | RDE D.Cortez | Rush Passer | --- | | RB J.Bennett | Outlet, S Screen (S) | +++ | MLB H.Bauer | Short Zone | +++ | | SLOT C.Smith | Secondary, 2 Slant (5-8) | +++ | WLB P.Murray | Short Zone | +++ | | LT G.Simmons |
| +++ | LCB M.Hagans | Man-to-Man | +++ | | LG A.Newton |
| +++ | RCB L.Lichtenberg | Man-to-Man | --- | | C Z.Meier |
| +++ | NB D.Spencer | Man-to-Man | +++ | | RG T.Talley |
| +++ | SS M.Martinez | Short Zone | +++ | | RT A.Whalen |
| --- | FS S.Beechler | Deep Zone | +++ |
|
1-20-ORL32 (1Q: 12:47) Korey McKenzie pass completed to WR Francisco Buckner for 5 yards. Tackled by DE Brayden Rosa, assisted by DT Gus Sanderson. Buckner gained 5 yards after the catch. PENALTY: DT Jermaine Preston of Newark was called for Offsides.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB K.McKenzie |
| *** | LDE B.Rosa | Rush Passer | +++ | | X(SE) F.Buckner | Primary, S Screen (S) | +++ | 3tcDT J.Preston | Rush Passer | --- | | TE D.Ristic | Outlet, 2 Slant (5-8) | --- | 1tcDT G.Sanderson | Rush Passer | +++ | | Z(FL) J.Morgenstern | Secondary, W Wheel (9-18) | +++ | RDE D.Cortez | Rush Passer | +++ | | RB J.Bennett | Outlet, F Flat (0-4) | +++ | MLB H.Bauer | Short Zone | +++ | | SLOT C.Smith | Outlet, W Wheel (9-18) | +++ | WLB P.Murray | Short Zone | --- | | LT G.Simmons |
| +++ | LCB M.Hagans | Bump and Run | +++ | | LG A.Newton |
| +++ | RCB L.Lichtenberg | Bump and Run | +++ | | C Z.Meier |
| +++ | NB D.Spencer | Bump and Run | +++ | | RG T.Talley |
| +++ | SS M.Martinez | Short Zone | +++ | | RT A.Whalen |
| +++ | FS S.Beechler | Deep Zone | +++ |
|
1-15-ORL37 (1Q: 12:39) Korey McKenzie pass fell incomplete, intended for WR Joey Morgenstern. S Deion Spencer defended the pass.
| OFFENSE | 005 Personnel | DEFENSE | 43 Over, Dime Personnel, Cover-3 Cloud | | QB K.McKenzie |
| *** | LDE M.Boynton | Rush Passer | +++ | | X(SE) F.Buckner | Primary, 9 Fade (27-39) | +++ | 3tcDT N.Smith | Rush Passer | +++ | | SLOT B.Iker | Outlet, 7 Corner (19-26) | +++ | 1tcDT G.Sanderson | Rush Passer | +++ | | Z(FL) J.Morgenstern | Secondary, 9 Fade (27-39) | +++ | RDE D.Cortez | Rush Passer | +++ | | SLOT C.Smith | Outlet, W Wheel (9-18) | +++ | MLB N.Horn | Short Zone | +++ | | SLOT G.Ross | Outlet, 8 Post (19-26) | +++ | LCB M.Hagans | Man-to-Man | +++ | | LT G.Simmons |
| +++ | RCB L.Lichtenberg | Short Zone | +++ | | LG A.Newton |
| +++ | NB D.Spencer | Short Zone | +++ | | C Z.Meier |
| +++ | DB S.Beechler | Deep Zone | +++ | | RG T.Talley |
| +++ | SS M.Martinez | Deep Zone | +++ | | RT A.Whalen |
| +++ | FS B.Gillespie | Deep Zone | +++ |
|
2-15-ORL37 (1Q: 12:27) Korey McKenzie pass fell incomplete, intended for WR Joey Morgenstern. CB Leland Lichtenberg defended the pass.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB K.McKenzie |
| *** | LDE B.Rosa | Rush Passer | +++ | | X(SE) F.Buckner | Outlet, 5 Deep Out (13-18) | +++ | 3tcDT J.Preston | Rush Passer | +++ | | TE D.Ristic | Protect | +++ | 1tcDT G.Sanderson | Rush Passer | +++ | | Z(FL) J.Morgenstern | Primary, 7 Corner (19-26) | +++ | RDE D.Cortez | Rush Passer | +++ | | RB J.Bennett | Secondary, 4 Curl (9-12) | +++ | MLB H.Bauer | Short Zone | +++ | | SLOT C.Smith | Outlet, S Screen (S) | +++ | WLB P.Murray | Short Zone | +++ | | LT G.Simmons |
| +++ | LCB M.Hagans | Bump and Run | +++ | | LG A.Newton |
| +++ | RCB L.Lichtenberg | Bump and Run | +++ | | C Z.Meier |
| +++ | NB D.Spencer | Short Zone | +++ | | RG T.Talley |
| +++ | SS M.Martinez | Deep Zone | +++ | | RT A.Whalen |
| +++ | FS S.Beechler | Deep Zone | +++ |
|
3-15-ORL37 (1Q: 12:20) Korey McKenzie pass was dropped by TE DeAndre Ristic.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB K.McKenzie |
| *** | LDE M.Boynton | Rush Passer | +++ | | X(SE) F.Buckner | Secondary, 2 Slant (5-8) | +++ | 3tcDT J.Preston | Rush Passer | +++ | | TE D.Ristic | Primary, 5 Deep Out (13-18) | --- | 1tcDT N.Smith | Rush Passer | +++ | | Z(FL) J.Morgenstern | Outlet, D Deep Fade (40+) | +++ | RDE B.Rosa | Rush Passer | +++ | | RB J.Bennett | Outlet, F Flat (0-4) | +++ | MLB N.Horn | Short Zone | +++ | | SLOT C.Smith | Outlet, D Deep Fade (40+) | +++ | WLB H.Bauer | Short Zone | +++ | | LT G.Simmons |
| +++ | LCB M.Hagans | Short Zone | +++ | | LG A.Newton |
| --- | RCB L.Lichtenberg | Deep Zone | +++ | | C Z.Meier |
| +++ | NB D.Spencer | Deep Zone | +++ | | RG T.Talley |
| --- | SS M.Martinez | Short Zone | --- | | RT A.Whalen |
| +++ | FS B.Gillespie | Deep Zone | +++ |
|
| 4-15-ORL37 (1Q: 12:11) Rich Schneider punted 53 yards. Timothy Pritt returned the kick 15 yards to the NWK25. Tackled by Dave Copeland. |
1-10-NWK25 (1Q: 12:00) Jonah Edmunds pass completed to TE Trent Meeks for 28 yards. Tackled by CB Mercury Chesher. The receiver ran his route right over the middle of the field. Meeks gained 25 yards after the catch. Newark's K.C. Rivers was hurt on the play. This appears to be a minor hand injury. He should be able to remain in the game.
| OFFENSE | 122 Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB J.Edmunds |
| *** | LDE S.Diaz | Rush Passer | --- | | X(SE) S.Carter | Outlet, 8 Post (19-26) | +++ | 1tcDT T.Williams | Rush Passer | +++ | | TE T.Meeks | Secondary, 0 Dig (0-4) | +++ | RDE R.Whitley | Rush Passer | +++ | | Z(FL) E.Knight | Primary, 4 Curl (9-12) | +++ | SLB C.Sullivan | Short Zone | +++ | | RB D.Benson | Protect | +++ | SILB M.Gilmore | Blitz Passer | --- | | TE K.Rivers | Outlet, S Screen (S) | +++ | WILB L.Harden | Short Zone | +++ | | LT J.Woolington |
| +++ | WLB R.Patmon | Blitz Passer | +++ | | LG W.Jewett |
| +++ | LCB N.Burke | Bump and Run | +++ | | C A.Farrell |
| +++ | RCB M.Chesher | Bump and Run | +++ | | RG B.Bauer |
| +++ | SS D.Copeland | Bump and Run | +++ | | RT R.Money |
| +++ | FS T.Gardner | Deep Zone | +++ |
|
1-10-ORL47 (1Q: 11:32) Dustin Benson ran inside the right guard for 5 yards. Tackled by DE Rex Whitley, assisted by OLB Reginald Patmon. Key block delivered by Bert Bauer.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Edmunds |
| *** | LDE S.Diaz | In Box | +++ | | X(SE) K.Clancy |
| +++ | 1tcDT T.Williams | In Box | +++ | | TE T.Meeks |
| +++ | RDE R.Whitley | In Box | +++ | | Z(FL) S.Carter |
| +++ | SLB C.Sullivan | In Box | +++ | | RB D.Benson | Ball Carrier | +++ | SILB M.Gilmore | In Box | +++ | | SLOT E.Knight |
| +++ | WLB R.Patmon | In Box | +++ | | LT J.Woolington |
| +++ | LCB N.Burke | Out of Box | +++ | | LG W.Jewett |
| +++ | RCB M.Chesher | Out of Box | +++ | | C A.Farrell |
| +++ | NB Q.Rude | Out of Box | +++ | | RG B.Bauer |
| +++ | SS D.Copeland | Out of Box | +++ | | RT R.Money |
| +++ | FS T.Gardner | Out of Box | +++ |
|
2-5-ORL42 (1Q: 10:59) Dustin Benson ran inside the left guard for 2 yards. Tackled by ILB Lawrence Harden.
| OFFENSE | 212 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB J.Edmunds |
| *** | LDE S.Diaz | In Box | +++ | | X(SE) K.Clancy |
| +++ | 1tcDT T.Williams | In Box | +++ | | TE T.Meeks |
| +++ | RDE R.Whitley | In Box | --- | | Z(FL) S.Carter |
| +++ | SLB C.Sullivan | In Box | +++ | | RB D.Benson | Ball Carrier | --- | SILB M.Gilmore | In Box | +++ | | FB D.Lynn |
| +++ | WILB L.Harden | In Box | +++ | | LT J.Woolington |
| +++ | WLB R.Patmon | In Box | +++ | | LG W.Jewett |
| +++ | LCB N.Burke | Out of Box | +++ | | C A.Farrell |
| +++ | RCB M.Chesher | Out of Box | +++ | | RG B.Bauer |
| +++ | SS D.Copeland | Out of Box | +++ | | RT R.Money |
| +++ | FS T.Gardner | Out of Box | +++ |
|
3-3-ORL40 (1Q: 10:29) Ezra Gary ran a draw inside the right guard for -3 yards. Tackled by OLB Conrad Sullivan.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB J.Edmunds |
| *** | LDE R.Whitley | In Box | +++ | | X(SE) K.Clancy |
| +++ | 1tcDT G.Fitzgerald | In Box | +++ | | TE T.Meeks |
| +++ | RDE D.Henson | In Box | +++ | | Z(FL) S.Carter |
| +++ | SLB C.Sullivan | In Box | +++ | | RB E.Gary | Ball Carrier | +++ | SILB M.Gilmore | In Box | +++ | | SLOT E.Knight |
| +++ | WLB S.Juarez | In Box | +++ | | LT J.Woolington |
| +++ | LCB N.Burke | Out of Box | +++ | | LG W.Jewett |
| +++ | RCB Q.Rude | Out of Box | +++ | | C A.Farrell |
| --- | NB C.Conzelman | Out of Box | +++ | | RG B.Bauer |
| --- | SS D.Copeland | Out of Box | +++ | | RT R.Money |
| +++ | FS W.Nixon | Out of Box | +++ |
|
| 4-6-ORL43 (1Q: 09:45) Winston Lombardi punted 43 yards. Touchback. |
1-10-ORL20 (1Q: 09:38) Korey McKenzie pass completed to WR Francisco Buckner for 3 yards. Tackled by ILB Henry Bauer. The receiver ran his route right over the middle of the field.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB K.McKenzie |
| *** | LDE B.Rosa | Rush Passer | +++ | | X(SE) F.Buckner | Primary, 2 Slant (5-8) | +++ | 3tcDT J.Preston | Rush Passer | +++ | | TE D.Ristic | Secondary, W Wheel (9-18) | +++ | 1tcDT G.Sanderson | Rush Passer | +++ | | Z(FL) J.Morgenstern | Outlet, 7 Corner (19-26) | --- | RDE D.Cortez | Rush Passer | +++ | | RB J.Bennett | Outlet, 3 Comeback (9-12) | +++ | MLB H.Bauer | Short Zone | +++ | | SLOT C.Smith | Outlet, S Screen (S) | +++ | WLB P.Murray | Short Zone | +++ | | LT G.Simmons |
| +++ | LCB M.Hagans | Bump and Run | +++ | | LG A.Newton |
| +++ | RCB L.Lichtenberg | Bump and Run | +++ | | C Z.Meier |
| +++ | NB D.Spencer | Short Zone | +++ | | RG T.Talley |
| +++ | SS M.Martinez | Deep Zone | +++ | | RT A.Whalen |
| +++ | FS S.Beechler | Deep Zone | +++ |
|
2-7-ORL23 (1Q: 08:53) Korey McKenzie pass fell incomplete, intended for WR Cory Smith. DE Devin Cortez hurried the quarterback into a bad throw. PENALTY: QB Korey McKenzie of Orlando was called for Intentional Grounding.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB K.McKenzie |
| *** | LDE B.Rosa | Rush Passer | +++ | | X(SE) F.Buckner | Secondary, 4 Curl (9-12) | +++ | 3tcDT J.Preston | Rush Passer | +++ | | TE D.Ristic | Outlet, 7 Corner (19-26) | +++ | 1tcDT G.Sanderson | Rush Passer | --- | | Z(FL) J.Morgenstern | Outlet, 4 Curl (9-12) | +++ | RDE D.Cortez | Rush Passer | +++ | | RB J.Bennett | Outlet, 2 Slant (5-8) | +++ | MLB H.Bauer | Short Zone | +++ | | SLOT C.Smith | Primary, F Flat (0-4) | +++ | WLB P.Murray | Short Zone | +++ | | LT G.Simmons |
| +++ | LCB M.Hagans | Man-to-Man | +++ | | LG A.Newton |
| --- | RCB L.Lichtenberg | Man-to-Man | +++ | | C Z.Meier |
| +++ | NB D.Spencer | Man-to-Man | +++ | | RG T.Talley |
| +++ | SS M.Martinez | Short Zone | +++ | | RT A.Whalen |
| +++ | FS S.Beechler | Deep Zone | +++ |
|
3-17-ORL13 (1Q: 08:49) Play-Action. Korey McKenzie pass fell incomplete, intended for TE DeAndre Ristic. DE Monty Boynton hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Cloud | | QB K.McKenzie |
| *** | LDE M.Boynton | Rush Passer | +++ | | X(SE) F.Buckner | Secondary, 1 Out (5-8) | +++ | 3tcDT J.Preston | Rush Passer | +++ | | TE D.Ristic | Primary, 4 Curl (9-12) | +++ | 1tcDT N.Smith | Rush Passer | +++ | | Z(FL) J.Morgenstern | Outlet, 0 Dig (0-4) | +++ | RDE B.Rosa | Rush Passer | +++ | | RB J.Bennett | Outlet, S Screen (S) | +++ | MLB N.Horn | Short Zone | +++ | | SLOT C.Smith | Outlet, 2 Slant (5-8) | --- | WLB H.Bauer | Short Zone | +++ | | LT G.Simmons |
| +++ | LCB M.Hagans | Man-to-Man | --- | | LG A.Newton |
| +++ | RCB L.Lichtenberg | Short Zone | +++ | | C Z.Meier |
| +++ | NB D.Spencer | Deep Zone | +++ | | RG T.Talley |
| +++ | SS M.Martinez | Deep Zone | --- | | RT A.Whalen |
| +++ | FS B.Gillespie | Deep Zone | +++ |
|
| 4-17-ORL13 (1Q: 08:43) Rich Schneider punted 50 yards. The ball was marked out of bounds at the NWK37. |
1-10-NWK37 (1Q: 08:33) Dustin Benson ran inside the left guard for 11 yards. Tackled by DE Rex Whitley, assisted by S Dave Copeland. Key block delivered by Alfred Farrell.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-2 | | QB J.Edmunds |
| *** | LDE S.Diaz | In Box | +++ | | X(SE) K.Clancy |
| +++ | 1tcDT T.Williams | In Box | +++ | | TE T.Meeks |
| +++ | RDE R.Whitley | In Box | +++ | | Z(FL) S.Carter |
| +++ | SLB C.Sullivan | In Box | +++ | | RB D.Benson | Ball Carrier | +++ | SILB M.Gilmore | In Box | +++ | | SLOT E.Knight |
| +++ | WLB R.Patmon | In Box | +++ | | LT J.Woolington |
| +++ | LCB N.Burke | Out of Box | +++ | | LG W.Jewett |
| +++ | RCB M.Chesher | Out of Box | +++ | | C A.Farrell |
| +++ | NB Q.Rude | Out of Box | --- | | RG B.Bauer |
| +++ | SS D.Copeland | Out of Box | --- | | RT R.Money |
| +++ | FS T.Gardner | Out of Box | +++ |
|
1-10-NWK48 (1Q: 08:07) Jonah Edmunds pass completed to WR Keith Clancy for 20 yards. Tackled by OLB Conrad Sullivan, assisted by CB Mercury Chesher. Clancy gained 6 yards after the catch.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB J.Edmunds |
| *** | LDE S.Diaz | Rush Passer | --- | | X(SE) K.Clancy | Primary, W Wheel (9-18) | +++ | 1tcDT T.Williams | Rush Passer | +++ | | SLOT E.Knight | Outlet, S Screen (S) | +++ | RDE R.Whitley | Rush Passer | +++ | | Z(FL) S.Carter | Secondary, 4 Curl (9-12) | +++ | SLB C.Sullivan | Short Zone | +++ | | RB L.Henson | Outlet, S Screen (S) | +++ | SILB M.Gilmore | Blitz Passer | --- | | FB D.Lynn | Outlet, S Screen (S) | +++ | WLB R.Patmon | Short Zone | --- | | LT J.Woolington |
| +++ | LCB N.Burke | Man-to-Man | +++ | | LG W.Jewett |
| +++ | RCB M.Chesher | Man-to-Man | +++ | | C A.Farrell |
| +++ | NB Q.Rude | Man-to-Man | +++ | | RG B.Bauer |
| +++ | SS D.Copeland | Man-to-Man | +++ | | RT R.Money |
| +++ | FS T.Gardner | Deep Zone | +++ |
|
1-10-ORL32 (1Q: 07:29) Jonah Edmunds pass was intended for TE Trent Meeks and was intercepted by ILB Mo Gilmore at the ORL25. The interception was returned 13 yards. Tackled by Emmett Knight. The quarterback threw into double coverage.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB J.Edmunds |
| *** | LDE S.Diaz | Rush Passer | +++ | | TE R.Burke | Outlet, 8 Post (19-26) | +++ | 1tcDT T.Williams | Rush Passer | +++ | | TE T.Meeks | Secondary, 0 Dig (0-4) | --- | RDE R.Whitley | Rush Passer | +++ | | Z(FL) E.Knight | Primary, 4 Curl (9-12) | +++ | SLB C.Sullivan | Short Zone | +++ | | RB L.Henson | Outlet, F Flat (0-4) | +++ | SILB M.Gilmore | Short Zone | +++ | | FB D.Lynn | Outlet, S Screen (S) | +++ | WILB L.Harden | Short Zone | +++ | | LT J.Woolington |
| --- | WLB R.Patmon | Short Zone | +++ | | LG W.Jewett |
| --- | LCB N.Burke | Man-to-Man | +++ | | C A.Farrell |
| --- | RCB M.Chesher | Man-to-Man | +++ | | RG B.Bauer |
| +++ | SS D.Copeland | Double TE | +++ | | RT R.Money |
| +++ | FS T.Gardner | Deep Zone | +++ |
|
1-10-ORL38 (1Q: 07:21) Cory Smith ran a reverse around right end for 2 yards. Tackled by DT Hayden Neigebauer, assisted by ILB Henry Bauer.
| OFFENSE | 131 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB K.McKenzie |
| *** | LDE M.Boynton | In Box | +++ | | TE C.Tate |
| +++ | 3tcDT G.Sanderson | In Box | +++ | | TE D.Ristic |
| +++ | 1tcDT H.Neigebauer | In Box | +++ | | Z(FL) C.Smith | Ball Carrier | --- | RDE D.Cortez | In Box | +++ | | RB D.Barber |
| +++ | SLB C.Banks | In Box | +++ | | TE B.Pierce |
| +++ | MLB H.Bauer | In Box | +++ | | LT G.Simmons |
| +++ | WLB P.Murray | In Box | +++ | | LG A.Newton |
| +++ | LCB M.Hagans | Out of Box | +++ | | C Z.Meier |
| +++ | RCB L.Lichtenberg | Out of Box | +++ | | RG T.Talley |
| +++ | SS M.Martinez | In Box | +++ | | RT A.Whalen |
| --- | FS B.Gillespie | Out of Box | +++ |
|
2-8-ORL40 (1Q: 06:42) Korey McKenzie pass completed to RB Doug Barber for 12 yards. Tackled by S Blake Gillespie, assisted by ILB Chase Banks. The receiver ran his route right over the middle of the field. Barber gained 7 yards after the catch.
| OFFENSE | 221 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB K.McKenzie |
| *** | LDE M.Boynton | Rush Passer | +++ | | TE C.Tate | Primary, 1 Out (5-8) | +++ | 3tcDT G.Sanderson | Rush Passer | +++ | | TE D.Ristic | Outlet, S Screen (S) | +++ | 1tcDT H.Neigebauer | Rush Passer | +++ | | Z(FL) J.Morgenstern | Outlet, 2 Slant (5-8) | +++ | RDE D.Cortez | Rush Passer | +++ | | RB D.Barber | Secondary, 0 Dig (0-4) | +++ | SLB C.Banks | Short Zone | +++ | | FB B.Pierce | Outlet, S Screen (S) | +++ | MLB H.Bauer | Short Zone | +++ | | LT G.Simmons |
| +++ | WLB P.Murray | Short Zone | +++ | | LG A.Newton |
| +++ | LCB M.Hagans | Bump and Run | --- | | C Z.Meier |
| +++ | RCB L.Lichtenberg | Bump and Run | --- | | RG T.Talley |
| +++ | SS M.Martinez | Bump and Run | +++ | | RT A.Whalen |
| +++ | FS B.Gillespie | Deep Zone | +++ |
|
1-10-NWK48 (1Q: 06:01) Doug Barber ran a draw inside the right guard for 1 yard. Tackled by DT Hayden Neigebauer.
| OFFENSE | 131 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB K.McKenzie |
| *** | LDE M.Boynton | In Box | +++ | | TE C.Tate |
| +++ | 3tcDT G.Sanderson | In Box | +++ | | TE D.Ristic |
| +++ | 1tcDT H.Neigebauer | In Box | +++ | | Z(FL) C.Smith |
| +++ | RDE D.Cortez | In Box | +++ | | RB D.Barber | Ball Carrier | +++ | SLB C.Banks | In Box | +++ | | TE B.Pierce |
| +++ | MLB H.Bauer | In Box | +++ | | LT G.Simmons |
| +++ | WLB P.Murray | In Box | +++ | | LG A.Newton |
| --- | LCB M.Hagans | Out of Box | +++ | | C Z.Meier |
| +++ | RCB L.Lichtenberg | Out of Box | +++ | | RG T.Talley |
| +++ | SS M.Martinez | In Box | +++ | | RT A.Whalen |
| +++ | FS B.Gillespie | Out of Box | +++ |
|
2-9-NWK47 (1Q: 05:21) Korey McKenzie scrambled for 9 yards. Tackled by S Sammy Beechler and assisted by CB Leland Lichtenberg.
| OFFENSE | 113t Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB K.McKenzie |
| *** | LDE B.Rosa | Rush Passer | +++ | | X(SE) F.Buckner | Outlet, W Wheel (9-18) | --- | 3tcDT J.Preston | Rush Passer | +++ | | TE D.Ristic | Primary, S Screen (S) | --- | 1tcDT G.Sanderson | Rush Passer | +++ | | Z(FL) J.Morgenstern | Outlet, 2 Slant (5-8) | +++ | RDE D.Cortez | Rush Passer | +++ | | RB J.Bennett | Outlet, S Screen (S) | --- | MLB H.Bauer | Short Zone | +++ | | SLOT C.Smith | Secondary, 2 Slant (5-8) | +++ | WLB P.Murray | Short Zone | +++ | | LT G.Simmons |
| +++ | LCB M.Hagans | Bump and Run | +++ | | LG A.Newton |
| +++ | RCB L.Lichtenberg | Bump and Run | +++ | | C Z.Meier |
| +++ | NB D.Spencer | Short Zone | +++ | | RG T.Talley |
| +++ | SS M.Martinez | Deep Zone | +++ | | RT A.Whalen |
| +++ | FS S.Beechler | Deep Zone | +++ |
|
1-10-NWK38 (1Q: 04:53) Jason Bennett ran around right end for 10 yards. Tackled by ILB Henry Bauer, assisted by DE Brayden Rosa. Key block delivered by Tevin Talley. PENALTY: ILB Pete Murray of Newark was called for Illegal Use of the Hands by the Defense. The penalty was declined.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB K.McKenzie |
| *** | LDE B.Rosa | In Box | +++ | | X(SE) F.Buckner |
| +++ | 3tcDT J.Preston | In Box | +++ | | TE D.Ristic |
| +++ | 1tcDT G.Sanderson | In Box | --- | | Z(FL) J.Morgenstern |
| +++ | RDE D.Cortez | In Box | --- | | RB J.Bennett | Ball Carrier | +++ | MLB H.Bauer | In Box | +++ | | SLOT C.Smith |
| +++ | WLB P.Murray | In Box | +++ | | LT G.Simmons |
| +++ | LCB M.Hagans | Out of Box | +++ | | LG A.Newton |
| +++ | RCB L.Lichtenberg | Out of Box | +++ | | C Z.Meier |
| +++ | NB D.Spencer | Out of Box | +++ | | RG T.Talley |
| +++ | SS M.Martinez | In Box | +++ | | RT A.Whalen |
