| Played in Minnesota, MN, weather: 77 degrees, rain, 12 mph wind. |
| Baltimore won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Andre Finch kicked off 52 yards from the MIN35. Brant Denyer returned the ball 40 yards to the MIN47. Tackled by Lester Newton. |
1-10-MIN47 (1Q: 14:14) Tyrone Iacuessa ran around right end for 0 yards. Tackled by S Marc Reid.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB A.Lambert |
| *** | LDE C.Rodgers | In Box | +++ | | X(SE) W.Rivera |
| +++ | 3tcDT C.Anthony | In Box | +++ | | TE A.Lindsay |
| +++ | 1tcDT M.Brunton | In Box | +++ | | Z(FL) B.Buchanan |
| +++ | RDE K.Bye | In Box | --- | | RB T.Iacuessa | Ball Carrier | +++ | MLB C.Wampler | In Box | +++ | | SLOT D.Hernandez |
| +++ | WLB T.McWilliams | In Box | +++ | | LT M.Marsh |
| +++ | LCB E.Williamson | Out of Box | +++ | | LG J.Forbes |
| +++ | RCB T.Stamer | Out of Box | +++ | | C E.Nixon |
| --- | NB K.Hennings | Out of Box | +++ | | RG N.O'Donnell |
| +++ | SS M.Reid | Out of Box | +++ | | RT M.McWhorter |
| +++ | FS E.Caldwell | Out of Box | +++ |
|
2-10-MIN47 (1Q: 13:47) Tyrone Iacuessa ran outside the right tackle for -3 yards. Tackled by S Ezra Williamson, assisted by OLB Teddy McWilliams.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB A.Lambert |
| *** | LDE C.Rodgers | In Box | +++ | | X(SE) W.Rivera |
| +++ | 3tcDT C.Anthony | In Box | +++ | | TE A.Lindsay |
| +++ | 1tcDT M.Brunton | In Box | +++ | | Z(FL) B.Buchanan |
| +++ | RDE K.Bye | In Box | +++ | | RB T.Iacuessa | Ball Carrier | +++ | MLB C.Wampler | In Box | +++ | | SLOT D.Hernandez |
| +++ | WLB T.McWilliams | In Box | +++ | | LT M.Marsh |
| +++ | LCB E.Williamson | Out of Box | +++ | | LG J.Forbes |
| +++ | RCB T.Stamer | Out of Box | +++ | | C E.Nixon |
| --- | NB K.Hennings | Out of Box | +++ | | RG N.O'Donnell |
| +++ | SS M.Reid | Out of Box | +++ | | RT M.McWhorter |
| --- | FS E.Caldwell | Out of Box | +++ |
|
3-13-MIN50 (1Q: 13:08) Alfred Lambert pass completed to TE Alex Lindsay for 4 yards. Tackled by S Marc Reid.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB A.Lambert |
| *** | LDE M.Knight | Rush Passer | --- | | X(SE) W.Rivera | Primary, 3 Comeback (9-12) | +++ | 3tcDT M.Brunton | Rush Passer | +++ | | TE A.Lindsay | Secondary, W Wheel (9-18) | +++ | 1tcDT C.Daye | Rush Passer | +++ | | Z(FL) B.Buchanan | Outlet, 1 Out (5-8) | +++ | RDE C.Rodgers | Rush Passer | +++ | | RB K.Griffin | Outlet, 1 Out (5-8) | +++ | MLB H.DeRonde | Short Zone | +++ | | SLOT D.Hernandez | Outlet, F Flat (0-4) | +++ | WLB C.Hanks | Blitz Passer | --- | | LT M.Marsh |
| +++ | LCB K.Hennings | Bump and Run | +++ | | LG J.Forbes |
| --- | RCB N.Longmate | Bump and Run | +++ | | C E.Nixon |
| +++ | NB E.Williamson | Short Zone | +++ | | RG N.O'Donnell |
| +++ | SS M.Reid | Deep Zone | +++ | | RT M.McWhorter |
| +++ | FS S.Freestone | Deep Zone | +++ |
|
| 4-9-MIN46 (1Q: 12:44) Arturo Sullivan punted 40 yards. The ball was marked out of bounds at the MIN06. |
1-10-MIN06 (1Q: 12:33) Amir Nickles scrambled for 3 yards. Tackled by S Seth Whalen.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Cover-1, Buzz | | QB A.Nickles |
| *** | LDE D.Wilkerson | Rush Passer | +++ | | X(SE) K.Hoover | Secondary, S Screen (S) | +++ | 3tcDT R.Powlsen | Rush Passer | +++ | | TE E.Sutton | Primary, 2 Slant (5-8) | --- | 1tcDT T.Borgerson | Rush Passer | +++ | | Z(FL) R.Morgenstern | Outlet, 1 Out (5-8) | +++ | RDE A.Wisbey | Rush Passer | +++ | | RB T.Robert | Protect | +++ | SLB O.Montemayor | Short Zone | +++ | | TE T.Carlisle | Outlet, F Flat (0-4) | +++ | MLB D.Romano | Short Zone | +++ | | LT D.Boscarino |
| +++ | WLB N.O'Donnell | Short Zone | +++ | | LG B.Hollenbaugh |
| +++ | LCB B.Foster | Man-to-Man | +++ | | C S.Kanu |
| +++ | RCB Z.Palmer | Man-to-Man | +++ | | RG J.Thomas |
| +++ | SS S.Whalen | Man-to-Man | +++ | | RT K.Lyttle |
| +++ | FS B.Denyer | Deep Zone | +++ |
|
2-7-MIN09 (1Q: 11:46) Amir Nickles scrambled for 10 yards. Tackled by ILB Dana Romano.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB A.Nickles |
| *** | LDE D.Wilkerson | Rush Passer | +++ | | X(SE) L.Newton | Secondary, F Flat (0-4) | +++ | 3tcDT D.Ferro | Rush Passer | +++ | | TE E.Sutton | Outlet, 3 Comeback (9-12) | +++ | 1tcDT C.Dotterweich | Rush Passer | +++ | | Z(FL) K.Hoover | Outlet, 7 Corner (19-26) | --- | RDE A.Wisbey | Rush Passer | +++ | | RB T.Robert | Outlet, S Screen (S) | +++ | MLB D.Romano | Double Z(FL) | +++ | | SLOT R.Morgenstern | Primary, 1 Out (5-8) | --- | WLB O.Montemayor | Short Zone | +++ | | LT D.Boscarino |
| +++ | LCB B.Foster | Man-to-Man | +++ | | LG B.Hollenbaugh |
| +++ | RCB Z.Palmer | Man-to-Man | +++ | | C S.Kanu |
| +++ | NB A.Walters | Short Zone | +++ | | RG J.Thomas |
| +++ | SS S.Whalen | Deep Zone | +++ | | RT K.Lyttle |
| +++ | FS B.Denyer | Deep Zone | +++ |
|
1-10-MIN19 (1Q: 11:15) Junior Singleton ran a draw inside the left guard for 9 yards. Tackled by S Seth Whalen. Key block delivered by Samuel Kanu.
| OFFENSE | 221 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB A.Nickles |
| *** | LDE D.Wilkerson | In Box | --- | | TE T.Carlisle |
| +++ | 3tcDT R.Powlsen | In Box | +++ | | TE E.Sutton |
| +++ | 1tcDT T.Borgerson | In Box | +++ | | Z(FL) K.Hoover |
| +++ | RDE A.Wisbey | In Box | +++ | | RB T.Robert |
| +++ | SLB O.Montemayor | In Box | +++ | | FB J.Singleton | Ball Carrier | +++ | MLB D.Romano | Spy | +++ | | LT D.Boscarino |
| +++ | WLB N.O'Donnell | In Box | +++ | | LG B.Hollenbaugh |
| +++ | LCB B.Foster | Out of Box | +++ | | C S.Kanu |
| +++ | RCB Z.Palmer | Out of Box | +++ | | RG J.Thomas |
| +++ | SS S.Whalen | Out of Box | +++ | | RT K.Lyttle |
| +++ | FS B.Denyer | Out of Box | +++ |
|
2-1-MIN28 (1Q: 10:39) Amir Nickles scrambled for 0 yards. Tackled by S Brant Denyer.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB A.Nickles |
| *** | LDE D.Wilkerson | Rush Passer | +++ | | X(SE) L.Newton | Primary, 9 Fade (27-39) | --- | 3tcDT D.Ferro | Rush Passer | +++ | | TE E.Sutton | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Dotterweich | Rush Passer | +++ | | Z(FL) K.Hoover | Outlet, 1 Out (5-8) | +++ | RDE A.Wisbey | Rush Passer | +++ | | RB T.Robert | Outlet, 1 Out (5-8) | +++ | MLB D.Romano | Short Zone | +++ | | SLOT R.Morgenstern | Secondary, 6 Deep In (13-18) | --- | WLB O.Montemayor | Blitz Passer | +++ | | LT D.Boscarino |
| +++ | LCB B.Foster | Man-to-Man | +++ | | LG B.Hollenbaugh |
| +++ | RCB Z.Palmer | Man-to-Man | +++ | | C S.Kanu |
| +++ | NB A.Walters | Short Zone | +++ | | RG J.Thomas |
| +++ | SS S.Whalen | Deep Zone | +++ | | RT K.Lyttle |
| +++ | FS B.Denyer | Deep Zone | +++ |
|
3-1-MIN28 (1Q: 10:08) Tim Robert ran outside the right tackle for -3 yards. Tackled by OLB Oliver Montemayor, assisted by S Seth Whalen.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB A.Nickles |
| *** | LDE R.Powlsen | In Box | +++ | | X(SE) L.Newton |
| +++ | 3tcDT T.Borgerson | In Box | +++ | | TE E.Sutton |
| +++ | 1tcDT C.Dotterweich | In Box | +++ | | Z(FL) K.Hoover |
| +++ | RDE H.Allen | In Box | +++ | | RB T.Robert | Ball Carrier | +++ | MLB O.Montemayor | In Box | +++ | | SLOT R.Morgenstern |
| +++ | WLB D.Fisk | In Box | +++ | | LT D.Boscarino |
| +++ | LCB N.O'Donnell | Out of Box | +++ | | LG B.Hollenbaugh |
| +++ | RCB A.Walters | Out of Box | +++ | | C S.Kanu |
| +++ | NB B.Foster | Out of Box | +++ | | RG J.Thomas |
| +++ | SS S.Whalen | In Box | +++ | | RT K.Lyttle |
| +++ | FS E.Jarvis | Out of Box | +++ |
|
| 4-4-MIN25 (1Q: 09:46) Abraham Magee punted 53 yards. Isaiah Paradis returned the kick 17 yards to the BAL39. Tackled by Cedric Daye. |
1-10-BAL39 (1Q: 09:35) Tyrone Iacuessa ran around right end for 2 yards. Tackled by DE Claude Rodgers.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB A.Lambert |
| *** | LDE C.Rodgers | In Box | +++ | | X(SE) W.Rivera |
| +++ | 3tcDT C.Anthony | In Box | +++ | | TE A.Lindsay |
| +++ | 1tcDT M.Brunton | In Box | +++ | | Z(FL) B.Buchanan |
| +++ | RDE K.Bye | In Box | +++ | | RB T.Iacuessa | Ball Carrier | +++ | MLB C.Wampler | In Box | +++ | | SLOT D.Hernandez |
| +++ | WLB T.McWilliams | In Box | +++ | | LT M.Marsh |
| --- | LCB E.Williamson | Out of Box | +++ | | LG J.Forbes |
| +++ | RCB T.Stamer | Out of Box | +++ | | C E.Nixon |
| +++ | NB K.Hennings | Out of Box | +++ | | RG N.O'Donnell |
| +++ | SS M.Reid | In Box | +++ | | RT M.McWhorter |
| +++ | FS E.Caldwell | Out of Box | +++ |
|
2-8-BAL41 (1Q: 09:11) Kirk Griffin ran around the left tackle for -4 yards. Tackled by OLB Cornelius Wampler.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB A.Lambert |
| *** | LDE C.Rodgers | In Box | +++ | | X(SE) W.Rivera |
| +++ | 3tcDT C.Anthony | In Box | +++ | | SLOT D.Hernandez |
| +++ | 1tcDT M.Brunton | In Box | +++ | | Z(FL) B.Buchanan |
| +++ | RDE K.Bye | In Box | +++ | | RB K.Griffin | Ball Carrier | +++ | MLB C.Wampler | In Box | +++ | | FB E.Joseph |
| +++ | WLB T.McWilliams | In Box | +++ | | LT M.Marsh |
| +++ | LCB E.Williamson | Out of Box | +++ | | LG J.Forbes |
| +++ | RCB T.Stamer | Out of Box | +++ | | C E.Nixon |
| +++ | NB K.Hennings | Out of Box | +++ | | RG N.O'Donnell |
| +++ | SS M.Reid | Out of Box | +++ | | RT M.McWhorter |
| +++ | FS E.Caldwell | Out of Box | +++ |
|
3-12-BAL37 (1Q: 08:26) Alfred Lambert pass completed to RB Kirk Griffin for 2 yards. Tackled by DE Myron Knight, assisted by ILB Harris DeRonde.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB A.Lambert |
| *** | LDE M.Knight | Rush Passer | --- | | X(SE) W.Rivera | Outlet, 1 Out (5-8) | +++ | 3tcDT M.Brunton | Rush Passer | +++ | | TE A.Lindsay | Primary, 6 Deep In (13-18) | +++ | 1tcDT C.Daye | Rush Passer | +++ | | Z(FL) B.Buchanan | Outlet, 3 Comeback (9-12) | +++ | RDE C.Rodgers | Rush Passer | +++ | | RB K.Griffin | Secondary, S Screen (S) | +++ | MLB H.DeRonde | Short Zone | +++ | | SLOT D.Hernandez | Outlet, 2 Slant (5-8) | +++ | WLB C.Hanks | Blitz Passer | +++ | | LT M.Marsh |
| +++ | LCB K.Hennings | Bump and Run | +++ | | LG J.Forbes |
| +++ | RCB N.Longmate | Bump and Run | +++ | | C E.Nixon |
| +++ | NB E.Williamson | Short Zone | +++ | | RG N.O'Donnell |
| +++ | SS M.Reid | Deep Zone | +++ | | RT M.McWhorter |
| +++ | FS S.Freestone | Deep Zone | +++ |
|
| 4-10-BAL39 (1Q: 07:57) Arturo Sullivan punted 48 yards. Randall Morgenstern returned the kick 6 yards to the MIN19. Tackled by Will Rivera. |
1-10-MIN19 (1Q: 07:49) Amir Nickles kept the ball, running inside the left tackle for 1 yard. Tackled by CB Brady Foster, assisted by DE Chase Dotterweich.
| OFFENSE | 023 Personnel, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB A.Nickles | Ball Carrier | *** | LDE D.Wilkerson | In Box | +++ | | X(SE) K.Hoover |
| +++ | 3tcDT D.Ferro | In Box | +++ | | TE T.Carlisle |
| +++ | 1tcDT C.Dotterweich | In Box | +++ | | Z(FL) C.Grolsko |
| +++ | RDE A.Wisbey | In Box | +++ | | SLOT K.Bryant |
| +++ | MLB D.Romano | In Box | --- | | TE J.McKnight |
| --- | WLB O.Montemayor | In Box | +++ | | LT D.Boscarino |
| +++ | LCB B.Foster | Out of Box | +++ | | LG B.Hollenbaugh |
| +++ | RCB Z.Palmer | Out of Box | +++ | | C S.Kanu |
| +++ | NB A.Walters | Out of Box | +++ | | RG J.Thomas |
| +++ | SS S.Whalen | Out of Box | +++ | | RT K.Lyttle |
| +++ | FS B.Denyer | Out of Box | +++ |
|
2-9-MIN20 (1Q: 07:17) Tim Robert ran inside the right guard for 3 yards. Tackled by DE Darnell Wilkerson, assisted by DT Amari Wisbey. PENALTY: G Blake Hollenbaugh of Minnesota was called for Offensive Holding.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB A.Nickles |
| *** | LDE D.Wilkerson | In Box | +++ | | X(SE) L.Newton |
| +++ | 3tcDT D.Ferro | In Box | +++ | | TE E.Sutton |
| +++ | 1tcDT C.Dotterweich | In Box | +++ | | Z(FL) K.Hoover |
| +++ | RDE A.Wisbey | In Box | +++ | | RB T.Robert | Ball Carrier | +++ | MLB D.Romano | In Box | +++ | | SLOT R.Morgenstern |
| +++ | WLB O.Montemayor | In Box | +++ | | LT D.Boscarino |
| +++ | LCB B.Foster | Out of Box | +++ | | LG B.Hollenbaugh |
| --- | RCB Z.Palmer | Out of Box | +++ | | C S.Kanu |
| +++ | NB A.Walters | Out of Box | +++ | | RG J.Thomas |
| +++ | SS S.Whalen | Out of Box | +++ | | RT K.Lyttle |
| +++ | FS B.Denyer | Out of Box | +++ |
|
2-19-MIN10 (1Q: 07:06) Amir Nickles pass completed to WR Kai Bryant for 6 yards. Tackled by ILB Donny Fisk.
| OFFENSE | 014t Personnel | DEFENSE | 43 Over, Dime Personnel, Press-2 | | QB A.Nickles |
| *** | LDE R.Powlsen | Rush Passer | +++ | | X(SE) K.Hoover | Outlet, 0 Dig (0-4) | +++ | 3tcDT D.Ferro | Rush Passer | +++ | | TE E.Sutton | Secondary, 2 Slant (5-8) | +++ | 1tcDT T.Borgerson | Rush Passer | +++ | | Z(FL) R.Morgenstern | Outlet, F Flat (0-4) | +++ | RDE A.Wisbey | Rush Passer | +++ | | SLOT C.Grolsko | Outlet, 5 Deep Out (13-18) | +++ | MLB D.Fisk | Short Zone | --- | | SLOT K.Bryant | Primary, 4 Curl (9-12) | +++ | LCB B.Foster | Bump and Run | +++ | | LT D.Boscarino |
| +++ | RCB A.Walters | Blitz Passer | +++ | | LG B.Hollenbaugh |
| +++ | NB O.Montemayor | Bump and Run | +++ | | C S.Kanu |
| +++ | DB N.O'Donnell | Short Zone | +++ | | RG J.Thomas |
| +++ | SS E.Jarvis | Deep Zone | +++ | | RT K.Lyttle |
| +++ | FS B.Denyer | Deep Zone | +++ |
|
3-13-MIN16 (1Q: 06:20) Amir Nickles pass completed to WR Lester Newton for 18 yards. Tackled by OLB Oliver Montemayor, assisted by OLB Norbert O'Donnell. Newton gained 2 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB A.Nickles |
| *** | LDE D.Wilkerson | Rush Passer | +++ | | X(SE) L.Newton | Primary, 6 Deep In (13-18) | +++ | 3tcDT T.Borgerson | Rush Passer | +++ | | TE E.Sutton | Outlet, 2 Slant (5-8) | +++ | 1tcDT C.Dotterweich | Rush Passer | --- | | Z(FL) K.Hoover | Secondary, S Screen (S) | +++ | RDE R.Powlsen | Rush Passer | --- | | RB S.Olmstead | Outlet, F Flat (0-4) | +++ | MLB D.Fisk | Short Zone | +++ | | SLOT R.Morgenstern | Outlet, 6 Deep In (13-18) | +++ | WLB O.Montemayor | Short Zone | +++ | | LT D.Boscarino |
| +++ | LCB B.Foster | Short Zone | +++ | | LG B.Hollenbaugh |
| +++ | RCB A.Walters | Deep Zone | +++ | | C S.Kanu |
| +++ | NB N.O'Donnell | Deep Zone | +++ | | RG J.Thomas |
| +++ | SS E.Jarvis | Short Zone | +++ | | RT K.Lyttle |
| +++ | FS B.Denyer | Deep Zone | +++ |
|
1-10-MIN34 (1Q: 05:59) Tim Robert ran a trap outside the right tackle for 2 yards. Tackled by DE Roderick Powlsen.
| OFFENSE | 230 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Press-1, Buzz | | QB A.Nickles |
| *** | LDE D.Wilkerson | In Box | +++ | | TE T.Carlisle |
| +++ | 3tcDT R.Powlsen | In Box | +++ | | TE E.Sutton |
| +++ | 1tcDT T.Borgerson | In Box | --- | | TE J.McKnight |
| +++ | RDE A.Wisbey | In Box | --- | | RB T.Robert | Ball Carrier | --- | SLB O.Montemayor | In Box | +++ | | FB J.Singleton |
| +++ | MLB D.Romano | In Box | --- | | LT D.Boscarino |
| +++ | WLB N.O'Donnell | In Box | +++ | | LG B.Hollenbaugh |
| +++ | LCB B.Foster | Out of Box | +++ | | C S.Kanu |
| +++ | RCB Z.Palmer | Out of Box | +++ | | RG J.Thomas |
| +++ | SS S.Whalen | In Box | +++ | | RT K.Lyttle |
| +++ | FS B.Denyer | Out of Box | +++ |
|
2-8-MIN36 (1Q: 05:25) Play-Action. Amir Nickles pass completed to WR Randall Morgenstern for 5 yards. Tackled by CB Zachery Palmer. Morgenstern gained 3 yards after the catch.
| OFFENSE | 203 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Press-1, Buzz | | QB A.Nickles |
| *** | LDE D.Wilkerson | Rush Passer | +++ | | X(SE) K.Hoover | Outlet, W Wheel (9-18) | +++ | 3tcDT D.Ferro | Rush Passer | +++ | | SLOT C.Grolsko | Primary, 2 Slant (5-8) | +++ | 1tcDT C.Dotterweich | Rush Passer | +++ | | Z(FL) R.Morgenstern | Secondary, F Flat (0-4) | +++ | RDE A.Wisbey | Rush Passer | +++ | | RB T.Robert | Outlet, 0 Dig (0-4) | +++ | MLB D.Romano | Short Zone | +++ | | FB J.Singleton | Outlet, S Screen (S) | +++ | WLB O.Montemayor | Short Zone | +++ | | LT D.Boscarino |
| +++ | LCB B.Foster | Bump and Run | +++ | | LG B.Hollenbaugh |
| +++ | RCB Z.Palmer | Bump and Run | +++ | | C S.Kanu |
| +++ | NB A.Walters | Bump and Run | +++ | | RG J.Thomas |
| +++ | SS S.Whalen | Short Zone | +++ | | RT K.Lyttle |
| +++ | FS B.Denyer | Deep Zone | +++ |
|
3-3-MIN41 (1Q: 04:39) Amir Nickles pass completed to WR Kennedy Hoover for 40 yards. Tackled by OLB Norbert O'Donnell. The receiver ran his route right over the middle of the field. Hoover gained 30 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB A.Nickles |
| *** | LDE D.Wilkerson | Rush Passer | --- | | X(SE) L.Newton | Primary, 2 Slant (5-8) | +++ | 3tcDT T.Borgerson | Rush Passer | +++ | | TE E.Sutton | Outlet, 3 Comeback (9-12) | +++ | 1tcDT C.Dotterweich | Rush Passer | --- | | Z(FL) K.Hoover | Secondary, 2 Slant (5-8) | +++ | RDE R.Powlsen | Rush Passer | +++ | | RB S.Olmstead | Protect | +++ | MLB D.Fisk | Short Zone | +++ | | SLOT R.Morgenstern | Outlet, F Flat (0-4) | +++ | WLB O.Montemayor | Short Zone | +++ | | LT D.Boscarino |
| +++ | LCB B.Foster | Short Zone | +++ | | LG B.Hollenbaugh |
| +++ | RCB A.Walters | Deep Zone | +++ | | C S.Kanu |
| +++ | NB N.O'Donnell | Deep Zone | +++ | | RG J.Thomas |
| +++ | SS E.Jarvis | Short Zone | +++ | | RT K.Lyttle |
| +++ | FS B.Denyer | Deep Zone | +++ |
|
1-10-BAL19 (1Q: 04:01) Amir Nickles kept the ball, running a counterplay inside the right tackle for 5 yards. Tackled by DT Amari Wisbey, assisted by S Brant Denyer. Key block delivered by Kenyon Lyttle.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB A.Nickles | Ball Carrier | *** | LDE D.Wilkerson | In Box | +++ | | X(SE) L.Newton |
| +++ | 3tcDT D.Ferro | In Box | +++ | | TE E.Sutton |
| +++ | 1tcDT C.Dotterweich | In Box | --- | | Z(FL) K.Hoover |
| +++ | RDE A.Wisbey | In Box | +++ | | RB T.Robert |
| +++ | MLB D.Romano | In Box | +++ | | SLOT R.Morgenstern |
| +++ | WLB O.Montemayor | In Box | +++ | | LT D.Boscarino |
| +++ | LCB B.Foster | Out of Box | +++ | | LG B.Hollenbaugh |
| +++ | RCB Z.Palmer | Out of Box | +++ | | C S.Kanu |
| +++ | NB A.Walters | Out of Box | +++ | | RG J.Thomas |
| +++ | SS S.Whalen | Out of Box | +++ | | RT K.Lyttle |
| +++ | FS B.Denyer | Out of Box | +++ |
|
2-5-BAL14 (1Q: 03:33) Tim Robert ran around the left tackle for 3 yards. Tackled by DT Dana Ferro, assisted by OLB Oliver Montemayor.
| OFFENSE | 203 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB A.Nickles |
| *** | LDE D.Wilkerson | In Box | +++ | | X(SE) K.Hoover |
| +++ | 3tcDT D.Ferro | In Box | +++ | | SLOT C.Grolsko |
| +++ | 1tcDT C.Dotterweich | In Box | --- | | Z(FL) R.Morgenstern |
| +++ | RDE A.Wisbey | In Box | +++ | | RB T.Robert | Ball Carrier | +++ | MLB D.Romano | In Box | +++ | | FB J.Singleton |
| +++ | WLB O.Montemayor | In Box | +++ | | LT D.Boscarino |
| +++ | LCB B.Foster | Out of Box | +++ | | LG B.Hollenbaugh |
| --- | RCB Z.Palmer | Out of Box | +++ | | C S.Kanu |
| +++ | NB A.Walters | Out of Box | +++ | | RG J.Thomas |
| +++ | SS S.Whalen | Out of Box | +++ | | RT K.Lyttle |
| +++ | FS B.Denyer | Out of Box | +++ |
|
3-2-BAL11 (1Q: 02:58) Kennedy Hoover ran a reverse around left end for 11 yards and a TOUCHDOWN! Key block delivered by Samuel Kanu. Minnesota 6, Baltimore 0
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Man to Man, Buzz | | QB A.Nickles |
| *** | LDE R.Powlsen | In Box | +++ | | X(SE) L.Newton |
| +++ | 3tcDT T.Borgerson | In Box | +++ | | TE E.Sutton |
| +++ | 1tcDT C.Dotterweich | In Box | +++ | | Z(FL) K.Hoover | Ball Carrier | +++ | RDE H.Allen | In Box | +++ | | RB T.Robert |
| +++ | MLB O.Montemayor | In Box | +++ | | SLOT R.Morgenstern |
| +++ | WLB D.Fisk | In Box | +++ | | LT D.Boscarino |
| +++ | LCB N.O'Donnell | Out of Box | +++ | | LG B.Hollenbaugh |
| +++ | RCB A.Walters | Out of Box | +++ | | C S.Kanu |
| +++ | NB B.Foster | Out of Box | +++ | | RG J.Thomas |
| +++ | SS S.Whalen | In Box | +++ | | RT K.Lyttle |
| +++ | FS E.Jarvis | Out of Box | --- |
|
| (1Q: 02:58) Extra point by Andre Finch was good. Minnesota 7, Baltimore 0 |
| (1Q: 02:52) Andre Finch kicked off 72 yards from the MIN35. Touchback. |
1-10-BAL25 (1Q: 02:52) Tyrone Iacuessa ran inside the left tackle for -1 yards. Tackled by S Marc Reid, assisted by OLB Cornelius Wampler.
| OFFENSE | 113t Personnel, Weak formation | DEFENSE | 43 Over, Nickel Personnel, Cover-1, Buzz | | QB A.Lambert |
| *** | LDE C.Rodgers | In Box | --- | | X(SE) W.Rivera |
| +++ | 3tcDT C.Anthony | In Box | +++ | | TE A.Lindsay |
| +++ | 1tcDT M.Brunton | In Box | +++ | | Z(FL) B.Buchanan |
| +++ | RDE K.Bye | In Box | +++ | | RB T.Iacuessa | Ball Carrier | --- | MLB C.Wampler | In Box | --- | | SLOT D.Hernandez |
| +++ | WLB T.McWilliams | In Box | --- | | LT M.Marsh |
| +++ | LCB E.Williamson | Out of Box | +++ | | LG J.Forbes |
| +++ | RCB T.Stamer | Out of Box | +++ | | C E.Nixon |
| +++ | NB K.Hennings | Out of Box | +++ | | RG N.O'Donnell |
| +++ | SS M.Reid | In Box | +++ | | RT M.McWhorter |
| +++ | FS E.Caldwell | Out of Box | +++ |
|
2-11-BAL24 (1Q: 02:07) Alfred Lambert pass was blocked at the line, intended for WR Bucky Buchanan. DE Claude Rodgers blocked the pass.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-3 Sky | | QB A.Lambert |
| *** | LDE C.Rodgers | Rush Passer | +++ | | X(SE) W.Rivera | Outlet, 0 Dig (0-4) | +++ | 3tcDT C.Anthony | Rush Passer | +++ | | TE A.Lindsay | Outlet, 6 Deep In (13-18) | +++ | 1tcDT M.Brunton | Rush Passer | +++ | | Z(FL) B.Buchanan | Secondary, 8 Post (19-26) | --- | RDE K.Bye | Rush Passer | +++ | | RB T.Iacuessa | Outlet, S Screen (S) | +++ | MLB C.Wampler | Short Zone | +++ | | SLOT D.Hernandez | Primary, 4 Curl (9-12) | +++ | WLB T.McWilliams | Short Zone | +++ | | LT M.Marsh |
| +++ | LCB E.Williamson | Short Zone | +++ | | LG J.Forbes |
| +++ | RCB T.Stamer | Deep Zone | +++ | | C E.Nixon |
| +++ | NB K.Hennings | Deep Zone | +++ | | RG N.O'Donnell |
| --- | SS M.Reid | Short Zone | +++ | | RT M.McWhorter |
| +++ | FS E.Caldwell | Deep Zone | +++ |
|
3-11-BAL24 (1Q: 01:57) Alfred Lambert sacked by ILB Harris DeRonde for a loss of 8 yards. Sack allowed by Mel McWhorter.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB A.Lambert |
