| Played in Wichita, KS, weather: 68 degrees, fair, calm. |
| Wichita won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) James Gannon kicked off 74 yards from the MIN35. Touchback. |
1-10-WIC25 (1Q: 15:00) Anthony Gibson pass completed to TE Damon Puente for 9 yards. Tackled by OLB Da Bus Debussy. The receiver ran his route right over the middle of the field.
| OFFENSE | 230 Personnel, Pro formation, Pistol | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB A.Gibson |
| *** | LDE D.Sanderson | Rush Passer | --- | | TE I.Jacoby | Protect | +++ | 1tcDT N.Thompson | Rush Passer | +++ | | TE D.Puente | Secondary, 2 Slant (5-8) | +++ | 3tcDT B.Hemond | Rush Passer | +++ | | TE Z.Harding | Protect | +++ | RDE J.Woodford | Rush Passer | +++ | | RB A.Webster | Primary, 2 Slant (5-8) | +++ | SLB E.Debussy | Short Zone | +++ | | FB H.Murray | Protect | +++ | MLB K.Hopper | Short Zone | +++ | | LT B.Ferguson |
| +++ | WLB D.Hernandez | Short Zone | +++ | | LG M.Philcox |
| +++ | LCB R.May | Bump and Run | +++ | | C I.Anthony |
| +++ | RCB E.Clemons | Bump and Run | +++ | | RG G.Brown |
| +++ | SS L.Greene | Deep Zone | +++ | | RT C.Van Cleave |
| +++ | FS J.Paterno | Deep Zone | --- |
|
2-1-WIC34 (1Q: 14:31) Devan Tisdall ran inside the left tackle for 9 yards. Tackled by CB Ray May. Key block delivered by Malachi Philcox. Wichita's Nathaniel Schulters was hurt on the play. This appears to be a minor knee injury. He should be able to remain in the game.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB A.Gibson |
| *** | LDE D.Sanderson | In Box | +++ | | X(SE) D.Martinez |
| +++ | 1tcDT C.Lathon | In Box | +++ | | TE D.Puente |
| +++ | 3tcDT N.Thompson | In Box | --- | | Z(FL) N.Schulters |
| +++ | RDE H.Trafton | In Box | +++ | | RB D.Tisdall | Ball Carrier | +++ | MLB K.Hopper | In Box | --- | | SLOT S.Meadows |
| +++ | WLB E.Debussy | In Box | --- | | LT B.Ferguson |
| +++ | LCB R.May | Out of Box | +++ | | LG M.Philcox |
| +++ | RCB E.Clemons | Out of Box | +++ | | C I.Anthony |
| +++ | NB G.Burke | Out of Box | +++ | | RG G.Brown |
| +++ | SS L.Greene | Out of Box | +++ | | RT C.Van Cleave |
| +++ | FS J.Paterno | Out of Box | --- |
|
1-10-WIC43 (1Q: 13:56) Anthony Gibson pass completed to WR Nathaniel Schulters for 8 yards. Tackled by OLB Da Bus Debussy.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB A.Gibson |
| *** | LDE D.Sanderson | Rush Passer | --- | | X(SE) D.Martinez | Primary, W Wheel (9-18) | +++ | 1tcDT C.Lathon | Rush Passer | +++ | | TE D.Puente | Outlet, 7 Corner (19-26) | +++ | 3tcDT N.Thompson | Rush Passer | --- | | Z(FL) N.Schulters | Secondary, F Flat (0-4) | +++ | RDE H.Trafton | Rush Passer | +++ | | RB D.Tisdall | Protect | +++ | MLB K.Hopper | Short Zone | +++ | | SLOT S.Meadows | Outlet, 4 Curl (9-12) | +++ | WLB E.Debussy | Short Zone | +++ | | LT B.Ferguson |
| +++ | LCB R.May | Short Zone | +++ | | LG M.Philcox |
| +++ | RCB E.Clemons | Deep Zone | +++ | | C I.Anthony |
| +++ | NB G.Burke | Deep Zone | +++ | | RG G.Brown |
| +++ | SS L.Greene | Short Zone | +++ | | RT C.Van Cleave |
| +++ | FS J.Paterno | Deep Zone | +++ |
|
2-2-MIN49 (1Q: 13:12) Anthony Gibson pass completed to WR Santiago Meadows for 23 yards. Tackled by CB Giovanni Burke, assisted by S Julio Paterno.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB A.Gibson |
| *** | LDE D.Sanderson | Rush Passer | +++ | | X(SE) D.Martinez | Secondary, 5 Deep Out (13-18) | +++ | 1tcDT C.Lathon | Rush Passer | +++ | | TE D.Puente | Outlet, 2 Slant (5-8) | +++ | 3tcDT N.Thompson | Rush Passer | +++ | | Z(FL) N.Schulters | Outlet, W Wheel (9-18) | +++ | RDE H.Trafton | Rush Passer | +++ | | RB D.Tisdall | Outlet, W Wheel (9-18) | +++ | MLB K.Hopper | Short Zone | +++ | | SLOT S.Meadows | Primary, 8 Post (19-26) | +++ | WLB E.Debussy | Short Zone | +++ | | LT B.Ferguson |
| +++ | LCB R.May | Short Zone | +++ | | LG M.Philcox |
| +++ | RCB E.Clemons | Deep Zone | --- | | C I.Anthony |
| +++ | NB G.Burke | Deep Zone | +++ | | RG G.Brown |
| +++ | SS L.Greene | Short Zone | +++ | | RT C.Van Cleave |
| +++ | FS J.Paterno | Deep Zone | +++ |
|
1-10-MIN26 (1Q: 12:42) Anthony Gibson pass completed to WR Dana Martinez for 14 yards. Tackled by CB Giovanni Burke. Martinez gained 14 yards after the catch.
| OFFENSE | 113 Personnel, Pro formation | DEFENSE | 43 Under, Nickel Personnel, Tampa-2 | | QB A.Gibson |
| *** | LDE D.Sanderson | Rush Passer | --- | | X(SE) D.Martinez | Primary, S Screen (S) | +++ | 1tcDT C.Lathon | Rush Passer | --- | | TE D.Puente | Outlet, S Screen (S) | +++ | 3tcDT N.Thompson | Rush Passer | +++ | | Z(FL) N.Schulters | Secondary, 9 Fade (27-39) | +++ | RDE H.Trafton | Rush Passer | +++ | | RB D.Tisdall | Outlet, S Screen (S) | +++ | MLB K.Hopper | Deep Zone | +++ | | SLOT S.Meadows | Outlet, 4 Curl (9-12) | +++ | WLB E.Debussy | Blitz Passer | --- | | LT B.Ferguson |
| +++ | LCB R.May | Man-to-Man | +++ | | LG M.Philcox |
| +++ | RCB E.Clemons | Man-to-Man | --- | | C I.Anthony |
| +++ | NB G.Burke | Short Zone | +++ | | RG G.Brown |
| +++ | SS L.Greene | Deep Zone | +++ | | RT C.Van Cleave |
| +++ | FS J.Paterno | Deep Zone | +++ |
|
1-10-MIN12 (1Q: 12:04) Anthony Gibson pass completed to WR Dana Martinez for 3 yards. Tackled by ILB Kaden Hopper. The quarterback threw away from the double coverage.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB A.Gibson |
| *** | LDE D.Sanderson | Rush Passer | +++ | | X(SE) D.Martinez | Secondary, 4 Curl (9-12) | +++ | 1tcDT C.Lathon | Rush Passer | +++ | | TE D.Puente | Outlet, 6 Deep In (13-18) | +++ | 3tcDT N.Thompson | Rush Passer | +++ | | Z(FL) N.Schulters | Primary, 4 Curl (9-12) | +++ | RDE H.Trafton | Rush Passer | +++ | | RB D.Tisdall | Outlet, 4 Curl (9-12) | +++ | MLB K.Hopper | Short Zone | +++ | | SLOT S.Meadows | Outlet, 3 Comeback (9-12) | +++ | WLB E.Debussy | Short Zone | +++ | | LT B.Ferguson |
| +++ | LCB R.May | Man-to-Man | +++ | | LG M.Philcox |
| +++ | RCB E.Clemons | Man-to-Man | +++ | | C I.Anthony |
| +++ | NB G.Burke | Short Zone | +++ | | RG G.Brown |
| +++ | SS L.Greene | Deep Zone | --- | | RT C.Van Cleave |
| +++ | FS J.Paterno | Double Z(FL) | +++ |
|
2-7-MIN09 (1Q: 11:21) Devan Tisdall ran a counterplay inside the left tackle for 9 yards and a TOUCHDOWN! Key block delivered by Cory Van Cleave. Wichita 6, Minnesota 0
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB A.Gibson |
| *** | LDE D.Sanderson | In Box | --- | | X(SE) D.Martinez |
| +++ | 1tcDT C.Lathon | In Box | +++ | | TE D.Puente |
| +++ | 3tcDT N.Thompson | In Box | +++ | | Z(FL) N.Schulters |
| +++ | RDE H.Trafton | In Box | +++ | | RB D.Tisdall | Ball Carrier | +++ | MLB K.Hopper | In Box | +++ | | SLOT S.Meadows |
| +++ | WLB E.Debussy | In Box | +++ | | LT B.Ferguson |
| --- | LCB R.May | Out of Box | --- | | LG M.Philcox |
| +++ | RCB E.Clemons | Out of Box | +++ | | C I.Anthony |
| +++ | NB G.Burke | Out of Box | +++ | | RG G.Brown |
| +++ | SS L.Greene | Out of Box | +++ | | RT C.Van Cleave |
| +++ | FS J.Paterno | Out of Box | +++ |
|
| (1Q: 11:21) Extra point by Joey Foster was good. Wichita 7, Minnesota 0 |
| (1Q: 11:12) Joey Foster kicked off 74 yards from the WIC35. Touchback. |
1-10-MIN25 (1Q: 11:12) Play-Action. Jordan Skrepenak pass fell incomplete, intended for TE Rich Barrett. S Hayden Owens knocked the ball out of his grasp.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB J.Skrepenak |
| *** | LDE M.Blackwell | Rush Passer | +++ | | X(SE) R.Esquivel | Outlet, D Deep Fade (40+) | +++ | 1tcDT B.Brigham | Rush Passer | +++ | | TE R.Barrett | Primary, 2 Slant (5-8) | +++ | RDE C.Emmons | Rush Passer | +++ | | Z(FL) D.Woods | Outlet, 5 Deep Out (13-18) | +++ | SLB C.Wilburn | Short Zone | +++ | | RB T.Donovan | Outlet, S Screen (S) | +++ | SILB D.Moss | Short Zone | +++ | | SLOT B.Tatum | Secondary, 5 Deep Out (13-18) | +++ | WLB Q.Grant | Short Zone | +++ | | LT C.Horn |
| +++ | LCB L.Walton | Man-to-Man | +++ | | LG D.Leal |
| +++ | RCB Q.Wetnight | Blitz Passer | +++ | | C J.Holko |
| +++ | NB D.Dattilo | Man-to-Man | +++ | | RG Z.Alcott |
| +++ | SS H.Owens | Deep Zone | +++ | | RT C.Cochrane |
| +++ | FS C.Cortez | Deep Zone | +++ |
|
2-10-MIN25 (1Q: 11:05) Jordan Skrepenak pass was thrown incomplete, intended for TE Rich Barrett.
| OFFENSE | 113 Personnel, Weak formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1, Buzz | | QB J.Skrepenak |
| *** | LDE M.Blackwell | Rush Passer | +++ | | X(SE) R.Esquivel | Secondary, 4 Curl (9-12) | +++ | 1tcDT B.Brigham | Rush Passer | +++ | | TE R.Barrett | Primary, 2 Slant (5-8) | +++ | RDE C.Emmons | Rush Passer | +++ | | Z(FL) D.Woods | Outlet, S Screen (S) | +++ | SLB C.Wilburn | Blitz Passer | +++ | | RB T.Donovan | Outlet, 1 Out (5-8) | +++ | SILB D.Moss | Short Zone | +++ | | SLOT B.Tatum | Outlet, 0 Dig (0-4) | +++ | WLB Q.Grant | Short Zone | +++ | | LT C.Horn |
| +++ | LCB L.Walton | Blitz Passer | +++ | | LG D.Leal |
| --- | RCB Q.Wetnight | Bump and Run | +++ | | C J.Holko |
| +++ | NB D.Dattilo | Bump and Run | +++ | | RG Z.Alcott |
| +++ | SS H.Owens | Bump and Run | +++ | | RT C.Cochrane |
| +++ | FS C.Cortez | Deep Zone | +++ |
|
3-10-MIN25 (1Q: 11:01) Jordan Skrepenak pass fell incomplete, intended for WR Ronnie Esquivel. OLB Bull Rush Wilburn knocked the ball out of his grasp.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB J.Skrepenak |
| *** | LDE P.Winters | Rush Passer | +++ | | X(SE) R.Esquivel | Primary, 0 Dig (0-4) | +++ | 1tcDT B.Brigham | Rush Passer | +++ | | TE R.Barrett | Outlet, W Wheel (9-18) | +++ | RDE N.Peterson | Rush Passer | +++ | | Z(FL) D.Woods | Outlet, S Screen (S) | --- | SLB C.Wilburn | Short Zone | +++ | | RB T.Donovan | Outlet, 1 Out (5-8) | +++ | SILB D.Moss | Short Zone | +++ | | TE T.Tiller | Secondary, 4 Curl (9-12) | +++ | WILB T.Bell | Blitz Passer | +++ | | LT C.Horn |
| +++ | WLB Q.Grant | Short Zone | +++ | | LG D.Leal |
| +++ | LCB L.Walton | Deep Zone | +++ | | C J.Holko |
| +++ | RCB Q.Wetnight | Deep Zone | +++ | | RG Z.Alcott |
| +++ | SS H.Owens | Short Zone | +++ | | RT C.Cochrane |
| +++ | FS C.Cortez | Deep Zone | +++ |
|
| 4-10-MIN25 (1Q: 10:57) Giovanni Taylor punted 47 yards. Dana Martinez returned the kick 14 yards to the WIC42. Tackled by Conner Cochrane. |
1-10-WIC42 (1Q: 10:48) Devan Tisdall ran inside the right tackle for 3 yards. Tackled by DE Darryl Sanderson.
| OFFENSE | 212 Personnel, Pro formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-2 | | QB A.Gibson |
| *** | LDE D.Sanderson | In Box | +++ | | X(SE) D.Martinez |
| +++ | 1tcDT N.Thompson | In Box | +++ | | TE D.Puente |
| +++ | 3tcDT B.Hemond | In Box | +++ | | Z(FL) N.Schulters |
| +++ | RDE J.Woodford | In Box | +++ | | RB D.Tisdall | Ball Carrier | +++ | SLB E.Debussy | In Box | +++ | | FB H.Murray |
| --- | MLB K.Hopper | In Box | +++ | | LT B.Ferguson |
| --- | WLB D.Hernandez | In Box | +++ | | LG M.Philcox |
| +++ | LCB R.May | Out of Box | +++ | | C I.Anthony |
| +++ | RCB E.Clemons | Out of Box | +++ | | RG G.Brown |
| +++ | SS L.Greene | Out of Box | +++ | | RT C.Van Cleave |
| +++ | FS J.Paterno | Out of Box | +++ |
|
2-7-WIC45 (1Q: 10:04) Anthony Gibson pass completed to WR Nathaniel Schulters for 19 yards. Tackled by ILB Kaden Hopper. Schulters gained 17 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB A.Gibson |
| *** | LDE D.Sanderson | Rush Passer | +++ | | X(SE) D.Martinez | Secondary, 2 Slant (5-8) | +++ | 1tcDT C.Lathon | Rush Passer | +++ | | TE D.Puente | Protect | +++ | 3tcDT N.Thompson | Rush Passer | +++ | | Z(FL) N.Schulters | Primary, F Flat (0-4) | +++ | RDE H.Trafton | Rush Passer | +++ | | RB D.Tisdall | Protect | +++ | MLB K.Hopper | Short Zone | +++ | | SLOT S.Meadows | Outlet, 6 Deep In (13-18) | +++ | WLB E.Debussy | Short Zone | --- | | LT B.Ferguson |
| +++ | LCB R.May | Bump and Run | +++ | | LG M.Philcox |
| +++ | RCB E.Clemons | Bump and Run | +++ | | C I.Anthony |
| +++ | NB G.Burke | Short Zone | +++ | | RG G.Brown |
| +++ | SS L.Greene | Deep Zone | --- | | RT C.Van Cleave |
| +++ | FS J.Paterno | Deep Zone | +++ |
|
1-10-MIN36 (1Q: 09:28) Anthony Gibson pass completed to TE Damon Puente for 29 yards. The receiver went out of bounds. Tackled by CB Giovanni Burke. Puente gained 21 yards after the catch.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB A.Gibson |
| *** | LDE D.Sanderson | Rush Passer | +++ | | X(SE) D.Martinez | Primary, 6 Deep In (13-18) | +++ | 1tcDT C.Lathon | Rush Passer | +++ | | TE D.Puente | Secondary, 1 Out (5-8) | +++ | 3tcDT N.Thompson | Rush Passer | +++ | | Z(FL) N.Schulters | Outlet, 7 Corner (19-26) | +++ | RDE H.Trafton | Rush Passer | +++ | | RB D.Tisdall | Protect | +++ | MLB K.Hopper | Short Zone | +++ | | SLOT S.Meadows | Outlet, S Screen (S) | +++ | WLB E.Debussy | Short Zone | +++ | | LT B.Ferguson |
| +++ | LCB R.May | Short Zone | +++ | | LG M.Philcox |
| +++ | RCB E.Clemons | Deep Zone | +++ | | C I.Anthony |
| +++ | NB G.Burke | Deep Zone | +++ | | RG G.Brown |
| +++ | SS L.Greene | Short Zone | +++ | | RT C.Van Cleave |
| +++ | FS J.Paterno | Deep Zone | --- |
|
1-7-MIN07 (1Q: 09:01) Anthony Gibson pass fell incomplete, intended for TE Damon Puente. DE Harvey Trafton hurried the quarterback into a bad throw.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB A.Gibson |
| *** | LDE D.Sanderson | Rush Passer | +++ | | X(SE) D.Martinez | Outlet, 1 Out (5-8) | +++ | 1tcDT C.Lathon | Rush Passer | +++ | | TE D.Puente | Primary, 1 Out (5-8) | +++ | 3tcDT N.Thompson | Rush Passer | +++ | | Z(FL) N.Schulters | Secondary, S Screen (S) | --- | RDE H.Trafton | Rush Passer | +++ | | RB D.Tisdall | Outlet, S Screen (S) | +++ | MLB K.Hopper | Short Zone | +++ | | SLOT S.Meadows | Outlet, 0 Dig (0-4) | +++ | WLB E.Debussy | Short Zone | +++ | | LT B.Ferguson |
| +++ | LCB R.May | Bump and Run | +++ | | LG M.Philcox |
| +++ | RCB E.Clemons | Bump and Run | +++ | | C I.Anthony |
| +++ | NB G.Burke | Short Zone | +++ | | RG G.Brown |
| +++ | SS L.Greene | Deep Zone | +++ | | RT C.Van Cleave |
| --- | FS J.Paterno | Deep Zone | +++ |
|
2-7-MIN07 (1Q: 08:57) Devan Tisdall ran around right end for 7 yards and a TOUCHDOWN! Key block delivered by Gus Brown. Wichita 13, Minnesota 0
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Press-2 | | QB A.Gibson |
| *** | LDE D.Sanderson | In Box | --- | | X(SE) D.Martinez |
| +++ | 1tcDT C.Lathon | In Box | +++ | | TE D.Puente |
| +++ | 3tcDT N.Thompson | In Box | +++ | | Z(FL) N.Schulters |
| +++ | RDE H.Trafton | In Box | --- | | RB D.Tisdall | Ball Carrier | +++ | MLB K.Hopper | In Box | +++ | | SLOT S.Meadows |
| +++ | WLB E.Debussy | In Box | +++ | | LT B.Ferguson |
| +++ | LCB R.May | Out of Box | +++ | | LG M.Philcox |
| +++ | RCB E.Clemons | Out of Box | +++ | | C I.Anthony |
| +++ | NB G.Burke | Out of Box | +++ | | RG G.Brown |
| +++ | SS L.Greene | Out of Box | +++ | | RT C.Van Cleave |
| +++ | FS J.Paterno | Out of Box | +++ |
|
| (1Q: 08:57) Extra point by Joey Foster was blocked. |
| (1Q: 08:47) Joey Foster kicked off 70 yards from the WIC35. Touchback. |
1-10-MIN25 (1Q: 08:47) Jordan Skrepenak pass completed to WR Dillon Woods for 4 yards. Tackled by DE Cameron Emmons. The receiver ran his route right over the middle of the field. The ball was fumbled and recovered by MIN Ronnie Esquivel on the MIN29.
| OFFENSE | 023 Personnel | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB J.Skrepenak |
| *** | LDE M.Blackwell | Rush Passer | +++ | | X(SE) R.Esquivel | Primary, 7 Corner (19-26) | +++ | 1tcDT B.Brigham | Rush Passer | +++ | | TE T.Tiller | Protect | +++ | RDE C.Emmons | Rush Passer | +++ | | Z(FL) D.Woods | Secondary, 2 Slant (5-8) | --- | SLB C.Wilburn | Blitz Passer | +++ | | SLOT B.Tatum | Outlet, 3 Comeback (9-12) | +++ | SILB D.Moss | Blitz Passer | --- | | TE L.Spencer | Outlet, W Wheel (9-18) | --- | WLB Q.Grant | Blitz Passer | +++ | | LT C.Horn |
| +++ | LCB L.Walton | Man-to-Man | +++ | | LG D.Leal |
| +++ | RCB Q.Wetnight | Man-to-Man | +++ | | C J.Holko |
| +++ | NB D.Dattilo | Man-to-Man | +++ | | RG Z.Alcott |
| +++ | SS H.Owens | Man-to-Man | +++ | | RT C.Cochrane |
| +++ | FS C.Cortez | Deep Zone | +++ |
|
2-6-MIN29 (1Q: 08:08) Jordan Skrepenak pass completed to TE Rich Barrett for -1 yards. Tackled by DT Blaine Brigham.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Press-1, Buzz | | QB J.Skrepenak |
| *** | LDE M.Blackwell | Rush Passer | +++ | | X(SE) R.Esquivel | Secondary, S Screen (S) | +++ | 1tcDT B.Brigham | Rush Passer | --- | | TE R.Barrett | Primary, F Flat (0-4) | +++ | RDE C.Emmons | Rush Passer | +++ | | Z(FL) D.Woods | Outlet, 1 Out (5-8) | +++ | SLB C.Wilburn | Short Zone | --- | | RB T.Donovan | Outlet, 1 Out (5-8) | +++ | SILB D.Moss | Blitz Passer | +++ | | SLOT B.Tatum | Outlet, 7 Corner (19-26) | +++ | WLB Q.Grant | Short Zone | +++ | | LT C.Horn |
| --- | LCB L.Walton | Blitz Passer | +++ | | LG D.Leal |
| +++ | RCB Q.Wetnight | Bump and Run | +++ | | C J.Holko |
| +++ | NB D.Dattilo | Bump and Run | +++ | | RG Z.Alcott |
| +++ | SS H.Owens | Bump and Run | +++ | | RT C.Cochrane |
| --- | FS C.Cortez | Deep Zone | +++ |
|
3-7-MIN28 (1Q: 07:34) Jordan Skrepenak pass fell incomplete, intended for RB Taylor Donovan. ILB Blitz Master Grant drove right through Zachary Alcott to hurry the quarterback.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB J.Skrepenak |
| *** | LDE P.Winters | Rush Passer | +++ | | X(SE) R.Esquivel | Outlet, 5 Deep Out (13-18) | +++ | 1tcDT B.Brigham | Rush Passer | +++ | | TE R.Barrett | Secondary, 2 Slant (5-8) | +++ | RDE N.Peterson | Rush Passer | +++ | | Z(FL) D.Woods | Outlet, S Screen (S) | +++ | SLB C.Wilburn | Short Zone | +++ | | RB T.Donovan | Primary, 1 Out (5-8) | +++ | SILB D.Moss | Short Zone | +++ | | TE T.Tiller | Outlet, 0 Dig (0-4) | --- | WILB T.Bell | Short Zone | +++ | | LT C.Horn |
| +++ | WLB Q.Grant | Blitz Passer | +++ | | LG D.Leal |
| +++ | LCB L.Walton | Deep Zone | +++ | | C J.Holko |
| +++ | RCB Q.Wetnight | Deep Zone | +++ | | RG Z.Alcott |
| --- | SS H.Owens | Short Zone | +++ | | RT C.Cochrane |
| +++ | FS C.Cortez | Deep Zone | +++ |
|
| 4-7-MIN28 (1Q: 07:29) Giovanni Taylor punted 35 yards. Dana Martinez called for a fair catch at the WIC37. |
1-10-WIC37 (1Q: 07:19) Anthony Gibson pass completed to WR Nathaniel Schulters for 4 yards. Tackled by CB Ellis Clemons, assisted by OLB Dixon Hernandez. The quarterback threw into double coverage.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB A.Gibson |
| *** | LDE D.Sanderson | Rush Passer | +++ | | X(SE) D.Martinez | Secondary, 2 Slant (5-8) | +++ | 1tcDT N.Thompson | Rush Passer | +++ | | TE D.Puente | Outlet, 4 Curl (9-12) | +++ | 3tcDT B.Hemond | Rush Passer | +++ | | Z(FL) N.Schulters | Primary, F Flat (0-4) | +++ | RDE J.Woodford | Rush Passer | +++ | | RB A.Webster | Protect | +++ | SLB E.Debussy | Short Zone | +++ | | TE I.Jacoby | Outlet, 8 Post (19-26) | +++ | MLB K.Hopper | Short Zone | +++ | | LT B.Ferguson |
| +++ | WLB D.Hernandez | Short Zone | +++ | | LG M.Philcox |
| +++ | LCB R.May | Bump and Run | +++ | | C I.Anthony |
| +++ | RCB E.Clemons | Bump and Run | +++ | | RG G.Brown |
| +++ | SS L.Greene | Bump and Run | +++ | | RT C.Van Cleave |
| +++ | FS J.Paterno | Double Z(FL) | +++ |
|
2-6-WIC41 (1Q: 06:48) Devan Tisdall ran inside the left tackle for 4 yards. Tackled by OLB Da Bus Debussy.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-3 Sky | | QB A.Gibson |
| *** | LDE D.Sanderson | In Box | +++ | | X(SE) D.Martinez |
| +++ | 1tcDT C.Lathon | In Box | +++ | | TE D.Puente |
| +++ | 3tcDT N.Thompson | In Box | +++ | | Z(FL) N.Schulters |
| +++ | RDE H.Trafton | In Box | --- | | RB D.Tisdall | Ball Carrier | +++ | MLB K.Hopper | In Box | +++ | | SLOT S.Meadows |
| +++ | WLB E.Debussy | In Box | +++ | | LT B.Ferguson |
| +++ | LCB R.May | Out of Box | +++ | | LG M.Philcox |
| +++ | RCB E.Clemons | Out of Box | +++ | | C I.Anthony |
| +++ | NB G.Burke | Out of Box | +++ | | RG G.Brown |
| +++ | SS L.Greene | Out of Box | +++ | | RT C.Van Cleave |
| +++ | FS J.Paterno | Out of Box | --- |
|
3-2-WIC45 (1Q: 06:25) Anthony Gibson pass fell incomplete, intended for TE Damon Puente. OLB Dixon Hernandez defended the pass. The quarterback threw away from the double coverage.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Press-1, Buzz | | QB A.Gibson |
| *** | LDE H.Trafton | Rush Passer | +++ | | X(SE) D.Martinez | Secondary, 1 Out (5-8) | +++ | 1tcDT N.Thompson | Rush Passer | +++ | | TE D.Puente | Primary, 2 Slant (5-8) | +++ | 3tcDT C.Lathon | Rush Passer | +++ | | Z(FL) N.Schulters | Outlet, 3 Comeback (9-12) | +++ | RDE D.Sanderson | Rush Passer | +++ | | RB A.Webster | Protect | +++ | SLB S.Tilley | Short Zone | +++ | | TE I.Jacoby | Outlet, 3 Comeback (9-12) | +++ | MLB B.Marone | Short Zone | +++ | | LT B.Ferguson |
| +++ | WLB D.Hernandez | Short Zone | +++ | | LG M.Philcox |
| +++ | LCB R.May | Bump and Run | +++ | | C I.Anthony |
| --- | RCB E.Clemons | Bump and Run | +++ | | RG G.Brown |
| +++ | SS L.Greene | Bump and Run | +++ | | RT C.Van Cleave |
| +++ | FS J.West | Double Z(FL) | +++ |
|
| 4-2-WIC45 (1Q: 06:21) Patrick Enis punted 46 yards. Dillon Woods returned the kick 2 yards to the MIN11. Tackled by Drake Moss. |
1-10-MIN11 (1Q: 06:11) Jordan Skrepenak pass was dropped by WR Butch Tatum.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB J.Skrepenak |
| *** | LDE M.Blackwell | Rush Passer | +++ | | X(SE) R.Esquivel | Outlet, 0 Dig (0-4) | +++ | 1tcDT B.Brigham | Rush Passer | +++ | | SLOT B.Tatum | Primary, 6 Deep In (13-18) | --- | RDE C.Emmons | Rush Passer | +++ | | Z(FL) D.Woods | Secondary, 2 Slant (5-8) | --- | SLB C.Wilburn | Blitz Passer | +++ | | RB T.Donovan | Outlet, S Screen (S) | +++ | SILB D.Moss | Blitz Passer | +++ | | FB J.Clayton | Outlet, S Screen (S) | +++ | WLB Q.Grant | Blitz Passer | +++ | | LT C.Horn |
| +++ | LCB L.Walton | Man-to-Man | +++ | | LG D.Leal |
| +++ | RCB Q.Wetnight | Man-to-Man | +++ | | C J.Holko |
| +++ | NB D.Dattilo | Man-to-Man | +++ | | RG Z.Alcott |
| +++ | SS H.Owens | Man-to-Man | +++ | | RT C.Cochrane |
| +++ | FS C.Cortez | Deep Zone | +++ |
|
| 2-10-MIN11 (1Q: 06:05) PENALTY: WR Butch Tatum of Minnesota was called for a False Start. |
2-15-MIN06 (1Q: 06:00) Jordan Skrepenak pass completed to WR Ronnie Esquivel for 23 yards. Tackled by CB Quinn Wetnight. Esquivel gained 2 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1, Buzz | | QB J.Skrepenak |
