| Played in Erie, PA, weather: 50 degrees, fair, calm. |
| Erie won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Carlton Momberg kicked off 71 yards from the DEN35. Touchback. |
1-10-ERI25 (1Q: 15:00) Scott Gallagher ran inside the right guard for -3 yards. Tackled by OLB Lincoln Tamm, assisted by S Diego Dillon.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB A.Clements |
| *** | LDE P.Shepard | In Box | +++ | | X(SE) J.Sullivan |
| +++ | 1tcDT L.Capriglione | In Box | +++ | | TE K.Lindgren |
| +++ | RDE C.Newsom | In Box | +++ | | Z(FL) B.Webster |
| +++ | SLB O.McCaffrey | In Box | +++ | | RB S.Gallagher | Ball Carrier | +++ | SILB L.Tamm | In Box | +++ | | SLOT T.Torres |
| +++ | WLB F.Pierce | In Box | +++ | | LT C.Chapman |
| +++ | LCB E.Jamison | Out of Box | +++ | | LG D.Engott |
| +++ | RCB M.Small | Out of Box | +++ | | C L.Stallings |
| +++ | NB R.Herndon | Out of Box | +++ | | RG S.Emmons |
| --- | SS D.Dillon | Out of Box | +++ | | RT D.Ellis |
| --- | FS P.King | Out of Box | +++ |
|
2-13-ERI22 (1Q: 14:29) Alfredo Clements pass fell incomplete, intended for TE Kelvin Lindgren. DE Pedro Shepard hurried the quarterback into a bad throw. The quarterback threw away from the double coverage. PENALTY: ILB Dwight Johnson of Denver was called for Unnecessary Roughness.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB A.Clements |
| *** | LDE P.Shepard | Rush Passer | +++ | | TE K.Olsen | Outlet, S Screen (S) | +++ | 1tcDT L.Capriglione | Rush Passer | +++ | | TE K.Lindgren | Secondary, 4 Curl (9-12) | +++ | RDE C.Newsom | Rush Passer | +++ | | Z(FL) B.Mueting | Primary, 2 Slant (5-8) | +++ | SLB Q.Emerson | Short Zone | --- | | RB P.Gorton | Outlet, 2 Slant (5-8) | +++ | SILB L.Tamm | Double TE | +++ | | TE C.Erickson | Protect | +++ | WILB D.Johnson | Spy on QB | --- | | LT C.Chapman |
| +++ | WLB P.King | Short Zone | +++ | | LG D.Engott |
| +++ | LCB E.Jamison | Man-to-Man | +++ | | C L.Stallings |
| +++ | RCB E.Reid | Man-to-Man | +++ | | RG S.Emmons |
| +++ | SS R.Curtis | Deep Zone | +++ | | RT D.Ellis |
| +++ | FS D.Dillon | Deep Zone | +++ |
|
1-10-ERI37 (1Q: 14:22) Phil Gorton ran around right end for 5 yards. Tackled by ILB Dwight Johnson, assisted by OLB Lincoln Tamm. Key block delivered by Jimmy Olsen.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB A.Clements |
| *** | LDE P.Shepard | In Box | +++ | | X(SE) J.Sullivan |
| +++ | 1tcDT L.Capriglione | In Box | --- | | TE K.Lindgren |
| +++ | RDE C.Newsom | In Box | +++ | | Z(FL) B.Webster |
| +++ | SLB Q.Emerson | In Box | +++ | | RB P.Gorton | Ball Carrier | +++ | SILB L.Tamm | In Box | +++ | | TE K.Olsen |
| +++ | WILB D.Johnson | Spy | +++ | | LT C.Chapman |
| +++ | WLB P.King | In Box | --- | | LG D.Engott |
| +++ | LCB E.Jamison | Out of Box | +++ | | C L.Stallings |
| +++ | RCB E.Reid | Out of Box | +++ | | RG S.Emmons |
| +++ | SS R.Curtis | Out of Box | +++ | | RT D.Ellis |
| +++ | FS D.Dillon | Out of Box | +++ |
|
2-5-ERI42 (1Q: 13:38) Phil Gorton ran a draw inside the left guard for 1 yard. Tackled by CB Phillip King, assisted by DT Cris Newsom.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Sky | | QB A.Clements |
| *** | LDE P.Shepard | In Box | +++ | | X(SE) J.Sullivan |
| +++ | 1tcDT L.Capriglione | In Box | +++ | | TE K.Lindgren |
| +++ | RDE C.Newsom | In Box | +++ | | Z(FL) B.Webster |
| +++ | SLB Q.Emerson | In Box | +++ | | RB P.Gorton | Ball Carrier | +++ | SILB L.Tamm | In Box | +++ | | TE K.Olsen |
| +++ | WILB D.Johnson | In Box | +++ | | LT C.Chapman |
| +++ | WLB P.King | In Box | +++ | | LG D.Engott |
| +++ | LCB E.Jamison | Out of Box | --- | | C L.Stallings |
| +++ | RCB E.Reid | Out of Box | +++ | | RG S.Emmons |
| +++ | SS R.Curtis | Out of Box | +++ | | RT D.Ellis |
| +++ | FS D.Dillon | Out of Box | +++ |
|
3-4-ERI43 (1Q: 13:03) Saucy Clements pass completed to WR Brady Webster for 3 yards. Tackled by DE William Corbett.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Clements |
| *** | LDE W.Corbett | Rush Passer | +++ | | X(SE) J.Sullivan | Secondary, S Screen (S) | +++ | 1tcDT L.Van Pelt | Rush Passer | +++ | | TE K.Lindgren | Outlet, 4 Curl (9-12) | +++ | RDE L.Capriglione | Rush Passer | +++ | | Z(FL) B.Webster | Primary, 1 Out (5-8) | +++ | SLB F.Pierce | Short Zone | --- | | RB S.Gallagher | Protect | +++ | SILB D.Johnson | Blitz Passer | +++ | | SLOT T.Torres | Outlet, D Deep Fade (40+) | +++ | WLB Q.Emerson | Short Zone | +++ | | LT C.Chapman |
| +++ | LCB E.Jamison | Blitz Passer | +++ | | LG D.Engott |
| +++ | RCB M.Small | Man-to-Man | +++ | | C L.Stallings |
| +++ | NB R.Herndon | Man-to-Man | +++ | | RG S.Emmons |
| +++ | SS R.Curtis | Deep Zone | +++ | | RT D.Ellis |
| +++ | FS E.Reid | Deep Zone | --- |
|
| 4-1-ERI46 (1Q: 12:33) Emmanuel Burg punted 54 yards. Touchback. |
1-10-DEN20 (1Q: 12:26) Wes Raymond ran inside the left tackle for 3 yards. Tackled by OLB Absolute Armstrong.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB J.Vonnegut |
| *** | LDE J.Prosser | In Box | +++ | | TE B.Progin |
| +++ | 3tcDT B.Haan | In Box | +++ | | TE M.Van Der Woude |
| +++ | 1tcDT J.Huffman | In Box | +++ | | Z(FL) F.Kilroy |
| +++ | RDE B.Webb | In Box | +++ | | RB W.Raymond | Ball Carrier | +++ | SLB E.Abrams | In Box | +++ | | TE J.Jaramillo |
| +++ | MLB K.Armstrong | In Box | +++ | | LT J.Wagner |
| --- | WLB R.Badger | In Box | +++ | | LG A.Crumpler |
| +++ | LCB R.May | Out of Box | +++ | | C C.Singleton |
| +++ | RCB R.Petitgout | Out of Box | +++ | | RG E.Reiss |
| +++ | SS T.Jarvis | Out of Box | +++ | | RT B.Kolker |
| +++ | FS R.Seitz | Out of Box | +++ |
|
2-7-DEN23 (1Q: 12:00) Kurt Vonnegut pass completed to TE Javier Wynn for 6 yards. Tackled by CB Ralph Petitgout, assisted by ILB Edgar Abrams.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Man to Man, Buzz | | QB J.Vonnegut |
| *** | LDE J.Prosser | Rush Passer | +++ | | X(SE) G.Spain | Primary, S Screen (S) | +++ | 3tcDT B.Haan | Rush Passer | +++ | | TE J.Wynn | Secondary, 1 Out (5-8) | +++ | 1tcDT J.Huffman | Rush Passer | +++ | | Z(FL) V.Grant | Outlet, 0 Dig (0-4) | +++ | RDE B.Webb | Rush Passer | +++ | | RB K.Barber | Protect | +++ | SLB E.Abrams | Short Zone | +++ | | TE M.Van Der Woude | Outlet, 5 Deep Out (13-18) | +++ | MLB K.Armstrong | Short Zone | +++ | | LT J.Wagner |
| +++ | WLB R.Badger | Blitz Passer | +++ | | LG A.Crumpler |
| +++ | LCB R.May | Bump and Run | +++ | | C C.Singleton |
| +++ | RCB R.Petitgout | Bump and Run | +++ | | RG E.Reiss |
| +++ | SS T.Jarvis | Bump and Run | +++ | | RT B.Kolker |
| +++ | FS R.Seitz | Bump and Run | --- |
|
3-1-DEN29 (1Q: 11:14) Kerry Barber ran a counterplay inside the left tackle for 4 yards. Tackled by OLB Ronnie Badger. Key block delivered by Eduardo Reiss.
| OFFENSE | 122 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Man to Man, Buzz | | QB J.Vonnegut |
| *** | LDE J.Prosser | In Box | +++ | | X(SE) G.Spain |
| +++ | 3tcDT E.Donovan | In Box | +++ | | TE J.Wynn |
| +++ | 1tcDT B.Haan | In Box | +++ | | Z(FL) V.Grant |
| +++ | RDE H.Burnett | In Box | +++ | | RB K.Barber | Ball Carrier | +++ | SLB D.Walker | In Box | +++ | | TE M.Van Der Woude |
| +++ | MLB E.Abrams | In Box | +++ | | LT J.Wagner |
| +++ | WLB R.Badger | In Box | --- | | LG A.Crumpler |
| +++ | LCB R.May | Out of Box | +++ | | C C.Singleton |
| +++ | RCB R.Petitgout | Out of Box | +++ | | RG E.Reiss |
| +++ | SS R.Seitz | In Box | +++ | | RT B.Kolker |
| +++ | FS C.Barker | Out of Box | +++ |
|
1-10-DEN33 (1Q: 10:46) Kurt Vonnegut scrambled for 6 yards. Tackled by CB Ray May.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Press-2 | | QB J.Vonnegut |
| *** | LDE J.Prosser | Rush Passer | +++ | | X(SE) G.Spain | Primary, 3 Comeback (9-12) | --- | 3tcDT B.Haan | Rush Passer | +++ | | TE J.Wynn | Secondary, 1 Out (5-8) | +++ | 1tcDT J.Huffman | Rush Passer | +++ | | Z(FL) V.Grant | Outlet, 5 Deep Out (13-18) | +++ | RDE B.Webb | Rush Passer | +++ | | RB K.Barber | Outlet, S Screen (S) | --- | SLB E.Abrams | Blitz Passer | +++ | | TE M.Van Der Woude | Outlet, 6 Deep In (13-18) | +++ | MLB K.Armstrong | Short Zone | +++ | | LT J.Wagner |
| +++ | WLB R.Badger | Short Zone | +++ | | LG A.Crumpler |
| +++ | LCB R.May | Bump and Run | +++ | | C C.Singleton |
| +++ | RCB R.Petitgout | Bump and Run | +++ | | RG E.Reiss |
| +++ | SS T.Jarvis | Deep Zone | +++ | | RT B.Kolker |
| +++ | FS R.Seitz | Deep Zone | +++ |
|
2-4-DEN39 (1Q: 10:08) Kurt Vonnegut pass fell incomplete, intended for WR Griffin Gerhardt. CB Al Cabacungan defended the pass.
| OFFENSE | 023 Personnel, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB J.Vonnegut |
| *** | LDE H.Burnett | Rush Passer | +++ | | X(SE) G.Spain | Outlet, S Screen (S) | +++ | 3tcDT E.Donovan | Rush Passer | +++ | | TE M.Van Der Woude | Outlet, F Flat (0-4) | +++ | 1tcDT J.Huffman | Rush Passer | +++ | | Z(FL) F.Kilroy | Outlet, F Flat (0-4) | +++ | RDE B.Webb | Rush Passer | +++ | | SLOT G.Gerhardt | Primary, S Screen (S) | --- | MLB K.Armstrong | Short Zone | +++ | | TE B.Progin | Secondary, 4 Curl (9-12) | +++ | WLB R.Badger | Short Zone | +++ | | LT J.Wagner |
| +++ | LCB R.May | Man-to-Man | +++ | | LG A.Crumpler |
| +++ | RCB A.Cabacungan | Man-to-Man | +++ | | C C.Singleton |
| +++ | NB C.Barker | Man-to-Man | +++ | | RG E.Reiss |
| +++ | SS T.Jarvis | Man-to-Man | +++ | | RT B.Kolker |
| +++ | FS R.Seitz | Deep Zone | +++ |
|
3-4-DEN39 (1Q: 10:02) Wes Raymond ran a draw inside the left guard for 5 yards. Tackled by CB Ralph Petitgout. The ball was fumbled and recovered by ERI ILB Edgar Abrams to the DEN44.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB J.Vonnegut |
| *** | LDE J.Prosser | In Box | +++ | | X(SE) G.Spain |
| +++ | 3tcDT B.Haan | In Box | +++ | | TE J.Wynn |
| +++ | 1tcDT J.Huffman | In Box | +++ | | Z(FL) V.Grant |
| +++ | RDE B.Webb | In Box | +++ | | RB W.Raymond | Ball Carrier | --- | SLB E.Abrams | In Box | +++ | | TE M.Van Der Woude |
| +++ | MLB K.Armstrong | In Box | +++ | | LT J.Wagner |
| +++ | WLB R.Badger | In Box | +++ | | LG A.Crumpler |
| +++ | LCB R.May | Out of Box | +++ | | C C.Singleton |
| +++ | RCB R.Petitgout | Out of Box | +++ | | RG E.Reiss |
| +++ | SS T.Jarvis | Out of Box | --- | | RT B.Kolker |
| +++ | FS R.Seitz | Out of Box | +++ |
|
1-10-DEN44 (1Q: 09:52) Play-Action. Saucy Clements pass fell incomplete, intended for FB Salty Soltys. DE Capo Capriglione hurried the quarterback into a bad throw.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-1 | | QB A.Clements |
| *** | LDE P.Shepard | Rush Passer | +++ | | X(SE) J.Sullivan | Outlet, 3 Comeback (9-12) | +++ | 1tcDT L.Capriglione | Rush Passer | +++ | | SLOT B.Mueting | Outlet, S Screen (S) | +++ | RDE C.Newsom | Rush Passer | +++ | | Z(FL) B.Webster | Outlet, F Flat (0-4) | +++ | SLB O.McCaffrey | Spy on QB | +++ | | RB P.Gorton | Secondary, S Screen (S) | +++ | SILB L.Tamm | Blitz Passer | +++ | | FB H.Soltys | Primary, 0 Dig (0-4) | +++ | WLB F.Pierce | Short Zone | +++ | | LT C.Chapman |
| +++ | LCB E.Jamison | Man-to-Man | +++ | | LG D.Engott |
| +++ | RCB M.Small | Man-to-Man | +++ | | C L.Stallings |
| +++ | NB R.Herndon | Man-to-Man | +++ | | RG S.Emmons |
| +++ | SS D.Dillon | Man-to-Man | +++ | | RT D.Ellis |
| +++ | FS P.King | Deep Zone | +++ |
|
2-10-DEN44 (1Q: 09:47) Phil Gorton ran inside the left guard for 2 yards. Tackled by ILB Dwight Johnson, assisted by ILB Quentin Emerson.
| OFFENSE | 221 Personnel, Pro formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-1 | | QB A.Clements |
| *** | LDE P.Shepard | In Box | +++ | | TE K.Olsen |
| --- | 1tcDT L.Capriglione | In Box | +++ | | TE K.Lindgren |
| +++ | RDE C.Newsom | In Box | +++ | | Z(FL) T.Torres |
| +++ | SLB Q.Emerson | Spy | +++ | | RB P.Gorton | Ball Carrier | +++ | SILB L.Tamm | In Box | --- | | FB H.Soltys |
| +++ | WILB D.Johnson | In Box | +++ | | LT C.Chapman |
| --- | WLB P.King | In Box | +++ | | LG D.Engott |
| +++ | LCB E.Jamison | Out of Box | +++ | | C L.Stallings |
| +++ | RCB E.Reid | Out of Box | +++ | | RG S.Emmons |
| +++ | SS R.Curtis | Out of Box | +++ | | RT D.Ellis |
| +++ | FS D.Dillon | Out of Box | +++ |
|
3-8-DEN42 (1Q: 09:12) Alfredo Clements scrambled for 6 yards. Tackled by ILB Quentin Emerson and assisted by CB Eduardo Jamison.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB A.Clements |
| *** | LDE P.Shepard | Rush Passer | +++ | | X(SE) J.Sullivan | Primary, 4 Curl (9-12) | +++ | 1tcDT L.Capriglione | Rush Passer | +++ | | TE K.Lindgren | Outlet, 4 Curl (9-12) | --- | RDE C.Newsom | Rush Passer | +++ | | Z(FL) B.Webster | Outlet, 1 Out (5-8) | +++ | SLB Q.Emerson | Short Zone | --- | | RB S.Gallagher | Secondary, S Screen (S) | --- | SILB L.Tamm | Short Zone | +++ | | TE K.Olsen | Outlet, 0 Dig (0-4) | +++ | WILB D.Johnson | Blitz Passer | +++ | | LT C.Chapman |
| +++ | WLB P.King | Blitz Passer | +++ | | LG D.Engott |
| +++ | LCB E.Jamison | Man-to-Man | +++ | | C L.Stallings |
| +++ | RCB E.Reid | Man-to-Man | +++ | | RG S.Emmons |
| +++ | SS R.Curtis | Deep Zone | +++ | | RT D.Ellis |
| +++ | FS D.Dillon | Deep Zone | +++ |
|
| 4-2-DEN36 (1Q: 08:34) Lincoln Zelenka attempted a 53 yard field goal and succeeded. Erie 3, Denver 0 |
| (1Q: 08:27) Lincoln Zelenka kicked off 73 yards from the ERI35. Touchback. |
1-10-DEN25 (1Q: 08:27) Leo Drozd ran a counterplay inside the right tackle for 7 yards. Tackled by DT Ethan Donovan. Key block delivered by Bryce Kolker.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB J.Vonnegut |
| *** | LDE H.Burnett | In Box | +++ | | X(SE) G.Spain |
| +++ | 3tcDT E.Donovan | In Box | +++ | | TE J.Wynn |
| +++ | 1tcDT J.Huffman | In Box | --- | | Z(FL) V.Grant |
| +++ | RDE B.Webb | In Box | +++ | | RB L.Drozd | Ball Carrier | +++ | MLB K.Armstrong | In Box | +++ | | SLOT F.Kilroy |
| +++ | WLB R.Badger | In Box | --- | | LT J.Wagner |
| +++ | LCB R.May | Out of Box | +++ | | LG A.Crumpler |
| +++ | RCB A.Cabacungan | Out of Box | +++ | | C C.Singleton |
| +++ | NB C.Barker | Out of Box | +++ | | RG E.Reiss |
| +++ | SS T.Jarvis | Out of Box | --- | | RT B.Kolker |
| +++ | FS R.Seitz | Out of Box | +++ |
|
2-3-DEN32 (1Q: 08:00) Jason Vonnegut pass fell incomplete, intended for TE Mo Van Der Woude. OLB Ronnie Badger hurried the quarterback into a bad throw. PENALTY: T Julian Wagner of Denver was called for Illegal Use of the Hands.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Man to Man, Buzz | | QB J.Vonnegut |
| *** | LDE J.Prosser | Rush Passer | +++ | | X(SE) G.Spain | Outlet, 0 Dig (0-4) | +++ | 3tcDT B.Haan | Rush Passer | +++ | | TE J.Wynn | Protect | +++ | 1tcDT J.Huffman | Rush Passer | +++ | | Z(FL) V.Grant | Secondary, 6 Deep In (13-18) | +++ | RDE B.Webb | Rush Passer | --- | | RB K.Barber | Outlet, F Flat (0-4) | --- | SLB E.Abrams | Short Zone | +++ | | TE M.Van Der Woude | Primary, 6 Deep In (13-18) | +++ | MLB K.Armstrong | Short Zone | +++ | | LT J.Wagner |
| --- | WLB R.Badger | Blitz Passer | +++ | | LG A.Crumpler |
| +++ | LCB R.May | Bump and Run | +++ | | C C.Singleton |
| +++ | RCB R.Petitgout | Bump and Run | +++ | | RG E.Reiss |
| +++ | SS T.Jarvis | Bump and Run | +++ | | RT B.Kolker |
| +++ | FS R.Seitz | Bump and Run | +++ |
|
2-13-DEN22 (1Q: 07:53) Jason Vonnegut sacked by DE Hayden Burnett for a loss of 6 yards. Sack allowed by Eduardo Reiss.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB J.Vonnegut |
| *** | LDE H.Burnett | Rush Passer | +++ | | X(SE) G.Spain | Outlet, 5 Deep Out (13-18) | --- | 3tcDT E.Donovan | Rush Passer | +++ | | TE J.Wynn | Outlet, W Wheel (9-18) | +++ | 1tcDT J.Huffman | Rush Passer | +++ | | Z(FL) V.Grant | Primary, 7 Corner (19-26) | --- | RDE B.Webb | Rush Passer | +++ | | RB L.Drozd | Secondary, 3 Comeback (9-12) | --- | MLB K.Armstrong | Blitz Passer | +++ | | SLOT F.Kilroy | Outlet, 4 Curl (9-12) | +++ | WLB R.Badger | Short Zone | +++ | | LT J.Wagner |
| +++ | LCB R.May | Man-to-Man | +++ | | LG A.Crumpler |
| +++ | RCB A.Cabacungan | Man-to-Man | +++ | | C C.Singleton |
| +++ | NB C.Barker | Short Zone | +++ | | RG E.Reiss |
| --- | SS T.Jarvis | Deep Zone | +++ | | RT B.Kolker |
| +++ | FS R.Seitz | Deep Zone | +++ |
|
3-19-DEN16 (1Q: 07:17) Kurt Vonnegut pass fell incomplete, intended for WR Douglas Harden. CB Ray May knocked the ball out of his grasp.
| OFFENSE | 005 Personnel, Shotgun | DEFENSE | 43 Over, Dime Personnel, Tampa-2 | | QB J.Vonnegut |
| *** | LDE H.Burnett | Rush Passer | +++ | | X(SE) G.Spain | Outlet, 9 Fade (27-39) | +++ | 3tcDT E.Donovan | Rush Passer | +++ | | SLOT L.Drozd | Outlet, 8 Post (19-26) | +++ | 1tcDT J.Huffman | Rush Passer | +++ | | Z(FL) F.Kilroy | Primary, 8 Post (19-26) | +++ | RDE B.Webb | Rush Passer | +++ | | SLOT G.Gerhardt | Outlet, 2 Slant (5-8) | +++ | MLB K.Armstrong | Deep Zone | +++ | | SLOT D.Harden | Secondary, 9 Fade (27-39) | --- | LCB R.May | Man-to-Man | +++ | | LT J.Wagner |
| --- | RCB R.Petitgout | Man-to-Man | +++ | | LG A.Crumpler |
| +++ | NB A.Cabacungan | Short Zone | +++ | | C C.Singleton |
| +++ | DB T.Jarvis | Short Zone | +++ | | RG E.Reiss |
| +++ | SS C.Barker | Deep Zone | +++ | | RT B.Kolker |
| +++ | FS R.Seitz | Deep Zone | +++ |
|
| 4-19-DEN16 (1Q: 07:06) Terrence Oliver punted 41 yards. Earl Dixon called for a fair catch at the ERI43. |
1-10-ERI43 (1Q: 06:58) Play-Action. Saucy Clements scrambled for 6 yards. Tackled by CB Morris Small.
| OFFENSE | 113 Personnel, I formation | DEFENSE | 34 Eagle, Nickel Personnel, Press-1, Buzz | | QB A.Clements |
| *** | LDE P.Shepard | Rush Passer | +++ | | X(SE) J.Sullivan | Outlet, S Screen (S) | +++ | 1tcDT L.Capriglione | Rush Passer | +++ | | TE K.Lindgren | Outlet, 0 Dig (0-4) | +++ | RDE C.Newsom | Rush Passer | +++ | | Z(FL) B.Webster | Primary, W Wheel (9-18) | --- | SLB O.McCaffrey | Short Zone | +++ | | RB S.Gallagher | Outlet, 4 Curl (9-12) | --- | SILB L.Tamm | Short Zone | +++ | | SLOT T.Torres | Secondary, 8 Post (19-26) | +++ | WLB F.Pierce | Short Zone | +++ | | LT C.Chapman |
| --- | LCB E.Jamison | Bump and Run | +++ | | LG D.Engott |
| +++ | RCB M.Small | Bump and Run | +++ | | C L.Stallings |
| +++ | NB R.Herndon | Short Zone | +++ | | RG S.Emmons |
| +++ | SS D.Dillon | Double Z(FL) | +++ | | RT D.Ellis |
| +++ | FS P.King | Deep Zone | +++ |
|
2-4-ERI49 (1Q: 06:28) Alfredo Clements pass fell incomplete, intended for WR Julian Sullivan. DE Lawrence Capriglione hurried the quarterback into a bad throw. The quarterback threw away from the double coverage. Erie's Logan Stallings was hurt on the play.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB A.Clements |
| *** | LDE P.Shepard | Rush Passer | +++ | | X(SE) J.Sullivan | Primary, 1 Out (5-8) | +++ | 1tcDT L.Capriglione | Rush Passer | +++ | | TE K.Lindgren | Outlet, 0 Dig (0-4) | +++ | RDE C.Newsom | Rush Passer | +++ | | Z(FL) B.Webster | Secondary, F Flat (0-4) | --- | SLB Q.Emerson | Short Zone | +++ | | RB P.Gorton | Outlet, S Screen (S) | +++ | SILB L.Tamm | Spy on QB | +++ | | TE K.Olsen | Outlet, 6 Deep In (13-18) | +++ | WILB D.Johnson | Double TE | +++ | | LT C.Chapman |
| +++ | WLB P.King | Short Zone | +++ | | LG D.Engott |
| +++ | LCB E.Jamison | Man-to-Man | +++ | | C L.Stallings |
| +++ | RCB E.Reid | Man-to-Man | +++ | | RG S.Emmons |
| +++ | SS R.Curtis | Deep Zone | +++ | | RT D.Ellis |
| +++ | FS D.Dillon | Deep Zone | +++ |
|
3-4-ERI49 (1Q: 06:23) Scott Gallagher ran inside the right guard for -1 yards. Tackled by DE Lawrence Capriglione.
| OFFENSE | 113 Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Clements |
| *** | LDE W.Corbett | In Box | +++ | | X(SE) J.Sullivan |
| +++ | 1tcDT L.Van Pelt | In Box | +++ | | TE K.Lindgren |
| +++ | RDE L.Capriglione | In Box | +++ | | Z(FL) B.Webster |
| +++ | SLB F.Pierce | In Box | --- | | RB S.Gallagher | Ball Carrier | +++ | SILB D.Johnson | In Box | +++ | | SLOT T.Torres |
| +++ | WLB Q.Emerson | In Box | +++ | | LT C.Chapman |
| +++ | LCB E.Jamison | Out of Box | +++ | | LG D.Engott |
| +++ | RCB M.Small | Out of Box | +++ | | C S.Bonk |
| +++ | NB R.Herndon | Out of Box | +++ | | RG S.Emmons |
| +++ | SS R.Curtis | Out of Box | +++ | | RT D.Ellis |
| +++ | FS E.Reid | Out of Box | +++ |
|
| 4-5-ERI48 (1Q: 05:56) Emmanuel Burg punted 52 yards. Touchback. |
| 1-10-DEN20 (1Q: 05:49) PENALTY: T Julian Wagner of Denver was called for a False Start. |
1-15-DEN15 (1Q: 05:43) Jason Vonnegut pass fell incomplete, intended for TE Mo Van Der Woude. OLB Ronnie Badger hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Man to Man, Buzz | | QB J.Vonnegut |
| *** | LDE J.Prosser | Rush Passer | +++ | | X(SE) G.Spain | Secondary, S Screen (S) | +++ | 3tcDT B.Haan | Rush Passer | +++ | | TE J.Wynn | Protect | +++ | 1tcDT J.Huffman | Rush Passer | +++ | | Z(FL) V.Grant | Primary, 1 Out (5-8) | +++ | RDE B.Webb | Rush Passer | +++ | | RB K.Barber | Protect | +++ | SLB E.Abrams | Short Zone | +++ | | TE M.Van Der Woude | Outlet, 9 Fade (27-39) | +++ | MLB K.Armstrong | Short Zone | +++ | | LT J.Wagner |
| +++ | WLB R.Badger | Blitz Passer | +++ | | LG A.Crumpler |
| +++ | LCB R.May | Bump and Run | +++ | | C C.Singleton |
| +++ | RCB R.Petitgout | Bump and Run | +++ | | RG E.Reiss |
| +++ | SS T.Jarvis | Bump and Run | +++ | | RT B.Kolker |
| +++ | FS R.Seitz | Bump and Run | +++ |
|
2-15-DEN15 (1Q: 05:30) Jason Vonnegut pass completed to RB Wes Raymond for 7 yards. Tackled by DE Brandon Webb. Raymond gained 2 yards after the catch.
| OFFENSE | 131 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB J.Vonnegut |
| *** | LDE J.Prosser | Rush Passer | +++ | | TE B.Progin | Protect | +++ | 3tcDT B.Haan | Rush Passer | +++ | | TE M.Van Der Woude | Secondary, 2 Slant (5-8) | +++ | 1tcDT J.Huffman | Rush Passer | +++ | | Z(FL) F.Kilroy | Outlet, 5 Deep Out (13-18) | +++ | RDE B.Webb | Rush Passer | --- | | RB W.Raymond | Primary, S Screen (S) | +++ | SLB E.Abrams | Short Zone | +++ | | TE J.Jaramillo | Outlet, S Screen (S) | +++ | MLB K.Armstrong | Short Zone | +++ | | LT J.Wagner |
| +++ | WLB R.Badger | Bump and Run | +++ | | LG A.Crumpler |
| +++ | LCB R.May | Bump and Run | +++ | | C C.Singleton |
| +++ | RCB R.Petitgout | Bump and Run | +++ | | RG E.Reiss |
| +++ | SS T.Jarvis | Bump and Run | +++ | | RT B.Kolker |
| +++ | FS R.Seitz | Deep Zone | +++ |
|
3-8-DEN22 (1Q: 04:43) Jason Vonnegut pass fell incomplete, intended for RB Wes Raymond. OLB Kelvin Armstrong simply tossed Ashton Crumpler aside to reach the quarterback and hurry the throw.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB J.Vonnegut |
