| Played in Florida, FL, weather: 88 degrees, fair, 6 mph wind. |
| Florida won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) Vinny Owens kicked off 71 yards from the ERI35. Touchback. |
1-10-FLA25 (1Q: 15:00) Braxton Nellums pass completed to WR Adam Evans for 6 yards. Tackled by CB Ray May. The receiver ran his route right over the middle of the field.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB B.Nellums |
| *** | LDE H.Burnett | Rush Passer | +++ | | X(SE) A.Evans | Primary, 2 Slant (5-8) | +++ | 3tcDT J.Marshall | Rush Passer | +++ | | TE L.Durham | Secondary, 4 Curl (9-12) | +++ | 1tcDT E.Donovan | Rush Passer | --- | | Z(FL) C.Carter | Outlet, 0 Dig (0-4) | +++ | RDE B.Haan | Rush Passer | +++ | | RB T.Flannery | Outlet, S Screen (S) | +++ | SLB K.Armstrong | Short Zone | +++ | | TE R.Martinez | Protect | +++ | MLB L.Pihos | Short Zone | --- | | LT I.Price |
| +++ | WLB R.Badger | Short Zone | +++ | | LG R.Hanson |
| +++ | LCB R.May | Man-to-Man | +++ | | C D.Hixon |
| +++ | RCB D.Scott | Man-to-Man | --- | | RG M.Sinclair |
| --- | SS C.Barker | Deep Zone | +++ | | RT S.Dodge |
| +++ | FS T.Jarvis | Deep Zone | --- |
|
2-4-FLA31 (1Q: 14:28) Rob Petzold ran inside the right tackle for 2 yards. Tackled by ILB Lukas Pihos, assisted by CB C.J. Barker.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB B.Nellums |
| *** | LDE H.Burnett | In Box | +++ | | X(SE) A.Evans |
| +++ | 3tcDT J.Washington | In Box | +++ | | TE L.Durham |
| +++ | 1tcDT B.DiMillo | In Box | +++ | | Z(FL) C.Carter |
| +++ | RDE B.Haan | In Box | +++ | | RB R.Petzold | Ball Carrier | +++ | MLB L.Pihos | In Box | +++ | | SLOT K.Houshmandzadeh |
| +++ | WLB K.Armstrong | In Box | --- | | LT I.Price |
| +++ | LCB R.May | Out of Box | +++ | | LG R.Hanson |
| +++ | RCB R.Eschtruth | Out of Box | +++ | | C D.Hixon |
| +++ | NB R.Petitgout | Out of Box | +++ | | RG M.Sinclair |
| --- | SS C.Barker | Out of Box | +++ | | RT S.Dodge |
| +++ | FS B.Donnalley | Out of Box | +++ |
|
3-2-FLA33 (1Q: 13:54) Rob Petzold ran inside the left guard for 3 yards. Tackled by ILB Cole Griffin. Key block delivered by Scottie Dodge.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Man to Man, Buzz | | QB B.Nellums |
| *** | LDE H.Burnett | In Box | +++ | | X(SE) A.Evans |
| +++ | 3tcDT E.Donovan | In Box | +++ | | TE L.Durham |
| +++ | 1tcDT B.DiMillo | In Box | +++ | | Z(FL) C.Carter |
| +++ | RDE J.Marshall | In Box | +++ | | RB R.Petzold | Ball Carrier | +++ | MLB K.Armstrong | In Box | +++ | | SLOT K.Houshmandzadeh |
| +++ | WLB C.Griffin | In Box | +++ | | LT I.Price |
| +++ | LCB R.Badger | Out of Box | +++ | | LG R.Hanson |
| +++ | RCB R.May | Out of Box | +++ | | C D.Hixon |
| +++ | NB R.Eschtruth | Out of Box | +++ | | RG M.Sinclair |
| +++ | SS B.Donnalley | In Box | +++ | | RT S.Dodge |
| +++ | FS T.Jarvis | Out of Box | +++ |
|
1-10-FLA36 (1Q: 13:25) Rob Petzold ran inside the right guard for 4 yards. Tackled by OLB Absolute Armstrong, assisted by DE Hayden Burnett. PENALTY: OLB Kelvin Armstrong of Erie was called for an Intentional Face Mask.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-1 | | QB B.Nellums |
| *** | LDE H.Burnett | In Box | --- | | X(SE) A.Evans |
| +++ | 3tcDT J.Washington | In Box | +++ | | SLOT K.Houshmandzadeh |
| +++ | 1tcDT B.DiMillo | In Box | +++ | | Z(FL) C.Carter |
| +++ | RDE B.Haan | In Box | +++ | | RB R.Petzold | Ball Carrier | +++ | MLB L.Pihos | In Box | +++ | | FB M.Lyon |
| +++ | WLB K.Armstrong | In Box | --- | | LT I.Price |
| +++ | LCB R.May | Out of Box | +++ | | LG R.Hanson |
| +++ | RCB R.Eschtruth | Out of Box | +++ | | C D.Hixon |
| +++ | NB R.Petitgout | Out of Box | +++ | | RG M.Sinclair |
| --- | SS C.Barker | Out of Box | --- | | RT S.Dodge |
| --- | FS B.Donnalley | Out of Box | +++ |
|
1-10-ERI45 (1Q: 13:19) Braxton Nellums pass completed to WR Kerry Houshmandzadeh for 14 yards. Tackled by CB Ralph Petitgout. The receiver ran his route right over the middle of the field. Houshmandzadeh gained 4 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB B.Nellums |
| *** | LDE H.Burnett | Rush Passer | +++ | | X(SE) A.Evans | Primary, S Screen (S) | +++ | 3tcDT J.Washington | Rush Passer | +++ | | TE L.Durham | Protect | +++ | 1tcDT B.DiMillo | Rush Passer | --- | | Z(FL) C.Carter | Outlet, 0 Dig (0-4) | +++ | RDE B.Haan | Rush Passer | +++ | | RB R.Petzold | Outlet, S Screen (S) | +++ | MLB L.Pihos | Blitz Passer | +++ | | SLOT K.Houshmandzadeh | Secondary, 4 Curl (9-12) | +++ | WLB K.Armstrong | Short Zone | +++ | | LT I.Price |
| +++ | LCB R.May | Man-to-Man | +++ | | LG R.Hanson |
| +++ | RCB R.Eschtruth | Man-to-Man | --- | | C D.Hixon |
| +++ | NB R.Petitgout | Short Zone | +++ | | RG M.Sinclair |
| +++ | SS C.Barker | Deep Zone | +++ | | RT S.Dodge |
| +++ | FS B.Donnalley | Deep Zone | +++ |
|
1-10-ERI31 (1Q: 12:56) Play-Action. Braxton Nellums pass completed to TE Louis Durham for 16 yards. Tackled by CB Mighty Ray May. The receiver ran his route right over the middle of the field.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Man to Man, Buzz | | QB B.Nellums |
| *** | LDE H.Burnett | Rush Passer | +++ | | X(SE) A.Evans | Primary, 7 Corner (19-26) | +++ | 3tcDT J.Marshall | Rush Passer | --- | | TE L.Durham | Outlet, 8 Post (19-26) | +++ | 1tcDT E.Donovan | Rush Passer | +++ | | Z(FL) C.Carter | Outlet, W Wheel (9-18) | +++ | RDE B.Haan | Rush Passer | --- | | RB R.Petzold | Secondary, S Screen (S) | +++ | SLB K.Armstrong | Short Zone | +++ | | FB M.Lyon | Outlet, 1 Out (5-8) | +++ | MLB L.Pihos | Short Zone | +++ | | LT I.Price |
| +++ | WLB R.Badger | Short Zone | --- | | LG R.Hanson |
| +++ | LCB R.May | Bump and Run | +++ | | C D.Hixon |
| +++ | RCB D.Scott | Bump and Run | +++ | | RG M.Sinclair |
| +++ | SS C.Barker | Bump and Run | --- | | RT S.Dodge |
| +++ | FS T.Jarvis | Bump and Run | +++ |
|
1-10-ERI15 (1Q: 12:26) Tommy Flannery ran around right end for 1 yard. Tackled by OLB Absolute Armstrong, assisted by CB Ray May.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Man to Man | | QB B.Nellums |
| *** | LDE H.Burnett | In Box | +++ | | X(SE) A.Evans |
| +++ | 3tcDT J.Marshall | In Box | +++ | | TE L.Durham |
| +++ | 1tcDT E.Donovan | In Box | +++ | | Z(FL) C.Carter |
| +++ | RDE B.Haan | In Box | +++ | | RB T.Flannery | Ball Carrier | +++ | SLB K.Armstrong | In Box | +++ | | TE R.Martinez |
| +++ | MLB L.Pihos | In Box | +++ | | LT I.Price |
| +++ | WLB R.Badger | In Box | +++ | | LG R.Hanson |
| +++ | LCB R.May | Out of Box | +++ | | C D.Hixon |
| +++ | RCB D.Scott | Out of Box | +++ | | RG M.Sinclair |
| +++ | SS C.Barker | Out of Box | +++ | | RT S.Dodge |
| +++ | FS T.Jarvis | Out of Box | --- |
|
2-9-ERI14 (1Q: 11:55) Braxton Nellums pass completed to WR Chase Carter for 4 yards. Tackled by DT Bart DiMillo.
| OFFENSE | 203 Personnel, Pro formation, Shotgun | DEFENSE | 43 Over, Nickel Personnel, Man to Man | | QB B.Nellums |
| *** | LDE H.Burnett | Rush Passer | --- | | X(SE) A.Evans | Secondary, 2 Slant (5-8) | +++ | 3tcDT J.Washington | Rush Passer | +++ | | SLOT K.Houshmandzadeh | Outlet, 0 Dig (0-4) | +++ | 1tcDT B.DiMillo | Rush Passer | +++ | | Z(FL) C.Carter | Primary, 2 Slant (5-8) | +++ | RDE B.Haan | Rush Passer | +++ | | RB R.Petzold | Protect | +++ | MLB L.Pihos | Short Zone | +++ | | FB M.Lyon | Outlet, 1 Out (5-8) | +++ | WLB K.Armstrong | Short Zone | +++ | | LT I.Price |
| +++ | LCB R.May | Bump and Run | --- | | LG R.Hanson |
| +++ | RCB R.Eschtruth | Bump and Run | +++ | | C D.Hixon |
| +++ | NB R.Petitgout | Bump and Run | +++ | | RG M.Sinclair |
| +++ | SS C.Barker | Bump and Run | +++ | | RT S.Dodge |
| +++ | FS B.Donnalley | Bump and Run | +++ |
|
3-5-ERI10 (1Q: 11:27) Braxton Nellums pass completed to RB Rob Petzold for 9 yards. Tackled by OLB Ronnie Badger. Petzold gained 10 yards after the catch.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Cover-2 | | QB B.Nellums |
| *** | LDE J.Marshall | Rush Passer | +++ | | X(SE) A.Evans | Secondary, 2 Slant (5-8) | +++ | 3tcDT J.Washington | Rush Passer | +++ | | TE L.Durham | Outlet, F Flat (0-4) | +++ | 1tcDT E.Donovan | Rush Passer | +++ | | Z(FL) C.Carter | Outlet, 4 Curl (9-12) | +++ | RDE K.Armstrong | Rush Passer | +++ | | RB R.Petzold | Primary, S Screen (S) | +++ | MLB E.Abrams | Blitz Passer | --- | | SLOT K.Houshmandzadeh | Outlet, 2 Slant (5-8) | +++ | WLB R.Badger | Short Zone | +++ | | LT I.Price |
| +++ | LCB R.May | Man-to-Man | +++ | | LG R.Hanson |
| +++ | RCB R.Petitgout | Man-to-Man | +++ | | C D.Hixon |
| +++ | NB D.Scott | Short Zone | +++ | | RG M.Sinclair |
| +++ | SS T.Jarvis | Deep Zone | +++ | | RT S.Dodge |
| +++ | FS B.Beisel | Deep Zone | +++ |
|
1-1-ERI01 (1Q: 10:50) Rob Petzold ran around the left tackle for -1 yards. Tackled by CB C.J. Barker.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 43 Over, Goal Line Personnel, Man to Man, Buzz | | QB B.Nellums |
| *** | LDE H.Burnett | In Box | +++ | | X(SE) A.Evans |
| +++ | 3tcDT J.Marshall | In Box | +++ | | TE L.Durham |
| +++ | 1tcDT E.Donovan | In Box | +++ | | Z(FL) C.Carter |
| +++ | 1tcDT B.Haan | In Box | +++ | | RB R.Petzold | Ball Carrier | +++ | RDE K.Armstrong | In Box | +++ | | FB M.Lyon |
| +++ | SLB L.Pihos | In Box | +++ | | LT I.Price |
| --- | MLB R.Badger | In Box | +++ | | LG R.Hanson |
| +++ | WLB R.May | In Box | +++ | | C D.Hixon |
| +++ | LCB D.Scott | Out of Box | +++ | | RG M.Sinclair |
| --- | RCB C.Barker | Out of Box | +++ | | RT S.Dodge |
| +++ | SS T.Jarvis | In Box | +++ |
|
2-2-ERI02 (1Q: 10:30) Braxton Nellums pass fell incomplete, intended for WR Adam Evans. DT Ethan Donovan hurried the quarterback into a bad throw.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Man to Man | | QB B.Nellums |
| *** | LDE J.Marshall | Rush Passer | +++ | | X(SE) A.Evans | Primary, 2 Slant (5-8) | +++ | 3tcDT J.Washington | Rush Passer | +++ | | TE L.Durham | Secondary, 4 Curl (9-12) | +++ | 1tcDT E.Donovan | Rush Passer | +++ | | Z(FL) C.Carter | Outlet, 0 Dig (0-4) | +++ | RDE B.DiMillo | Rush Passer | +++ | | RB T.Flannery | Outlet, S Screen (S) | +++ | SLB B.Haan | Short Zone | +++ | | TE R.Martinez | Protect | +++ | MLB D.Walker | Short Zone | +++ | | LT I.Price |
| +++ | WLB K.Armstrong | Bump and Run | +++ | | LG R.Hanson |
| +++ | LCB R.Badger | Bump and Run | +++ | | C D.Hixon |
| +++ | RCB R.May | Bump and Run | +++ | | RG M.Sinclair |
| +++ | SS R.Petitgout | Bump and Run | +++ | | RT S.Dodge |
| +++ | FS B.Donnalley | Bump and Run | --- |
|
3-2-ERI02 (1Q: 10:26) Braxton Nellums pass completed to WR Adam Evans for 2 yards and a TOUCHDOWN! Florida 6, Erie 0
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 43 Over, Regular Personnel, Press-1 | | QB B.Nellums |
| *** | LDE J.Marshall | Rush Passer | +++ | | X(SE) A.Evans | Secondary, F Flat (0-4) | +++ | 3tcDT J.Washington | Rush Passer | --- | | TE L.Durham | Primary, 2 Slant (5-8) | +++ | 1tcDT E.Donovan | Rush Passer | --- | | Z(FL) C.Carter | Outlet, 3 Comeback (9-12) | +++ | RDE B.DiMillo | Rush Passer | +++ | | RB R.Petzold | Protect | +++ | SLB B.Haan | Short Zone | +++ | | SLOT K.Houshmandzadeh | Outlet, 5 Deep Out (13-18) | +++ | MLB D.Walker | Short Zone | +++ | | LT I.Price |
| +++ | WLB K.Armstrong | Bump and Run | --- | | LG R.Hanson |
| +++ | LCB R.Badger | Bump and Run | +++ | | C D.Hixon |
| +++ | RCB R.May | Bump and Run | +++ | | RG M.Sinclair |
| +++ | SS R.Petitgout | Bump and Run | +++ | | RT S.Dodge |
| +++ | FS B.Donnalley | Deep Zone | +++ |
|
| (1Q: 10:26) Extra point by Bryce Irby was good. Florida 7, Erie 0 |
| (1Q: 10:20) Bryce Irby kicked off 53 yards from the FLA35. Terrance Farley returned the ball 27 yards to the ERI39. Tackled by Kerry Houshmandzadeh. |
1-10-ERI39 (1Q: 09:59) Alfredo Clements pass completed to WR Spider-hands Webster for 10 yards. Tackled by OLB Ezekiel Fletcher, assisted by DE Clifton Borkowski. Webster gained 9 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-3 Sky | | QB A.Clements |
| *** | LDE C.Borkowski | Rush Passer | +++ | | X(SE) J.Sullivan | Outlet, F Flat (0-4) | +++ | 1tcDT B.Hemond | Rush Passer | --- | | TE K.Lindgren | Outlet, 2 Slant (5-8) | +++ | 3tcDT D.Smoczyk | Rush Passer | +++ | | Z(FL) B.Webster | Secondary, S Screen (S) | +++ | RDE N.Benfer | Rush Passer | +++ | | RB N.Prescott | Primary, S Screen (S) | +++ | SLB E.Fletcher | Short Zone | +++ | | TE K.Olsen | Outlet, 1 Out (5-8) | +++ | MLB T.Treu | Short Zone | +++ | | LT D.Freeman |
| +++ | WLB S.Campbell | Short Zone | +++ | | LG D.Engott |
| +++ | LCB A.Borders | Deep Zone | +++ | | C S.Bonk |
| +++ | RCB H.Houston | Deep Zone | +++ | | RG S.Emmons |
| +++ | SS R.Harrison | Short Zone | --- | | RT D.Ellis |
| +++ | FS S.Clevenger | Deep Zone | --- |
|
1-10-ERI49 (1Q: 09:24) Nate Prescott ran around right end for 1 yard. Tackled by DT Brody Hemond, assisted by OLB Ezekiel Fletcher.
| OFFENSE | 122 Personnel, I formation | DEFENSE | 43 Under, Regular Personnel, Cover-3 Sky | | QB A.Clements |
| *** | LDE C.Borkowski | In Box | +++ | | X(SE) J.Sullivan |
| +++ | 1tcDT B.Hemond | In Box | +++ | | TE K.Lindgren |
| +++ | 3tcDT D.Smoczyk | In Box | +++ | | Z(FL) B.Webster |
| +++ | RDE N.Benfer | In Box | +++ | | RB N.Prescott | Ball Carrier | +++ | SLB E.Fletcher | In Box | +++ | | TE K.Olsen |
| +++ | MLB T.Treu | In Box | +++ | | LT D.Freeman |
| +++ | WLB S.Campbell | In Box | +++ | | LG D.Engott |
| +++ | LCB A.Borders | Out of Box | +++ | | C S.Bonk |
| --- | RCB H.Houston | Out of Box | +++ | | RG S.Emmons |
| +++ | SS R.Harrison | Out of Box | +++ | | RT D.Ellis |
| +++ | FS S.Clevenger | Out of Box | +++ |
|
2-9-FLA50 (1Q: 08:57) Scott Gallagher ran inside the right tackle for 11 yards. Tackled by CB Anthony Borders. Key block delivered by Shannon Bonk. PENALTY: G Diego Engott of Erie was called for Offensive Holding.
| OFFENSE | 131 Personnel, Weak formation | DEFENSE | 43 Under, Regular Personnel, Press-2 | | QB A.Clements |
| *** | LDE C.Borkowski | In Box | +++ | | TE K.Olsen |
| +++ | 1tcDT B.Hemond | In Box | +++ | | TE K.Lindgren |
| +++ | 3tcDT D.Smoczyk | In Box | --- | | Z(FL) B.Webster |
| +++ | RDE N.Benfer | In Box | +++ | | RB S.Gallagher | Ball Carrier | +++ | SLB E.Fletcher | Spy | +++ | | TE C.Erickson |
| +++ | MLB T.Treu | In Box | +++ | | LT D.Freeman |
| +++ | WLB S.Campbell | In Box | --- | | LG D.Engott |
| --- | LCB A.Borders | Out of Box | --- | | C S.Bonk |
| +++ | RCB H.Houston | Out of Box | +++ | | RG S.Emmons |
| +++ | SS R.Harrison | Out of Box | --- | | RT D.Ellis |
| +++ | FS S.Clevenger | Out of Box | +++ |
|
2-19-ERI40 (1Q: 08:50) Nate Prescott ran inside the right tackle for 10 yards and was forced out of bounds. Tackled by OLB Trevor Treu.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB A.Clements |
| *** | LDE C.Borkowski | In Box | +++ | | X(SE) D.Osborne |
| +++ | 1tcDT B.Hemond | In Box | +++ | | TE K.Lindgren |
| +++ | 3tcDT N.Benfer | In Box | +++ | | Z(FL) B.Webster |
| +++ | RDE A.Bolt | In Box | --- | | RB N.Prescott | Ball Carrier | +++ | MLB T.Treu | In Box | +++ | | SLOT B.Mueting |
| +++ | WLB E.Fletcher | In Box | --- | | LT D.Freeman |
| +++ | LCB A.Borders | Out of Box | +++ | | LG D.Engott |
| +++ | RCB H.Houston | Out of Box | +++ | | C S.Bonk |
| +++ | NB J.Aber | Out of Box | --- | | RG S.Emmons |
| +++ | SS R.Harrison | Out of Box | +++ | | RT D.Ellis |
| +++ | FS S.Clevenger | Out of Box | +++ |
|
3-9-FLA50 (1Q: 08:15) Alfredo Clements scrambled for 5 yards. Tackled by OLB Scottie Campbell.
| OFFENSE | 122 Personnel, Strong formation, Shotgun | DEFENSE | 43 Under, Regular Personnel, Cover-3 Sky | | QB A.Clements |
| *** | LDE C.Borkowski | Rush Passer | +++ | | X(SE) J.Sullivan | Primary, 4 Curl (9-12) | --- | 1tcDT B.Hemond | Rush Passer | +++ | | TE K.Lindgren | Outlet, 4 Curl (9-12) | +++ | 3tcDT D.Smoczyk | Rush Passer | +++ | | Z(FL) B.Webster | Outlet, 1 Out (5-8) | +++ | RDE N.Benfer | Rush Passer | +++ | | RB S.Gallagher | Secondary, S Screen (S) | +++ | SLB E.Fletcher | Short Zone | +++ | | TE K.Olsen | Outlet, 0 Dig (0-4) | +++ | MLB T.Treu | Short Zone | +++ | | LT D.Freeman |
| +++ | WLB S.Campbell | Short Zone | +++ | | LG D.Engott |
| +++ | LCB A.Borders | Deep Zone | +++ | | C S.Bonk |
| --- | RCB H.Houston | Deep Zone | +++ | | RG S.Emmons |
| --- | SS R.Harrison | Short Zone | +++ | | RT D.Ellis |
| +++ | FS S.Clevenger | Deep Zone | +++ |
|
4-4-FLA45 (1Q: 07:30) Alfredo Clements pass was blocked at the line, intended for WR Bernard Mueting. DT Jerald Shaw blocked the pass. The ball goes over on downs.
| OFFENSE | 113t Personnel, Strong formation | DEFENSE | 43 Under, Nickel Personnel, Cover-2 | | QB A.Clements |
| *** | LDE A.Bolt | Rush Passer | +++ | | X(SE) D.Osborne | Outlet, 4 Curl (9-12) | +++ | 1tcDT D.Stevenson | Rush Passer | +++ | | TE K.Lindgren | Protect | +++ | 3tcDT J.Shaw | Rush Passer | +++ | | Z(FL) B.Webster | Secondary, 1 Out (5-8) | --- | RDE C.Borkowski | Rush Passer | +++ | | RB S.Gallagher | Outlet, 1 Out (5-8) | --- | MLB T.Treu | Short Zone | +++ | | SLOT B.Mueting | Primary, 0 Dig (0-4) | +++ | WLB B.Gillespie | Short Zone | +++ | | LT D.Freeman |
| +++ | LCB A.Borders | Man-to-Man | +++ | | LG D.Engott |
| +++ | RCB K.Barker | Man-to-Man | +++ | | C S.Bonk |
| +++ | NB B.Harvey | Short Zone | +++ | | RG S.Emmons |
| +++ | SS R.Harrison | Deep Zone | +++ | | RT D.Ellis |
| +++ | FS M.Christen | Deep Zone | +++ |
|
1-10-FLA45 (1Q: 07:26) Braxton Nellums pass completed to WR Kerry Houshmandzadeh for 2 yards. Tackled by CB Ray May.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB B.Nellums |
| *** | LDE H.Burnett | Rush Passer | +++ | | X(SE) A.Evans | Primary, 1 Out (5-8) | +++ | 3tcDT J.Washington | Rush Passer | +++ | | TE L.Durham | Protect | --- | 1tcDT B.DiMillo | Rush Passer | +++ | | Z(FL) C.Carter | Outlet, 6 Deep In (13-18) | +++ | RDE B.Haan | Rush Passer | +++ | | RB R.Petzold | Outlet, S Screen (S) | +++ | MLB L.Pihos | Short Zone | +++ | | SLOT K.Houshmandzadeh | Secondary, 0 Dig (0-4) | +++ | WLB K.Armstrong | Blitz Passer | +++ | | LT I.Price |
| +++ | LCB R.May | Bump and Run | +++ | | LG R.Hanson |
| +++ | RCB R.Eschtruth | Bump and Run | +++ | | C D.Hixon |
| +++ | NB R.Petitgout | Short Zone | --- | | RG M.Sinclair |
| +++ | SS C.Barker | Deep Zone | +++ | | RT S.Dodge |
| +++ | FS B.Donnalley | Deep Zone | +++ |
|
2-8-FLA47 (1Q: 06:58) Braxton Nellums pass completed to WR Chase Carter for 9 yards. Tackled by CB Ray May. The receiver ran his route right over the middle of the field. Carter gained 4 yards after the catch.
| OFFENSE | 122 Personnel, Weak formation, Shotgun | DEFENSE | 43 Over, Regular Personnel, Cover-2 | | QB B.Nellums |
| *** | LDE H.Burnett | Rush Passer | +++ | | X(SE) A.Evans | Outlet, S Screen (S) | +++ | 3tcDT J.Marshall | Rush Passer | +++ | | TE L.Durham | Secondary, S Screen (S) | +++ | 1tcDT E.Donovan | Rush Passer | +++ | | Z(FL) C.Carter | Primary, 2 Slant (5-8) | +++ | RDE B.Haan | Rush Passer | +++ | | RB T.Flannery | Outlet, 2 Slant (5-8) | +++ | SLB K.Armstrong | Short Zone | +++ | | TE R.Martinez | Protect | +++ | MLB L.Pihos | Short Zone | +++ | | LT I.Price |
| +++ | WLB R.Badger | Short Zone | +++ | | LG R.Hanson |
| +++ | LCB R.May | Man-to-Man | --- | | C D.Hixon |
| +++ | RCB D.Scott | Man-to-Man | +++ | | RG M.Sinclair |
| +++ | SS C.Barker | Deep Zone | --- | | RT S.Dodge |
| +++ | FS T.Jarvis | Deep Zone | +++ |
|
1-10-ERI44 (1Q: 06:19) Adam Evans ran a reverse around right end for -3 yards. Tackled by CB Mighty Ray May. ILB Lukas Pihos knocked down Scottie Dodge to break up the play.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 43 Over, Regular Personnel, Cover-1 | | QB B.Nellums |
| *** | LDE H.Burnett | In Box | +++ | | X(SE) A.Evans | Ball Carrier | --- | 3tcDT J.Marshall | In Box | +++ | | TE L.Durham |
| +++ | 1tcDT E.Donovan | In Box | +++ | | Z(FL) C.Carter |
| +++ | RDE B.Haan | In Box | +++ | | RB T.Flannery |
| +++ | SLB K.Armstrong | In Box | +++ | | TE R.Martinez |
| +++ | MLB L.Pihos | In Box | +++ | | LT I.Price |
| +++ | WLB R.Badger | In Box | +++ | | LG R.Hanson |
| --- | LCB R.May | Out of Box | +++ | | C D.Hixon |
| +++ | RCB D.Scott | Out of Box | +++ | | RG M.Sinclair |
| +++ | SS C.Barker | Out of Box | +++ | | RT S.Dodge |
| --- | FS T.Jarvis | Out of Box | +++ |
|
2-13-ERI47 (1Q: 05:48) Braxton Nellums pass completed to TE Louis Durham for 35 yards. The receiver went out of bounds. Tackled by CB Donnie Scott. Durham gained 24 yards after the catch. PENALTY: C Deion Hixon of Florida was called for Offensive Holding.
| OFFENSE | 212 Personnel, Pro formation | DEFENSE | 43 Over, Regular Personnel, Man to Man, Buzz | | QB B.Nellums |
| *** | LDE H.Burnett | Rush Passer | +++ | | X(SE) A.Evans | Secondary, 1 Out (5-8) | +++ | 3tcDT J.Marshall | Rush Passer | +++ | | TE L.Durham | Primary, 3 Comeback (9-12) | +++ | 1tcDT E.Donovan | Rush Passer | --- | | Z(FL) C.Carter | Outlet, 5 Deep Out (13-18) | +++ | RDE B.Haan | Rush Passer | +++ | | RB R.Petzold | Protect | +++ | SLB K.Armstrong | Short Zone | --- | | FB M.Lyon | Outlet, F Flat (0-4) | +++ | MLB L.Pihos | Short Zone | +++ | | LT I.Price |
| +++ | WLB R.Badger | Short Zone | +++ | | LG R.Hanson |
| +++ | LCB R.May | Bump and Run | +++ | | C D.Hixon |
| --- | RCB D.Scott | Bump and Run | --- | | RG M.Sinclair |
| +++ | SS C.Barker | Bump and Run | +++ | | RT S.Dodge |
| +++ | FS T.Jarvis | Bump and Run | --- |
|
2-23-FLA43 (1Q: 05:37) Braxton Nellums pass completed to WR Chase Carter for 24 yards. Tackled by ILB Lukas Pihos. Carter gained 17 yards after the catch.
| OFFENSE | 212 Personnel, Weak formation | DEFENSE | 43 Over, Regular Personnel, Man to Man, Buzz | | QB B.Nellums |
| *** | LDE H.Burnett | Rush Passer | +++ | | X(SE) A.Evans | Primary, 2 Slant (5-8) | +++ | 3tcDT J.Marshall | Rush Passer | --- | | TE L.Durham | Outlet, 1 Out (5-8) | +++ | 1tcDT E.Donovan | Rush Passer | --- | | Z(FL) C.Carter | Secondary, 2 Slant (5-8) | +++ | RDE B.Haan | Rush Passer | +++ | | RB R.Petzold | Outlet, 0 Dig (0-4) | +++ | SLB K.Armstrong | Short Zone | --- | | FB M.Lyon | Protect | +++ | MLB L.Pihos | Short Zone | +++ | | LT I.Price |
| +++ | WLB R.Badger | Short Zone | +++ | | LG R.Hanson |
| +++ | LCB R.May | Bump and Run | +++ | | C D.Hixon |
| +++ | RCB D.Scott | Bump and Run | +++ | | RG M.Sinclair |
| +++ | SS C.Barker | Bump and Run | +++ | | RT S.Dodge |
| +++ | FS T.Jarvis | Bump and Run | +++ |
|
1-10-ERI33 (1Q: 04:57) Braxton Nellums pass completed to WR Adam Evans for 3 yards. Tackled by CB C.J. Barker.
| OFFENSE | 113t Personnel, Strong formation, Pistol | DEFENSE | 43 Over, Nickel Personnel, Press-2 | | QB B.Nellums |
| *** | LDE H.Burnett | Rush Passer | +++ | | X(SE) A.Evans | Primary, 1 Out (5-8) | +++ | 3tcDT J.Washington | Rush Passer | +++ | | TE L.Durham | Protect | +++ | 1tcDT B.DiMillo | Rush Passer | +++ | | Z(FL) C.Carter | Outlet, 6 Deep In (13-18) | +++ | RDE B.Haan | Rush Passer | +++ | | RB R.Petzold | Outlet, S Screen (S) | +++ | MLB L.Pihos | Blitz Passer | +++ | | SLOT K.Houshmandzadeh | Secondary, 0 Dig (0-4) | +++ | WLB K.Armstrong | Short Zone | +++ | | LT I.Price |
| +++ | LCB R.May | Bump and Run | +++ | | LG R.Hanson |
