| Played in Wichita, KS, weather: 68 degrees, fair, calm. |
| Wichita won the toss and elected to receive. |
| Start of first quarter. |
| (1Q: 15:00) James Gannon kicked off 49 yards from the ORL35. Malcolm Schwartz returned the ball 26 yards to the WIC42. Tackled by Kate Winslett. |
1-10-WIC42 (1Q: 14:38) Play-Action. Anthony Gibson scrambled for 8 yards. Tackled by S Iker Sharber.
| OFFENSE | 113 Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB A.Gibson |
| *** | LDE P.Frederick | Rush Passer | +++ | | X(SE) S.Meadows | Primary, 1 Out (5-8) | +++ | 1tcDT D.McMeel | Rush Passer | +++ | | TE C.Fredrickson | Outlet, 2 Slant (5-8) | +++ | RDE K.Nelson | Rush Passer | +++ | | Z(FL) M.Schwartz | Outlet, 2 Slant (5-8) | +++ | SLB F.Thomason | Short Zone | +++ | | RB M.Wynn | Outlet, S Screen (S) | +++ | SILB B.O'Leary | Short Zone | +++ | | SLOT D.Martinez | Secondary, 1 Out (5-8) | --- | WLB C.Peterson | Blitz Passer | +++ | | LT T.McGregor |
| +++ | LCB T.Kornbluth | Man-to-Man | +++ | | LG G.Brown |
| --- | RCB V.Connell | Short Zone | +++ | | C K.Daniels |
| +++ | NB J.Willmer | Deep Zone | +++ | | RG M.Theurer |
| +++ | SS R.Gwinn | Deep Zone | +++ | | RT S.Sims |
| +++ | FS I.Sharber | Deep Zone | +++ |
|
2-2-WIC50 (1Q: 13:53) Anthony Gibson pass was dropped by WR Dana Martinez.
| OFFENSE | 113t Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB A.Gibson |
| *** | LDE P.Frederick | Rush Passer | +++ | | X(SE) S.Meadows | Secondary, 0 Dig (0-4) | +++ | 1tcDT D.McMeel | Rush Passer | +++ | | TE C.Fredrickson | Outlet, 5 Deep Out (13-18) | +++ | RDE K.Nelson | Rush Passer | +++ | | Z(FL) M.Schwartz | Outlet, 3 Comeback (9-12) | +++ | SLB F.Thomason | Short Zone | +++ | | RB M.Wynn | Outlet, 0 Dig (0-4) | +++ | SILB B.O'Leary | Blitz Passer | +++ | | SLOT D.Martinez | Primary, 2 Slant (5-8) | --- | WLB C.Peterson | Short Zone | +++ | | LT T.McGregor |
| +++ | LCB T.Kornbluth | Man-to-Man | +++ | | LG G.Brown |
| +++ | RCB V.Connell | Short Zone | +++ | | C K.Daniels |
| +++ | NB J.Willmer | Deep Zone | +++ | | RG M.Theurer |
| --- | SS R.Gwinn | Deep Zone | +++ | | RT S.Sims |
| +++ | FS I.Sharber | Deep Zone | +++ |
|
3-2-WIC50 (1Q: 13:46) Anthony Gibson pass fell incomplete, intended for TE Camden Fredrickson. S Regan Gwinn hurried the quarterback into a bad throw.
| OFFENSE | 230 Personnel, Pro formation | DEFENSE | 34 Eagle, Goal Line Personnel, Press-1, Buzz | | QB A.Gibson |
| *** | LDE P.Frederick | Rush Passer | +++ | | TE A.Ferrell | Secondary, S Screen (S) | +++ | 1tcDT D.McMeel | Rush Passer | +++ | | TE C.Fredrickson | Primary, 1 Out (5-8) | +++ | 1tcDT G.Meeber | Rush Passer | +++ | | TE J.Goodge | Outlet, W Wheel (9-18) | --- | RDE F.Thomason | Rush Passer | +++ | | RB M.Wynn | Outlet, 2 Slant (5-8) | +++ | NB B.O'Leary | Short Zone | +++ | | FB C.Waldron | Protect | +++ | SILB B.Howard | Short Zone | +++ | | LT T.McGregor |
| +++ | WILB W.Obetts | Bump and Run | +++ | | LG G.Brown |
| +++ | WLB T.Kornbluth | Bump and Run | +++ | | C K.Daniels |
| +++ | LCB V.Connell | Bump and Run | +++ | | RG M.Theurer |
| +++ | RCB R.Gwinn | Blitz Passer | +++ | | RT S.Sims |
| +++ | SS I.Sharber | Deep Zone | +++ |
|
| 4-2-WIC50 (1Q: 13:40) Patrick Enis punted 48 yards. Philip Venable returned the kick 6 yards to the ORL08. Tackled by Malcolm Schwartz. |
1-10-ORL08 (1Q: 13:30) Percy Zimmerman kept the ball, running around the left tackle for 2 yards. Tackled by S Brad Francis.
| OFFENSE | 221 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB P.Zimmerman | Ball Carrier | *** | LDE D.Hines | In Box | +++ | | TE J.Finch |
| +++ | 1tcDT S.Myre | In Box | +++ | | TE M.Givens |
| +++ | RDE M.Blackwell | In Box | --- | | Z(FL) L.Talley |
| +++ | SLB P.Powell | In Box | +++ | | RB A.George |
| +++ | SILB D.Moss | In Box | +++ | | FB D.Mueller |
| +++ | WILB R.Kassem | In Box | +++ | | LT S.Joseph |
| --- | WLB Q.Grant | In Box | +++ | | LG T.Alcott |
| +++ | LCB H.Everett | Out of Box | +++ | | C W.Cahill |
| +++ | RCB Q.Wetnight | Out of Box | +++ | | RG K.Parker |
| +++ | SS W.Neufeld | Out of Box | +++ | | RT H.Turnbull |
| +++ | FS B.Francis | Out of Box | +++ |
|
2-8-ORL10 (1Q: 12:57) Kate Winslett ran around right end for 5 yards. Tackled by OLB Phillip Powell, assisted by S Wade Neufeld.
| OFFENSE | 122 Personnel, Weak formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB P.Zimmerman |
| *** | LDE D.Hines | In Box | +++ | | X(SE) M.Graham |
| +++ | 1tcDT S.Myre | In Box | +++ | | TE M.Givens |
| +++ | RDE M.Blackwell | In Box | --- | | Z(FL) L.Talley |
| +++ | SLB P.Powell | In Box | +++ | | RB C.Winslett | Ball Carrier | +++ | SILB D.Moss | In Box | +++ | | TE J.Finch |
| +++ | WILB R.Kassem | In Box | +++ | | LT S.Joseph |
| +++ | WLB Q.Grant | In Box | +++ | | LG T.Alcott |
| +++ | LCB H.Everett | Out of Box | +++ | | C W.Cahill |
| +++ | RCB Q.Wetnight | Out of Box | +++ | | RG K.Parker |
| +++ | SS W.Neufeld | Out of Box | +++ | | RT H.Turnbull |
| +++ | FS B.Francis | Out of Box | +++ |
|
| 3-3-ORL15 (1Q: 12:20) PENALTY: T Stan Joseph of Orlando was called for a False Start. |
3-8-ORL10 (1Q: 12:16) Percy Zimmerman pass completed to WR Matthew Graham for -3 yards. Tackled by ILB Blitz Master Grant.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-3 Cloud | | QB P.Zimmerman |
| *** | LDE D.Hines | Rush Passer | +++ | | X(SE) M.Graham | Primary, S Screen (S) | +++ | 1tcDT S.Myre | Rush Passer | +++ | | TE M.Givens | Secondary, 4 Curl (9-12) | +++ | RDE M.Blackwell | Rush Passer | --- | | Z(FL) L.Talley | Outlet, S Screen (S) | +++ | SLB P.Powell | Short Zone | +++ | | RB C.Winslett | Outlet, S Screen (S) | +++ | SILB D.Moss | Blitz Passer | +++ | | TE J.Finch | Outlet, 6 Deep In (13-18) | +++ | WILB R.Kassem | Short Zone | +++ | | LT S.Joseph |
| +++ | WLB Q.Grant | Short Zone | --- | | LG T.Alcott |
| +++ | LCB H.Everett | Man-to-Man | +++ | | C W.Cahill |
| +++ | RCB Q.Wetnight | Deep Zone | +++ | | RG K.Parker |
| +++ | SS W.Neufeld | Deep Zone | +++ | | RT H.Turnbull |
| +++ | FS B.Francis | Deep Zone | +++ |
|
| 4-11-ORL07 (1Q: 11:38) Hunger Pang punted 61 yards. Mitchell Wynn returned the kick 16 yards to the WIC48. Tackled by Walt Obetts. |
1-10-WIC48 (1Q: 11:29) Mitchell Wynn ran inside the right tackle for 2 yards. Tackled by DE Phillip Frederick.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB A.Gibson |
| *** | LDE P.Frederick | In Box | +++ | | X(SE) S.Meadows |
| +++ | 1tcDT D.McMeel | In Box | +++ | | TE C.Fredrickson |
| +++ | RDE G.Meeber | In Box | +++ | | Z(FL) M.Schwartz |
| +++ | SLB F.Thomason | In Box | --- | | RB M.Wynn | Ball Carrier | +++ | SILB B.O'Leary | In Box | +++ | | FB C.Waldron |
| +++ | WILB B.Howard | In Box | +++ | | LT T.McGregor |
| +++ | WLB W.Obetts | In Box | +++ | | LG G.Brown |
| +++ | LCB T.Kornbluth | Out of Box | +++ | | C K.Daniels |
| +++ | RCB V.Connell | Out of Box | +++ | | RG M.Theurer |
| --- | SS R.Gwinn | In Box | +++ | | RT S.Sims |
| +++ | FS I.Sharber | Out of Box | +++ |
|
2-8-WIC50 (1Q: 10:53) Anthony Gibson pass completed to RB Mitchell Wynn for 8 yards. Tackled by OLB Francisco Thomason. Wynn gained 7 yards after the catch.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB A.Gibson |
| *** | LDE P.Frederick | Rush Passer | +++ | | X(SE) S.Meadows | Primary, 0 Dig (0-4) | +++ | 1tcDT D.McMeel | Rush Passer | --- | | TE C.Fredrickson | Outlet, 6 Deep In (13-18) | +++ | RDE G.Meeber | Rush Passer | +++ | | Z(FL) M.Schwartz | Outlet, 1 Out (5-8) | +++ | SLB F.Thomason | Bump and Run | --- | | RB M.Wynn | Secondary, S Screen (S) | +++ | SILB B.O'Leary | Bump and Run | +++ | | FB C.Waldron | Outlet, S Screen (S) | +++ | WILB B.Howard | Blitz Passer | +++ | | LT T.McGregor |
| +++ | WLB W.Obetts | Blitz Passer | +++ | | LG G.Brown |
| +++ | LCB T.Kornbluth | Blitz Passer | --- | | C K.Daniels |
| +++ | RCB V.Connell | Bump and Run | +++ | | RG M.Theurer |
| +++ | SS R.Gwinn | Bump and Run | +++ | | RT S.Sims |
| +++ | FS I.Sharber | Deep Zone | +++ |
|
1-10-ORL42 (1Q: 10:10) Anthony Gibson pass completed to RB Mitchell Wynn for 5 yards. The receiver went out of bounds. Tackled by OLB Clayton Peterson, assisted by S Victor Connell.
| OFFENSE | 203 Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB A.Gibson |
| *** | LDE P.Frederick | Rush Passer | +++ | | X(SE) S.Meadows | Primary, 4 Curl (9-12) | +++ | 1tcDT D.McMeel | Rush Passer | --- | | SLOT D.Martinez | Outlet, 6 Deep In (13-18) | +++ | RDE K.Nelson | Rush Passer | +++ | | Z(FL) M.Schwartz | Outlet, 0 Dig (0-4) | +++ | SLB F.Thomason | Blitz Passer | +++ | | RB M.Wynn | Secondary, S Screen (S) | +++ | SILB B.O'Leary | Short Zone | +++ | | FB C.Waldron | Outlet, 2 Slant (5-8) | +++ | WLB C.Peterson | Short Zone | +++ | | LT T.McGregor |
| +++ | LCB T.Kornbluth | Short Zone | +++ | | LG G.Brown |
| +++ | RCB V.Connell | Deep Zone | +++ | | C K.Daniels |
| +++ | NB J.Willmer | Deep Zone | --- | | RG M.Theurer |
| +++ | SS R.Gwinn | Short Zone | +++ | | RT S.Sims |
| +++ | FS I.Sharber | Deep Zone | +++ |
|
2-5-ORL37 (1Q: 09:42) Anthony Gibson pass completed to RB Mitchell Wynn for 6 yards. Tackled by OLB B.J. O'Leary.
| OFFENSE | 203 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Sky | | QB A.Gibson |
| *** | LDE P.Frederick | Rush Passer | +++ | | X(SE) S.Meadows | Secondary, 7 Corner (19-26) | +++ | 1tcDT D.McMeel | Rush Passer | --- | | SLOT D.Martinez | Outlet, F Flat (0-4) | +++ | RDE K.Nelson | Rush Passer | +++ | | Z(FL) M.Schwartz | Outlet, F Flat (0-4) | +++ | SLB F.Thomason | Short Zone | +++ | | RB M.Wynn | Primary, 1 Out (5-8) | +++ | SILB B.O'Leary | Short Zone | +++ | | FB C.Waldron | Outlet, W Wheel (9-18) | +++ | WLB C.Peterson | Blitz Passer | --- | | LT T.McGregor |
| +++ | LCB T.Kornbluth | Short Zone | +++ | | LG G.Brown |
| +++ | RCB V.Connell | Deep Zone | +++ | | C K.Daniels |
| +++ | NB J.Willmer | Deep Zone | --- | | RG M.Theurer |
| +++ | SS R.Gwinn | Short Zone | +++ | | RT S.Sims |
| +++ | FS I.Sharber | Deep Zone | +++ |
|
1-10-ORL31 (1Q: 08:55) Mitchell Wynn ran inside the right tackle for 11 yards. Tackled by S Regan Gwinn. Key block delivered by Scott Sims.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB A.Gibson |
| *** | LDE P.Frederick | In Box | +++ | | X(SE) S.Meadows |
| +++ | 1tcDT D.McMeel | In Box | +++ | | TE C.Fredrickson |
| +++ | RDE G.Meeber | In Box | +++ | | Z(FL) M.Schwartz |
| +++ | SLB F.Thomason | In Box | +++ | | RB M.Wynn | Ball Carrier | +++ | SILB B.O'Leary | In Box | +++ | | FB C.Waldron |
| +++ | WILB B.Howard | In Box | --- | | LT T.McGregor |
| +++ | WLB W.Obetts | In Box | +++ | | LG G.Brown |
| +++ | LCB T.Kornbluth | Out of Box | +++ | | C K.Daniels |
| +++ | RCB V.Connell | Out of Box | +++ | | RG M.Theurer |
| +++ | SS R.Gwinn | Out of Box | +++ | | RT S.Sims |
| +++ | FS I.Sharber | Out of Box | +++ |
|
1-10-ORL20 (1Q: 08:24) Play-Action. Anthony Gibson pass fell incomplete, intended for TE Camden Fredrickson. S Regan Gwinn defended the pass.
| OFFENSE | 122 Personnel, Strong formation | DEFENSE | 34 Eagle, Regular Personnel, Cover-2 | | QB A.Gibson |
| *** | LDE P.Frederick | Rush Passer | +++ | | X(SE) S.Meadows | Primary, 3 Comeback (9-12) | +++ | 1tcDT D.McMeel | Rush Passer | +++ | | TE C.Fredrickson | Secondary, 2 Slant (5-8) | +++ | RDE G.Meeber | Rush Passer | +++ | | Z(FL) M.Schwartz | Outlet, 0 Dig (0-4) | --- | SLB F.Thomason | Short Zone | +++ | | RB T.Eiermann | Outlet, S Screen (S) | +++ | SILB B.O'Leary | Short Zone | +++ | | TE A.Ferrell | Outlet, 2 Slant (5-8) | +++ | WILB B.Howard | Short Zone | +++ | | LT T.McGregor |
| +++ | WLB W.Obetts | Short Zone | +++ | | LG G.Brown |
| +++ | LCB T.Kornbluth | Man-to-Man | +++ | | C K.Daniels |
| +++ | RCB V.Connell | Man-to-Man | +++ | | RG M.Theurer |
| +++ | SS R.Gwinn | Deep Zone | +++ | | RT S.Sims |
| +++ | FS I.Sharber | Deep Zone | +++ |
|
2-10-ORL20 (1Q: 08:18) Mitchell Wynn ran a counterplay inside the right tackle for 3 yards. Tackled by OLB B.J. O'Leary.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB A.Gibson |
| *** | LDE P.Frederick | In Box | +++ | | X(SE) S.Meadows |
| +++ | 1tcDT D.McMeel | In Box | +++ | | TE C.Fredrickson |
| --- | RDE G.Meeber | In Box | --- | | Z(FL) M.Schwartz |
| +++ | SLB F.Thomason | In Box | +++ | | RB M.Wynn | Ball Carrier | +++ | SILB B.O'Leary | In Box | +++ | | FB C.Waldron |
| +++ | WILB B.Howard | In Box | +++ | | LT T.McGregor |
| +++ | WLB W.Obetts | In Box | +++ | | LG G.Brown |
| +++ | LCB T.Kornbluth | Out of Box | +++ | | C K.Daniels |
| +++ | RCB V.Connell | Out of Box | +++ | | RG M.Theurer |
| +++ | SS R.Gwinn | In Box | +++ | | RT S.Sims |
| +++ | FS I.Sharber | Out of Box | +++ |
|
3-7-ORL17 (1Q: 07:48) Anthony Gibson pass was blocked at the line, intended for WR Santiago Meadows. DE Phillip Frederick blocked the pass.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Gibson |
| *** | LDE K.Nelson | Rush Passer | +++ | | X(SE) S.Meadows | Primary, 3 Comeback (9-12) | +++ | 1tcDT J.Durham | Rush Passer | +++ | | TE C.Fredrickson | Secondary, S Screen (S) | +++ | RDE G.Meeber | Rush Passer | +++ | | Z(FL) M.Schwartz | Outlet, 7 Corner (19-26) | +++ | SLB B.Howard | Short Zone | +++ | | RB M.Wynn | Outlet, 1 Out (5-8) | +++ | SILB P.Frederick | Blitz Passer | +++ | | SLOT D.Martinez | Outlet, 2 Slant (5-8) | +++ | WLB W.Obetts | Blitz Passer | +++ | | LT T.McGregor |
| +++ | LCB T.Kornbluth | Man-to-Man | +++ | | LG G.Brown |
| +++ | RCB R.Gwinn | Man-to-Man | +++ | | C K.Daniels |
| +++ | NB C.Peterson | Short Zone | +++ | | RG M.Theurer |
| +++ | SS I.Sharber | Deep Zone | +++ | | RT S.Sims |
| --- | FS C.Curtis | Deep Zone | +++ |
|
| 4-7-ORL17 (1Q: 07:41) Chester Pisano attempted a 34 yard field goal and succeeded. Wichita 3, Orlando 0 |
| (1Q: 07:35) The Kicking Pisano kicked off 52 yards from the WIC35. Jeffery Willmer returned the ball 25 yards to the ORL38. Tackled by Malcolm Schwartz. |
1-10-ORL38 (1Q: 07:15) Percy Zimmerman pass completed to FB Darnell Mueller for 24 yards. Tackled by S Brad Francis, assisted by CB Quinn Wetnight. Mueller gained 24 yards after the catch. PENALTY: OLB Drake Moss of Wichita was called for Defensive Holding. The penalty was declined.
| OFFENSE | 212 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-1 | | QB P.Zimmerman |
| *** | LDE D.Hines | Rush Passer | +++ | | X(SE) M.Graham | Primary, S Screen (S) | +++ | 1tcDT S.Myre | Rush Passer | +++ | | TE M.Givens | Outlet, 1 Out (5-8) | +++ | RDE M.Blackwell | Rush Passer | +++ | | Z(FL) L.Talley | Outlet, S Screen (S) | +++ | SLB P.Powell | Short Zone | +++ | | RB C.Winslett | Outlet, S Screen (S) | +++ | SILB D.Moss | Short Zone | +++ | | FB D.Mueller | Secondary, S Screen (S) | +++ | WILB R.Kassem | Bump and Run | +++ | | LT S.Joseph |
| +++ | WLB Q.Grant | Blitz Passer | +++ | | LG T.Alcott |
| +++ | LCB H.Everett | Bump and Run | --- | | C W.Cahill |
| +++ | RCB Q.Wetnight | Bump and Run | --- | | RG K.Parker |
| +++ | SS W.Neufeld | Bump and Run | +++ | | RT H.Turnbull |
| +++ | FS B.Francis | Deep Zone | +++ |
|
1-10-WIC38 (1Q: 07:01) Percy Zimmerman pass completed to RB Caden Winslett for 19 yards. Tackled by CB Hayden Everett, assisted by OLB Phillip Powell. Winslett gained 21 yards after the catch.
| OFFENSE | 113t Personnel, Pro formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB P.Zimmerman |
| *** | LDE J.Garrett | Rush Passer | +++ | | X(SE) M.Graham | Primary, 1 Out (5-8) | +++ | 1tcDT B.Brigham | Rush Passer | --- | | TE M.Givens | Outlet, 0 Dig (0-4) | +++ | RDE D.Hines | Rush Passer | --- | | Z(FL) L.Talley | Outlet, 8 Post (19-26) | +++ | SLB P.Powell | Short Zone | +++ | | RB C.Winslett | Secondary, S Screen (S) | +++ | SILB D.Moss | Short Zone | +++ | | SLOT P.Venable | Outlet, 2 Slant (5-8) | +++ | WLB Q.Grant | Blitz Passer | +++ | | LT S.Joseph |
| +++ | LCB B.Francis | Man-to-Man | +++ | | LG T.Alcott |
| +++ | RCB H.Everett | Man-to-Man | +++ | | C W.Cahill |
| +++ | NB Q.Wetnight | Short Zone | +++ | | RG K.Parker |
| +++ | SS W.Neufeld | Deep Zone | +++ | | RT H.Turnbull |
| +++ | FS C.Cortez | Deep Zone | +++ |
|
1-10-WIC19 (1Q: 06:20) Percy Zimmerman pass completed to WR Philip Venable for 10 yards. Tackled by OLB Phillip Powell. Venable gained 12 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Pistol | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB P.Zimmerman |
| *** | LDE J.Garrett | Rush Passer | --- | | X(SE) M.Graham | Outlet, D Deep Fade (40+) | +++ | 1tcDT B.Brigham | Rush Passer | +++ | | TE M.Givens | Primary, F Flat (0-4) | +++ | RDE D.Hines | Rush Passer | +++ | | Z(FL) L.Talley | Outlet, 5 Deep Out (13-18) | +++ | SLB P.Powell | Short Zone | --- | | RB C.Winslett | Outlet, 0 Dig (0-4) | +++ | SILB D.Moss | Short Zone | +++ | | SLOT P.Venable | Secondary, S Screen (S) | +++ | WLB Q.Grant | Man-to-Man | +++ | | LT S.Joseph |
| +++ | LCB B.Francis | Man-to-Man | +++ | | LG T.Alcott |
| +++ | RCB H.Everett | Blitz Passer | +++ | | C W.Cahill |
| +++ | NB Q.Wetnight | Blitz Passer | +++ | | RG K.Parker |
| +++ | SS W.Neufeld | Deep Zone | +++ | | RT H.Turnbull |
| +++ | FS C.Cortez | Deep Zone | +++ |
|
1-9-WIC09 (1Q: 05:44) Caden Winslett ran around right end for 9 yards and a TOUCHDOWN! Key block delivered by Wally Cahill. Wichita's Quinn Grant was hurt on the play. This appears to be a minor knee injury. He should be able to remain in the game. Orlando 6, Wichita 3
| OFFENSE | 122 Personnel, I formation | DEFENSE | 34 Eagle, Regular Personnel, Press-2 | | QB P.Zimmerman |
| *** | LDE D.Hines | In Box | +++ | | X(SE) M.Graham |
| +++ | 1tcDT S.Myre | In Box | +++ | | TE M.Givens |
| +++ | RDE M.Blackwell | In Box | +++ | | Z(FL) L.Talley |
| +++ | SLB P.Powell | In Box | +++ | | RB C.Winslett | Ball Carrier | +++ | SILB D.Moss | In Box | +++ | | TE J.Finch |
| +++ | WILB R.Kassem | In Box | --- | | LT S.Joseph |
| +++ | WLB Q.Grant | In Box | --- | | LG T.Alcott |
| +++ | LCB H.Everett | Out of Box | +++ | | C W.Cahill |
| +++ | RCB Q.Wetnight | Out of Box | +++ | | RG K.Parker |
| +++ | SS W.Neufeld | Out of Box | +++ | | RT H.Turnbull |
| +++ | FS B.Francis | Out of Box | +++ |
|
| (1Q: 05:44) Extra point by James Gannon was good. Orlando 7, Wichita 3 |
| (1Q: 05:38) James Gannon kicked off 71 yards from the ORL35. Touchback. |
1-10-WIC25 (1Q: 05:38) Anthony Gibson pass completed to WR Malcolm Schwartz for 11 yards. Tackled by S Victor Connell. Schwartz gained 6 yards after the catch.
| OFFENSE | 113 Personnel, Strong formation | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Gibson |
| *** | LDE P.Frederick | Rush Passer | --- | | X(SE) S.Meadows | Outlet, 0 Dig (0-4) | +++ | 1tcDT D.McMeel | Rush Passer | +++ | | TE C.Fredrickson | Outlet, 4 Curl (9-12) | +++ | RDE K.Nelson | Rush Passer | +++ | | Z(FL) M.Schwartz | Primary, S Screen (S) | +++ | SLB F.Thomason | Blitz Passer | +++ | | RB M.Wynn | Outlet, W Wheel (9-18) | +++ | SILB B.O'Leary | Blitz Passer | --- | | SLOT D.Martinez | Secondary, 5 Deep Out (13-18) | +++ | WLB C.Peterson | Short Zone | --- | | LT T.McGregor |
| +++ | LCB T.Kornbluth | Man-to-Man | +++ | | LG G.Brown |
| +++ | RCB V.Connell | Man-to-Man | +++ | | C K.Daniels |
| +++ | NB J.Willmer | Short Zone | +++ | | RG M.Theurer |
| +++ | SS R.Gwinn | Deep Zone | +++ | | RT S.Sims |
| +++ | FS I.Sharber | Deep Zone | +++ |
|
1-10-WIC36 (1Q: 04:53) Anthony Gibson pass fell incomplete, intended for WR Dana Martinez. OLB Francisco Thomason hurried the quarterback into a bad throw.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Press-1 | | QB A.Gibson |
| *** | LDE P.Frederick | Rush Passer | +++ | | X(SE) S.Meadows | Outlet, S Screen (S) | +++ | 1tcDT D.McMeel | Rush Passer | +++ | | TE C.Fredrickson | Secondary, 6 Deep In (13-18) | +++ | RDE K.Nelson | Rush Passer | +++ | | Z(FL) M.Schwartz | Outlet, S Screen (S) | +++ | SLB F.Thomason | Blitz Passer | +++ | | RB M.Wynn | Outlet, 2 Slant (5-8) | +++ | SILB B.O'Leary | Blitz Passer | +++ | | SLOT D.Martinez | Primary, 3 Comeback (9-12) | +++ | WLB C.Peterson | Blitz Passer | +++ | | LT T.McGregor |
| +++ | LCB T.Kornbluth | Bump and Run | +++ | | LG G.Brown |
| +++ | RCB V.Connell | Bump and Run | +++ | | C K.Daniels |
| +++ | NB J.Willmer | Bump and Run | +++ | | RG M.Theurer |
| +++ | SS R.Gwinn | Bump and Run | +++ | | RT S.Sims |
| +++ | FS I.Sharber | Deep Zone | +++ |
|
2-10-WIC36 (1Q: 04:45) Anthony Gibson pass completed to TE Camden Fredrickson for 4 yards. Tackled by S Iker Sharber. Fredrickson gained 4 yards after the catch.
| OFFENSE | 113t Personnel, Weak formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-2 | | QB A.Gibson |
| *** | LDE P.Frederick | Rush Passer | +++ | | X(SE) S.Meadows | Primary, 3 Comeback (9-12) | +++ | 1tcDT D.McMeel | Rush Passer | +++ | | TE C.Fredrickson | Secondary, S Screen (S) | +++ | RDE K.Nelson | Rush Passer | +++ | | Z(FL) M.Schwartz | Outlet, 7 Corner (19-26) | +++ | SLB F.Thomason | Blitz Passer | +++ | | RB M.Wynn | Outlet, 1 Out (5-8) | +++ | SILB B.O'Leary | Short Zone | --- | | SLOT D.Martinez | Outlet, 2 Slant (5-8) | +++ | WLB C.Peterson | Blitz Passer | +++ | | LT T.McGregor |
| +++ | LCB T.Kornbluth | Man-to-Man | +++ | | LG G.Brown |
| +++ | RCB V.Connell | Man-to-Man | +++ | | C K.Daniels |
| +++ | NB J.Willmer | Short Zone | --- | | RG M.Theurer |
| +++ | SS R.Gwinn | Deep Zone | +++ | | RT S.Sims |
| +++ | FS I.Sharber | Deep Zone | --- |
|
3-6-WIC40 (1Q: 04:21) Anthony Gibson pass completed to WR Dana Martinez for 14 yards. The receiver went out of bounds. Tackled by S Regan Gwinn.
| OFFENSE | 113 Personnel, Strong formation, Shotgun | DEFENSE | 34 Eagle, Nickel Personnel, Cover-3 Cloud | | QB A.Gibson |
| *** | LDE K.Nelson | Rush Passer | --- | | X(SE) S.Meadows | Outlet, S Screen (S) | +++ | 1tcDT J.Durham | Rush Passer | --- | | TE C.Fredrickson | Secondary, 6 Deep In (13-18) | +++ | RDE G.Meeber | Rush Passer | +++ | | Z(FL) M.Schwartz | Outlet, S Screen (S) | +++ | SLB B.Howard | Short Zone | +++ | | RB M.Wynn | Outlet, 2 Slant (5-8) | +++ | SILB P.Frederick | Short Zone | +++ | | SLOT D.Martinez | Primary, 3 Comeback (9-12) | +++ | WLB W.Obetts | Short Zone | --- | | LT T.McGregor |
| +++ | LCB T.Kornbluth | Blitz Passer | +++ | | LG G.Brown |
| +++ | RCB R.Gwinn | Man-to-Man | --- | | C K.Daniels |
| +++ | NB C.Peterson | Deep Zone | --- | | RG M.Theurer |
| +++ | SS I.Sharber | Deep Zone | --- | | RT S.Sims |
| +++ | FS C.Curtis | Deep Zone | --- |
|
1-10-ORL46 (1Q: 03:47) Anthony Gibson pass fell incomplete, intended for WR Malcolm Schwartz. OLB Walt Obetts hurried the quarterback into a bad throw.
| OFFENSE | 212 Personnel, Pro formation, Pistol | DEFENSE | 34 Eagle, Regular Personnel, Press-1, Buzz | | QB A.Gibson |
